Licensed To: Shawmut Aquatic Club 2/18/2008 Page 1
 
 
Shawmut Aquatic Club
Framingham, Massachusetts
 
 
 
Individual Meet Entries Report
 
 
2008 SCY12-U Age Group Champs 21-Feb-08 to 24-Feb-08 Yards
Location: Attleboro High School
 
Adams, Carly J (11)
# 9 Female 11-12 50 Free 28.39Y
# 11 Female 11-12 100 Breast 1:15.97Y
# 15 Female 11-12 200 Back 2:36.49Y
# 17 Female 11-12 400 IM 5:22.42Y
# 29 Female 11-12 100 Free 1:01.83Y
# 33 Female 11-12 50 Breast 34.90Y
# 37 Female 11-12 200 IM 2:32.85Y
# 53 Female 11-12 50 Back 33.54Y
# 55 Female 11-12 100 Fly 1:13.49Y
# 57 Female 11-12 200 Breast 2:47.13Y
# 59 Female 11-12 100 IM 1:11.07Y
Almandoz, Eugenia (11)
# 33 Female 11-12 50 Breast 37.48Y
Butcher, Ali C (12)
# 1 Female 11-12 1000 Free 12:05.99Y
# 9 Female 11-12 50 Free 27.42Y
# 11 Female 11-12 100 Breast 1:21.34Y
# 13 Female 11-12 50 Fly 29.30Y
# 15 Female 11-12 200 Back 2:32.52Y
# 17 Female 11-12 400 IM 5:14.29Y
# 29 Female 11-12 100 Free 59.85Y
# 31 Female 11-12 200 Fly 2:36.12Y
# 33 Female 11-12 50 Breast 37.84Y
# 35 Female 11-12 100 Back 1:11.24Y
# 37 Female 11-12 200 IM 2:29.69Y
# 39 Female 11-12 500 Free 5:54.54Y
# 51 Female 11-12 200 Free 2:12.57Y
# 53 Female 11-12 50 Back 33.47Y
# 55 Female 11-12 100 Fly 1:05.91Y
# 57 Female 11-12 200 Breast 2:56.42Y
# 59 Female 11-12 100 IM 1:08.37Y
Grasberger, Lauren R (11)
# 31 Female 11-12 200 Fly 2:47.25Y
# 61 Female 11-12 1650 Free 22:07.85Y
Hermanspan, Meagan E (11)
# 33 Female 11-12 50 Breast 37.53Y
Lang, Marin E (9)
# 3 Female 10 & Under 500 Free 6:53.03Y
# 21 Female 10 & Under 200 Free 2:31.83Y
# 25 Female 10 & Under 100 Fly 1:25.29Y
# 43 Female 10 & Under 100 Free 1:12.03Y
# 45 Female 10 & Under 100 Breast 1:31.33Y
# 49 Female 10 & Under 100 IM 1:20.97Y
# 69 Female 10 & Under 50 Fly 36.45Y
# 71 Female 10 & Under 200 IM 2:48.53Y
Lilly, Kayla (12)
# 11 Female 11-12 100 Breast 1:13.15Y
# 13 Female 11-12 50 Fly 31.56Y
# 17 Female 11-12 400 IM 5:17.32Y
# 31 Female 11-12 200 Fly 2:42.98Y
# 33 Female 11-12 50 Breast 33.42Y
# 37 Female 11-12 200 IM 2:28.34Y
# 55 Female 11-12 100 Fly 1:10.43Y
# 57 Female 11-12 200 Breast 2:39.85Y
# 59 Female 11-12 100 IM 1:07.56Y
Maillet, Julia (12)
# 1 Female 11-12 1000 Free 11:19.78L
# 15 Female 11-12 200 Back 2:37.02Y
# 17 Female 11-12 400 IM 5:35.98Y
Perry, Alicia M (12)
# 1 Female 11-12 1000 Free 12:36.58Y
# 13 Female 11-12 50 Fly 31.35Y
# 15 Female 11-12 200 Back 2:37.04Y
# 31 Female 11-12 200 Fly 2:38.18Y
# 39 Female 11-12 500 Free 5:59.53Y
# 55 Female 11-12 100 Fly 1:10.50Y
Pierce, Megan L (12)
# 1 Female 11-12 1000 Free 11:46.84Y
# 13 Female 11-12 50 Fly 31.50Y
# 15 Female 11-12 200 Back 2:31.69Y
# 17 Female 11-12 400 IM 5:10.52Y
# 29 Female 11-12 100 Free 1:01.91Y
# 31 Female 11-12 200 Fly 2:29.07Y
# 35 Female 11-12 100 Back 1:11.33Y
# 37 Female 11-12 200 IM 2:32.18Y
# 39 Female 11-12 500 Free 5:53.60Y
# 51 Female 11-12 200 Free 2:10.55Y
# 55 Female 11-12 100 Fly 1:07.58Y
# 61 Female 11-12 1650 Free 20:09.42Y
Pierce, Molly K (10)
# 3 Female 10 & Under 500 Free 6:26.94Y
# 21 Female 10 & Under 200 Free 2:24.50Y
# 23 Female 10 & Under 50 Breast 38.39Y
# 25 Female 10 & Under 100 Fly 1:12.55Y
# 43 Female 10 & Under 100 Free 1:06.54Y
# 45 Female 10 & Under 100 Breast 1:23.86Y
# 47 Female 10 & Under 50 Back 34.44Y
# 49 Female 10 & Under 100 IM 1:13.80Y
# 65 Female 10 & Under 50 Free 30.12Y
# 67 Female 10 & Under 100 Back 1:15.74Y
# 69 Female 10 & Under 50 Fly 32.53Y
# 71 Female 10 & Under 200 IM 2:39.25Y
Thayer, Annie (12)
# 1 Female 11-12 1000 Free 12:47.12Y
# 11 Female 11-12 100 Breast 1:20.22Y
# 13 Female 11-12 50 Fly 31.96Y
# 15 Female 11-12 200 Back 2:33.52Y
# 17 Female 11-12 400 IM 5:30.84Y
# 31 Female 11-12 200 Fly 2:44.24Y
# 33 Female 11-12 50 Breast 36.46Y
# 37 Female 11-12 200 IM 2:32.98Y
# 55 Female 11-12 100 Fly 1:09.59Y
# 57 Female 11-12 200 Breast 2:52.14Y
# 59 Female 11-12 100 IM 1:10.52Y
# 61 Female 11-12 1650 Free 21:03.99Y
Thayer, Elizabeth E (12)
# 1 Female 11-12 1000 Free 12:23.69Y
# 13 Female 11-12 50 Fly 31.05Y
# 15 Female 11-12 200 Back 2:35.58Y
# 17 Female 11-12 400 IM 5:24.90Y
# 31 Female 11-12 200 Fly 2:36.56Y
# 33 Female 11-12 50 Breast 37.36Y
# 37 Female 11-12 200 IM 2:30.01Y
# 39 Female 11-12 500 Free 5:56.33Y
# 55 Female 11-12 100 Fly 1:12.55Y
# 57 Female 11-12 200 Breast 2:57.53Y
# 59 Female 11-12 100 IM 1:11.48Y
# 61 Female 11-12 1650 Free 20:46.61Y
Yang, Christine (9)
# 65 Female 10 & Under 50 Free 32.12Y
# 69 Female 10 & Under 50 Fly 36.92Y
Batista, Jonathan J (11)
# 12 Male 11-12 100 Breast 1:25.36Y
# 16 Male 11-12 200 Back 2:39.45Y
# 32 Male 11-12 200 Fly 2:46.70Y
# 36 Male 11-12 100 Back 1:12.04Y
# 38 Male 11-12 200 IM 2:38.45Y
# 54 Male 11-12 50 Back 33.84Y
# 56 Male 11-12 100 Fly 1:17.18Y
# 58 Male 11-12 200 Breast 3:05.55Y
# 60 Male 11-12 100 IM 1:13.42Y
Bertelson, William C (11)
# 14 Male 11-12 50 Fly 33.03Y
# 54 Male 11-12 50 Back 38.28L
# 56 Male 11-12 100 Fly 1:17.52Y
Chang, Bryant D (11)
# 62 Male 11-12 1650 Free 22:01.41Y
Devine, Andrew J (11)
# 54 Male 11-12 50 Back 41.18L
Hancock, Brandon (12)
# 10 Male 11-12 50 Free 27.76Y
# 12 Male 11-12 100 Breast 1:14.83Y
# 14 Male 11-12 50 Fly 30.28Y
# 16 Male 11-12 200 Back 2:33.25Y
# 18 Male 11-12 400 IM 5:25.85Y
# 30 Male 11-12 100 Free 1:02.81Y
# 32 Male 11-12 200 Fly 2:39.20Y
# 34 Male 11-12 50 Breast 34.02Y
# 36 Male 11-12 100 Back 1:13.36Y
# 38 Male 11-12 200 IM 2:25.37Y
# 52 Male 11-12 200 Free 2:18.15Y
# 54 Male 11-12 50 Back 39.43L
# 56 Male 11-12 100 Fly 1:10.05Y
# 58 Male 11-12 200 Breast 2:42.12Y
# 60 Male 11-12 100 IM 1:10.25Y
Hutchinson, Will (11)
# 10 Male 11-12 50 Free 28.79Y
# 14 Male 11-12 50 Fly 32.79Y
# 16 Male 11-12 200 Back 2:41.27Y
# 30 Male 11-12 100 Free 1:03.58Y
# 36 Male 11-12 100 Back 1:14.74Y
# 52 Male 11-12 200 Free 2:19.59Y
# 54 Male 11-12 50 Back 33.31Y
# 56 Male 11-12 100 Fly 1:15.36Y
# 60 Male 11-12 100 IM 1:11.76Y
Lagasse, Kevin (11)
# 2 Male 11-12 1000 Free 12:44.65Y
# 30 Male 11-12 100 Free 1:03.65Y
# 62 Male 11-12 1650 Free 21:58.90Y
Machado, Marcelo R (8)
# 44 Male 10 & Under 100 Free 1:10.61Y
Machado, Thomas (12)
# 10 Male 11-12 50 Free 25.61Y
# 14 Male 11-12 50 Fly 29.05Y
# 16 Male 11-12 200 Back 2:13.05Y
# 18 Male 11-12 400 IM 5:01.35Y
# 30 Male 11-12 100 Free 55.43Y
# 36 Male 11-12 100 Back 1:03.55Y
# 38 Male 11-12 200 IM 2:18.13Y
# 52 Male 11-12 200 Free 1:58.91Y
# 56 Male 11-12 100 Fly 1:02.70Y
# 60 Male 11-12 100 IM 1:03.66Y
McGean, Michael B (12)
# 30 Male 11-12 100 Free 1:03.24Y
# 62 Male 11-12 1650 Free 21:16.81Y
Narahari, Alok R (12)
# 2 Male 11-12 1000 Free 12:27.88Y
# 12 Male 11-12 100 Breast 1:13.21Y
# 16 Male 11-12 200 Back 2:30.53Y
# 18 Male 11-12 400 IM 5:16.42Y
# 30 Male 11-12 100 Free 1:01.61Y
# 34 Male 11-12 50 Breast 34.10Y
# 36 Male 11-12 100 Back 1:13.67Y
# 38 Male 11-12 200 IM 2:27.53Y
# 40 Male 11-12 500 Free 6:04.80Y
# 52 Male 11-12 200 Free 2:16.04Y
# 54 Male 11-12 50 Back 33.27Y
# 58 Male 11-12 200 Breast 2:40.37Y
# 60 Male 11-12 100 IM 1:10.40Y
# 62 Male 11-12 1650 Free 20:29.00Y
Olson, Hunter A (11)
# 14 Male 11-12 50 Fly 32.79Y
# 54 Male 11-12 50 Back 40.10L
# 56 Male 11-12 100 Fly 1:17.48Y
Perez, Josh (12)
# 10 Male 11-12 50 Free 28.51Y
# 30 Male 11-12 100 Free 1:02.83Y
# 34 Male 11-12 50 Breast 37.88Y
# 36 Male 11-12 100 Back 1:15.44Y
# 54 Male 11-12 50 Back 34.08Y
# 58 Male 11-12 200 Breast 3:06.90Y
# 60 Male 11-12 100 IM 1:14.35Y
Shockley, Harrison L (10)
# 48 Male 10 & Under 50 Back 37.76Y
# 68 Male 10 & Under 100 Back 1:22.30Y
Smith, Richard (12)
# 2 Male 11-12 1000 Free 12:17.53Y
# 14 Male 11-12 50 Fly 30.68Y
# 16 Male 11-12 200 Back 2:32.65Y
# 32 Male 11-12 200 Fly 2:34.42Y
# 36 Male 11-12 100 Back 1:10.39Y
# 38 Male 11-12 200 IM 2:32.00Y
# 56 Male 11-12 100 Fly 1:10.22Y
# 60 Male 11-12 100 IM 1:10.93Y
# 62 Male 11-12 1650 Free 22:00.94Y
 
Female IE's: 108
Male IE's: 89
Total IE's: 197
 
Total Athletes: 29