Licensed To: Shawmut Aquatic Club 2/6/2008 Page 1
 
 
Shawmut Aquatic Club
Framingham, Massachusetts
 
 
 
Individual Meet Entries Report
 
 
2008 NE 13-19 Age Group Champs 07-Feb-08 to 10-Feb-08 Yards
Sanction: NE-08-26(TT) Location: Blodgett Pool, Harvard University
 
Almandoz, Andrea (13)
# 3 Female 13-14 200 Free 2:03.97Y
# 7 Female 13-14 100 Breast 1:10.70Y
# 11 Female 13-14 100 Fly 1:02.10Y
# 15 Female 13-14 400 IM 4:54.44Y
# 23 Female 13-14 200 Fly 2:20.48Y
# 27 Female 13-14 50 Free 26.33Y
# 31 Female 13-14 200 Breast 2:35.05Y
# 39 Female 13-14 500 Free 5:27.37Y
# 53 Female 13-14 100 Free 56.89Y
# 57 Female 13-14 200 IM 2:17.24Y
Bertelson, Abigail A (13)
# 1A Female 13-14 1000 Free 11:27.53Y
# 3 Female 13-14 200 Free 2:07.78Y
# 39 Female 13-14 500 Free 5:35.06Y
# 47A Female 13-14 1650 Free 18:59.10Y
Choi, Gabriella (17)
# 5 Female 15-19 200 Free 1:57.93Y
# 29 Female 15-19 50 Free 25.82Y
# 37 Female 15-19 100 Back 1:00.43Y
# 41 Female 15-19 500 Free 4:55.72L
# 51 Female 15-19 200 Back 2:10.38Y
# 55 Female 15-19 100 Free 55.16Y
# 59 Female 15-19 200 IM 2:19.01Y
Chubet, Alena (17)
# 37 Female 15-19 100 Back 1:13.58L
Courville, Aubrey (17)
# 1B Female 15-19 1000 Free 11:21.19Y
# 5 Female 15-19 200 Free 2:03.56Y
# 41 Female 15-19 500 Free 5:29.21Y
Doisneau, Anne (18)
# 5 Female 15-19 200 Free 1:55.35Y
# 13 Female 15-19 100 Fly 1:01.37Y
# 25 Female 15-19 200 Fly 2:13.96Y
# 29 Female 15-19 50 Free 25.64Y
# 41 Female 15-19 500 Free 5:13.85Y
# 47B Female 15-19 1650 Free 18:18.97Y
# 55 Female 15-19 100 Free 54.95Y
# 59 Female 15-19 200 IM 2:16.03Y
Doolin, Jenny (16)
# 1B Female 15-19 1000 Free 10:51.88Y
# 5 Female 15-19 200 Free 1:56.68Y
# 29 Female 15-19 50 Free 25.95Y
# 41 Female 15-19 500 Free 5:08.47Y
# 47B Female 15-19 1650 Free 18:19.71Y
# 55 Female 15-19 100 Free 54.77Y
# 59 Female 15-19 200 IM 2:19.43Y
Foster, Clare (17)
# 1B Female 15-19 1000 Free 10:28.50Y
# 5 Female 15-19 200 Free 1:54.09Y
# 9 Female 15-19 100 Breast 1:04.58Y
# 17 Female 15-19 400 IM 4:34.23Y
# 29 Female 15-19 50 Free 24.79Y
# 33 Female 15-19 200 Breast 2:20.51Y
# 41 Female 15-19 500 Free 5:04.90Y
# 55 Female 15-19 100 Free 53.07Y
# 59 Female 15-19 200 IM 2:07.53Y
Harrison, Jessica (15)
# 1B Female 15-19 1000 Free 11:10.91Y
# 5 Female 15-19 200 Free 2:04.02Y
# 29 Female 15-19 50 Free 30.68L
# 41 Female 15-19 500 Free 5:28.54Y
# 47B Female 15-19 1650 Free 18:44.07Y
Higano, Saya (13)
# 3 Female 13-14 200 Free 2:08.37Y
# 7 Female 13-14 100 Breast 1:15.64Y
# 31 Female 13-14 200 Breast 2:40.66Y
# 39 Female 13-14 500 Free 5:36.96Y
Hipolito, Alex (15)
# 5 Female 15-19 200 Free 2:01.08Y
# 9 Female 15-19 100 Breast 1:12.70Y
# 33 Female 15-19 200 Breast 2:36.16Y
# 41 Female 15-19 500 Free 5:20.69Y
# 55 Female 15-19 100 Free 56.58Y
# 59 Female 15-19 200 IM 2:15.08Y
Hutchinson, Margaret (16)
# 1B Female 15-19 1000 Free 10:47.61Y
# 5 Female 15-19 200 Free 1:56.44Y
# 29 Female 15-19 50 Free 25.13Y
# 37 Female 15-19 100 Back 59.65Y
# 41 Female 15-19 500 Free 5:15.13Y
# 51 Female 15-19 200 Back 2:06.85Y
# 55 Female 15-19 100 Free 53.80Y
# 59 Female 15-19 200 IM 2:11.00Y
Kearns, Jill (18)
# 1B Female 15-19 1000 Free 10:24.73Y
# 5 Female 15-19 200 Free 1:56.41Y
# 13 Female 15-19 100 Fly 58.90Y
# 17 Female 15-19 400 IM 4:31.81Y
# 25 Female 15-19 200 Fly 2:06.33Y
# 41 Female 15-19 500 Free 5:05.69Y
# 47B Female 15-19 1650 Free 17:32.53Y
# 55 Female 15-19 100 Free 54.78Y
# 59 Female 15-19 200 IM 2:07.84Y
Kelly, McKenna (14)
# 1A Female 13-14 1000 Free 11:45.92Y
# 3 Female 13-14 200 Free 2:07.09Y
# 11 Female 13-14 100 Fly 1:04.44Y
# 27 Female 13-14 50 Free 27.22Y
# 39 Female 13-14 500 Free 5:35.17Y
# 47A Female 13-14 1650 Free 19:15.65Y
# 53 Female 13-14 100 Free 59.20Y
Keough, Mary (13)
# 27 Female 13-14 50 Free 26.97Y
# 35 Female 13-14 100 Back 1:05.30Y
# 49 Female 13-14 200 Back 2:20.61Y
Nanna, Erin (16)
# 9 Female 15-19 100 Breast 1:12.64Y
# 29 Female 15-19 50 Free 26.06Y
# 55 Female 15-19 100 Free 57.07Y
Neumann, Samantha E (16)
# 5 Female 15-19 200 Free 1:59.47Y
# 13 Female 15-19 100 Fly 1:02.81Y
# 25 Female 15-19 200 Fly 2:17.13Y
# 41 Female 15-19 500 Free 5:21.67Y
# 55 Female 15-19 100 Free 56.70Y
Powlen, Kathryn (16)
# 1B Female 15-19 1000 Free 10:43.18Y
# 5 Female 15-19 200 Free 1:58.62Y
# 17 Female 15-19 400 IM 4:50.38Y
# 33 Female 15-19 200 Breast 2:36.28Y
# 41 Female 15-19 500 Free 5:16.11Y
# 47B Female 15-19 1650 Free 18:05.83Y
# 55 Female 15-19 100 Free 1:05.42L
# 59 Female 15-19 200 IM 2:17.49Y
Santini, Alanna M (16)
# 17 Female 15-19 400 IM 4:55.34Y
# 29 Female 15-19 50 Free 30.15L
# 33 Female 15-19 200 Breast 2:37.97Y
# 37 Female 15-19 100 Back 1:03.10Y
# 51 Female 15-19 200 Back 2:14.53Y
# 55 Female 15-19 100 Free 1:05.99L
# 59 Female 15-19 200 IM 2:18.88Y
Sung, Jennifer (17)
# 5 Female 15-19 200 Free 2:03.80Y
# 17 Female 15-19 400 IM 4:51.38Y
# 25 Female 15-19 200 Fly 2:34.92L
# 59 Female 15-19 200 IM 2:20.12Y
Walterman, Elena (17)
# 5 Female 15-19 200 Free 2:00.68Y
# 13 Female 15-19 100 Fly 57.43Y
# 25 Female 15-19 200 Fly 2:08.49Y
# 29 Female 15-19 50 Free 25.98Y
# 37 Female 15-19 100 Back 1:03.32Y
# 55 Female 15-19 100 Free 55.64Y
# 59 Female 15-19 200 IM 2:16.13Y
Yang, Erin (13)
# 53 Female 13-14 100 Free 58.61Y
Zingale, Katy (16)
# 13 Female 15-19 100 Fly 1:03.14Y
# 55 Female 15-19 100 Free 1:06.20L
# 59 Female 15-19 200 IM 2:20.22Y
Beauchemin, Robert B (13)
# 48A Male 13-14 1650 Free 19:02.80Y
Boyd, Alex (17)
# 6 Male 15-19 200 Free 1:51.40Y
# 10 Male 15-19 100 Breast 1:00.61Y
# 14 Male 15-19 100 Fly 55.33Y
# 30 Male 15-19 50 Free 22.96Y
# 34 Male 15-19 200 Breast 2:16.93Y
# 56 Male 15-19 100 Free 50.93Y
# 60 Male 15-19 200 IM 2:06.24Y
Boyd, Graham H (15)
# 6 Male 15-19 200 Free 1:54.16Y
Brooks, Ryan (18)
# 6 Male 15-19 200 Free 1:45.01Y
# 10 Male 15-19 100 Breast 1:01.08Y
# 14 Male 15-19 100 Fly 56.48Y
# 30 Male 15-19 50 Free 22.16Y
# 34 Male 15-19 200 Breast 2:17.31Y
# 42 Male 15-19 500 Free 4:52.06Y
# 56 Male 15-19 100 Free 48.16Y
# 60 Male 15-19 200 IM 2:01.55Y
Davis, Gabe (16)
# 6 Male 15-19 200 Free 1:48.44Y
# 14 Male 15-19 100 Fly 54.81Y
# 26 Male 15-19 200 Fly 2:02.45Y
# 30 Male 15-19 50 Free 22.83Y
# 38 Male 15-19 100 Back 57.13Y
# 56 Male 15-19 100 Free 50.09Y
Debenedetto, Anthony M (13)
# 12 Male 13-14 100 Fly 1:02.29Y
# 24 Male 13-14 200 Fly 2:16.65Y
# 36 Male 13-14 100 Back 1:14.31L
# 50 Male 13-14 200 Back 2:13.42Y
# 58 Male 13-14 200 IM 2:17.40Y
Ehrmann, Scott E (17)
# 14 Male 15-19 100 Fly 56.74Y
# 26 Male 15-19 200 Fly 2:07.65Y
# 60 Male 15-19 200 IM 2:08.70Y
Gazda, Alec (17)
# 6 Male 15-19 200 Free 1:51.74Y
# 10 Male 15-19 100 Breast 1:06.16Y
# 18 Male 15-19 400 IM 4:29.80Y
# 30 Male 15-19 50 Free 23.24Y
# 34 Male 15-19 200 Breast 2:23.51Y
# 38 Male 15-19 100 Back 58.12Y
# 42 Male 15-19 500 Free 4:35.94L
# 52 Male 15-19 200 Back 2:03.21Y
# 56 Male 15-19 100 Free 50.62Y
# 60 Male 15-19 200 IM 2:04.07Y
Grant, Michael G (17)
# 10 Male 15-19 100 Breast 1:00.81Y
# 30 Male 15-19 50 Free 22.62Y
# 56 Male 15-19 100 Free 50.14Y
# 60 Male 15-19 200 IM 2:08.92Y
Hutchinson, Teddy (18)
# 6 Male 15-19 200 Free 1:50.54Y
# 14 Male 15-19 100 Fly 56.43Y
# 26 Male 15-19 200 Fly 2:01.88Y
# 30 Male 15-19 50 Free 23.79Y
# 38 Male 15-19 100 Back 56.30Y
# 52 Male 15-19 200 Back 1:57.02Y
# 56 Male 15-19 100 Free 51.45Y
# 60 Male 15-19 200 IM 2:09.67Y
Kollmeyer, Evan S (14)
# 4 Male 13-14 200 Free 1:59.28Y
# 8 Male 13-14 100 Breast 1:10.46Y
# 16 Male 13-14 400 IM 4:52.87Y
# 28 Male 13-14 50 Free 25.20Y
# 32 Male 13-14 200 Breast 3:08.39L
# 40 Male 13-14 500 Free 5:20.67Y
# 54 Male 13-14 100 Free 54.50Y
# 58 Male 13-14 200 IM 2:16.97Y
McGorry, Ray (17)
# 6 Male 15-19 200 Free 1:48.40Y
# 10 Male 15-19 100 Breast 1:00.95Y
# 14 Male 15-19 100 Fly 53.41Y
# 30 Male 15-19 50 Free 22.24Y
# 34 Male 15-19 200 Breast 2:14.42Y
# 38 Male 15-19 100 Back 55.82Y
# 56 Male 15-19 100 Free 49.76Y
# 60 Male 15-19 200 IM 2:00.02Y
Moothart, Alex (17)
# 2B Male 15-19 1000 Free 9:57.71Y
# 6 Male 15-19 200 Free 1:49.83Y
# 14 Male 15-19 100 Fly 57.55Y
# 26 Male 15-19 200 Fly 2:05.00Y
# 42 Male 15-19 500 Free 4:53.00Y
# 48B Male 15-19 1650 Free 17:10.12Y
# 52 Male 15-19 200 Back 2:05.89Y
# 56 Male 15-19 100 Free 52.22Y
Newton, Matthew S (17)
# 38 Male 15-19 100 Back 56.07Y
# 52 Male 15-19 200 Back 2:03.29Y
# 56 Male 15-19 100 Free 51.59Y
Perez, Zachary (17)
# 2B Male 15-19 1000 Free 10:13.08Y
# 6 Male 15-19 200 Free 1:51.53Y
# 10 Male 15-19 100 Breast 1:02.26Y
# 18 Male 15-19 400 IM 4:23.60Y
# 26 Male 15-19 200 Fly 2:06.00Y
# 34 Male 15-19 200 Breast 2:15.52Y
# 42 Male 15-19 500 Free 4:56.74Y
# 48B Male 15-19 1650 Free 17:27.29Y
# 56 Male 15-19 100 Free 51.51Y
# 60 Male 15-19 200 IM 2:06.11Y
Rapp, Kersten (13)
# 8 Male 13-14 100 Breast 1:10.15Y
# 32 Male 13-14 200 Breast 2:35.48Y
Shoemaker, Jake (17)
# 60 Male 15-19 200 IM 2:09.97Y
Smith, Ben (15)
# 6 Male 15-19 200 Free 1:52.96Y
# 14 Male 15-19 100 Fly 57.81Y
# 18 Male 15-19 400 IM 4:34.75Y
# 60 Male 15-19 200 IM 2:08.52Y
Sung, Roy (15)
# 10 Male 15-19 100 Breast 1:02.96Y
# 14 Male 15-19 100 Fly 55.38Y
# 18 Male 15-19 400 IM 4:16.38Y
# 26 Male 15-19 200 Fly 2:01.70Y
# 34 Male 15-19 200 Breast 2:16.91Y
# 42 Male 15-19 500 Free 4:58.68Y
# 56 Male 15-19 100 Free 50.86Y
# 60 Male 15-19 200 IM 2:02.48Y
Tse, Justin (15)
# 6 Male 15-19 200 Free 1:47.05Y
# 10 Male 15-19 100 Breast 1:04.14Y
# 18 Male 15-19 400 IM 4:27.81Y
# 30 Male 15-19 50 Free 23.51Y
# 38 Male 15-19 100 Back 58.05Y
# 42 Male 15-19 500 Free 4:52.59Y
# 52 Male 15-19 200 Back 2:02.47Y
# 56 Male 15-19 100 Free 49.98Y
# 60 Male 15-19 200 IM 2:05.37Y
 
Female IE's: 129
Male IE's: 114
Total IE's: 243
 
Total Athletes: 43