Adams, Carly
J (11)
# 11 Female 11-12 50 Free 28.39Y
# 23 Female 11-12 100 Free 1:02.47Y
# 29 Female 11-12 50 Back 34.33Y
# 35 Female 11-12 100 Breast 1:17.11Y
# 41 Female 11-12 100 IM 1:11.07Y
# 51 Female 11-12 100 Back 1:14.69Y
# 57 Female 11-12 50 Breast 35.31Y
# 63 Female 11-12 100 Fly 1:14.88Y
# 69 Female 11-12 200 Free 2:27.53Y
Almandoz,
Andrea (13)
# 1 Female 11-14 500 Free 5:27.37Y
# 19 Female 13-14 200 Fly 2:25.88Y
# 25 Female 13-14 100 Free 57.97Y
# 37 Female 13-14 100 Breast 1:13.71Y
# 43 Female 13-14 200 Free 2:07.13Y
# 49 Female Open 200 IM 2:20.37Y
# 53 Female 13-14 100 Back 1:08.76Y
# 59 Female 13-14 200 Breast 2:36.79Y
# 65 Female 13-14 100 Fly 1:03.43Y
Almandoz,
Eugenia (11)
# 1 Female 11-14 500 Free 6:40.79Y
# 17 Female 11-12 50 Fly 36.95Y
# 23 Female 11-12 100 Free 1:08.31Y
# 35 Female 11-12 100 Breast 1:24.49Y
# 41 Female 11-12 100 IM 1:17.00Y
# 51 Female 11-12 100 Back 1:19.77Y
# 57 Female 11-12 50 Breast 38.34Y
# 63 Female 11-12 100 Fly 1:23.26Y
# 69 Female 11-12 200 Free 2:29.47Y
Barbieri,
Nicole (11)
# 5 Female 11-12 200 IM 2:55.55Y
# 23 Female 11-12 100 Free 1:08.40Y
# 29 Female 11-12 50 Back 37.64Y
# 35 Female 11-12 100 Breast 1:45.80Y
# 41 Female 11-12 100 IM 1:28.33Y
# 51 Female 11-12 100 Back 1:29.64Y
# 57 Female 11-12 50 Breast 43.83Y
# 63 Female 11-12 100 Fly 1:29.00Y
# 69 Female 11-12 200 Free 2:35.91Y
Beland, Sarah
E (13)
# 7 Female 13-14 200 IM 2:47.74Y
# 25 Female 13-14 100 Free 1:08.11Y
# 31 Female 13-14 200 Back 2:47.27Y
# 37 Female 13-14 100 Breast 1:26.30Y
# 43 Female 13-14 200 Free 2:29.01Y
# 53 Female 13-14 100 Back 1:17.47Y
# 59 Female 13-14 200 Breast 3:03.73Y
# 65 Female 13-14 100 Fly 1:26.54Y
# 1 Female 11-14 500 Free 5:55.29Y
# 17 Female 11-12 50 Fly 30.24Y
# 23 Female 11-12 100 Free 1:01.02Y
# 29 Female 11-12 50 Back 32.82Y
# 41 Female 11-12 100 IM 1:10.68Y
# 51 Female 11-12 100 Back 1:09.92Y
# 57 Female 11-12 50 Breast NT
# 63 Female 11-12 100 Fly 1:08.86Y
# 69 Female 11-12 200 Free 2:10.51Y
Butcher, Ali
C (12)
# 1 Female 11-14 500 Free 6:04.75Y
# 11 Female 11-12 50 Free 27.57Y
# 23 Female 11-12 100 Free 1:00.49Y
# 29 Female 11-12 50 Back 33.47Y
# 41 Female 11-12 100 IM 1:10.52Y
# 51 Female 11-12 100 Back 1:11.24Y
# 57 Female 11-12 50 Breast 37.84Y
# 63 Female 11-12 100 Fly 1:07.97Y
# 69 Female 11-12 200 Free 2:15.62Y
Canzoneri,
Jacqueline (12)
# 5 Female 11-12 200 IM 2:43.95Y
# 11 Female 11-12 50 Free 30.36Y
# 23 Female 11-12 100 Free 1:07.68Y
# 35 Female 11-12 100 Breast 1:26.55Y
# 41 Female 11-12 100 IM 1:16.88Y
# 51 Female 11-12 100 Back 1:22.05Y
# 57 Female 11-12 50 Breast 40.33Y
# 63 Female 11-12 100 Fly 1:22.84Y
# 69 Female 11-12 200 Free 2:32.84Y
Choi,
Gabriella (17)
# 13 Female Open 50 Free 25.82Y
# 27 Female Open 100 Free 55.16Y
# 33 Female Open 200 Back 2:10.38Y
# 45 Female Open 200 Free 1:57.93Y
# 49 Female Open 200 IM 2:17.22Y
# 55 Female Open 100 Back 1:00.43Y
# 67 Female Open 100 Fly 1:03.34Y
# 13 Female Open 50 Free 27.08Y
# 27 Female Open 100 Free 57.27Y
# 39 Female Open 100 Breast 1:17.72Y
# 49 Female Open 200 IM 2:19.12Y
# 55 Female Open 100 Back 1:01.82Y
Courville,
Aubrey (17)
# 3 Female Open 500 Free 5:32.41Y
# 21 Female Open 200 Fly 2:20.97Y
# 33 Female Open 200 Back 2:35.83Y
# 45 Female Open 200 Free 2:07.03Y
# 49 Female Open 200 IM 2:31.20Y
# 55 Female Open 100 Back 1:14.11Y
# 67 Female Open 100 Fly 1:05.80Y
# 3 Female Open 500 Free 6:10.71Y
# 13 Female Open 50 Free 29.69Y
# 27 Female Open 100 Free 1:03.44Y
# 33 Female Open 200 Back 2:39.00Y
# 49 Female Open 200 IM 2:30.91Y
# 55 Female Open 100 Back 1:13.27Y
# 67 Female Open 100 Fly 1:13.23Y
Doisneau,
Anne (18)
# 3 Female Open 500 Free 5:13.85Y
# 13 Female Open 50 Free 25.40Y
# 27 Female Open 100 Free 54.63Y
# 45 Female Open 200 Free 1:55.35Y
# 49 Female Open 200 IM 2:15.43Y
# 55 Female Open 100 Back 1:03.00Y
# 67 Female Open 100 Fly 1:01.37Y
Doolin, Jenny
(15)
# 3 Female Open 500 Free 5:16.37Y
# 13 Female Open 50 Free 26.43Y
# 27 Female Open 100 Free 55.22Y
# 39 Female Open 100 Breast 1:18.95Y
# 49 Female Open 200 IM 2:19.43Y
# 55 Female Open 100 Back 1:07.96Y
# 67 Female Open 100 Fly 1:03.83Y
Emberley,
Katie (10)
# 73 Female 9-10 200 Free 3:20.86Y
# 77 Female 9-10 50 Free 37.82Y
# 81 Female 9-10 50 Back 48.15Y
# 85 Female 9-10 100 Breast NT
# 93 Female 9-10 100 IM 1:38.11Y
# 99 Female 9-10 100 Free 1:24.88Y
# 103 Female 9-10 100 Back 1:33.73Y
# 107 Female 9-10 50 Breast 45.17Y
# 111 Female 9-10 50 Fly 41.39Y
# 5 Female 11-12 200 IM 2:57.16Y
# 11 Female 11-12 50 Free 33.41Y
# 17 Female 11-12 50 Fly 36.99Y
# 35 Female 11-12 100 Breast 1:27.41Y
# 41 Female 11-12 100 IM 1:18.78Y
# 51 Female 11-12 100 Back 1:19.30Y
# 57 Female 11-12 50 Breast 40.30Y
# 63 Female 11-12 100 Fly 1:26.25Y
# 69 Female 11-12 200 Free 2:41.37Y
Forman, Ruth
(14)
# 1 Female 11-14 500 Free 6:10.26Y
# 19 Female 13-14 200 Fly 2:54.34Y
# 25 Female 13-14 100 Free 1:01.81Y
# 31 Female 13-14 200 Back 2:39.17Y
# 43 Female 13-14 200 Free 2:15.28Y
# 53 Female 13-14 100 Back 1:17.55Y
# 59 Female 13-14 200 Breast 3:06.43Y
# 65 Female 13-14 100 Fly 1:11.19Y
Foster, Clare
(17)
# 3 Female Open 500 Free 5:07.85Y
# 13 Female Open 50 Free 24.79Y
# 27 Female Open 100 Free 53.07Y
# 39 Female Open 100 Breast 1:04.58Y
# 49 Female Open 200 IM 2:07.53Y
# 61 Female Open 200 Breast 2:20.51Y
# 67 Female Open 100 Fly 1:02.71Y
# 7 Female 13-14 200 IM 2:37.12Y
# 25 Female 13-14 100 Free 1:03.59Y
# 31 Female 13-14 200 Back 2:38.78Y
# 37 Female 13-14 100 Breast 1:21.85Y
# 43 Female 13-14 200 Free 2:14.52Y
# 53 Female 13-14 100 Back 1:15.04Y
# 59 Female 13-14 200 Breast 2:56.43Y
# 65 Female 13-14 100 Fly 1:17.56Y
Grasberger,
Lauren R (11)
# 1 Female 11-14 500 Free 6:30.01Y
# 11 Female 11-12 50 Free 30.73Y
# 17 Female 11-12 50 Fly 33.20Y
# 23 Female 11-12 100 Free 1:07.29Y
# 41 Female 11-12 100 IM 1:18.35Y
# 51 Female 11-12 100 Back 1:15.34Y
# 57 Female 11-12 50 Breast 47.99Y
# 63 Female 11-12 100 Fly 1:14.37Y
# 69 Female 11-12 200 Free 2:25.55Y
# 13 Female Open 50 Free 29.06Y
# 27 Female Open 100 Free 1:02.66Y
# 39 Female Open 100 Breast 1:17.06Y
# 49 Female Open 200 IM 2:34.47Y
# 61 Female Open 200 Breast 2:48.04Y
# 67 Female Open 100 Fly 1:13.77Y
Harrison,
Jessica (15)
# 3 Female Open 500 Free 5:31.21Y
# 27 Female Open 100 Free 57.69Y
# 39 Female Open 100 Breast 1:14.14Y
# 45 Female Open 200 Free 2:04.40Y
# 49 Female Open 200 IM 2:20.90Y
# 61 Female Open 200 Breast 2:45.06Y
# 67 Female Open 100 Fly 1:08.73Y
Hermanspan,
Meagan E (11)
# 1 Female 11-14 500 Free 7:25.00Y
# 11 Female 11-12 50 Free 32.36Y
# 23 Female 11-12 100 Free 1:13.23Y
# 35 Female 11-12 100 Breast 1:27.25Y
# 41 Female 11-12 100 IM 1:22.80Y
# 51 Female 11-12 100 Back 1:27.98Y
# 57 Female 11-12 50 Breast 39.70Y
# 63 Female 11-12 100 Fly 1:32.34Y
# 69 Female 11-12 200 Free 2:44.54Y
Hermanspan,
Olivia G (8)
# 75 Female 8 & Under 50 Free 44.95Y
# 79 Female 8 & Under 25 Back 25.95Y
# 83 Female 8 & Under 50 Breast 51.69Y
# 87 Female 8 & Under 25 Fly NT
# 97 Female 8 & Under 25 Free 19.21Y
# 101 Female 8 & Under 50 Back 53.82Y
# 105 Female 8 & Under 25 Breast 23.90Y
# 109 Female 8 & Under 50 Fly 56.73Y
Higano, Saya
(13)
# 7 Female 13-14 200 IM 2:29.53Y
# 25 Female 13-14 100 Free 1:01.37Y
# 31 Female 13-14 200 Back 2:39.15Y
# 37 Female 13-14 100 Breast 1:18.37Y
# 43 Female 13-14 200 Free 2:12.24Y
# 53 Female 13-14 100 Back 1:14.02Y
# 59 Female 13-14 200 Breast 2:42.72Y
# 65 Female 13-14 100 Fly 1:11.12Y
Hipolito,
Alex (15)
# 9 Female Open 400 IM NT
# 21 Female Open 200 Fly 2:25.33Y
# 39 Female Open 100 Breast 1:12.70Y
# 45 Female Open 200 Free 2:02.25Y
# 49 Female Open 200 IM 2:15.08Y
# 61 Female Open 200 Breast 2:36.16Y
# 67 Female Open 100 Fly 1:05.25Y
# 3 Female Open 500 Free 5:15.13Y
# 13 Female Open 50 Free 25.13Y
# 27 Female Open 100 Free 53.95Y
# 33 Female Open 200 Back 2:08.44Y
# 45 Female Open 200 Free 1:56.44Y
# 49 Female Open 200 IM 2:13.52Y
# 55 Female Open 100 Back 59.93Y
# 67 Female Open 100 Fly 1:03.68Y
Jeffrey, Sara
(16)
# 3 Female Open 500 Free 6:06.12Y
# 13 Female Open 50 Free 27.34Y
# 21 Female Open 200 Fly 2:39.51Y
# 27 Female Open 100 Free 59.89Y
# 45 Female Open 200 Free 2:14.39Y
# 49 Female Open 200 IM 2:30.38Y
# 55 Female Open 100 Back 1:10.30Y
# 67 Female Open 100 Fly 1:08.03Y
# 9 Female Open 400 IM 4:30.32Y
# 21 Female Open 200 Fly 2:05.56Y
# 27 Female Open 100 Free 54.78Y
# 45 Female Open 200 Free 1:55.97Y
# 49 Female Open 200 IM 2:10.62Y
# 61 Female Open 200 Breast 2:32.64Y
# 67 Female Open 100 Fly 58.84Y
Kelly,
McKenna (14)
# 1 Female 11-14 500 Free 5:35.17Y
# 19 Female 13-14 200 Fly 2:31.08Y
# 25 Female 13-14 100 Free 59.21Y
# 43 Female 13-14 200 Free 2:07.32Y
# 49 Female Open 200 IM 2:25.24Y
# 53 Female 13-14 100 Back 1:09.44Y
# 65 Female 13-14 100 Fly 1:06.25Y
Keough, Julia
L (17)
# 21 Female Open 200 Fly 2:22.61Y
# 33 Female Open 200 Back 2:22.48Y
# 45 Female Open 200 Free 2:08.76Y
# 49 Female Open 200 IM 2:20.93Y
# 55 Female Open 100 Back 1:05.89Y
# 67 Female Open 100 Fly 1:04.77Y
Keough, Mary
(13)
# 1 Female 11-14 500 Free 5:51.11Y
# 25 Female 13-14 100 Free 1:00.14Y
# 31 Female 13-14 200 Back 2:20.61Y
# 37 Female 13-14 100 Breast 1:16.73Y
# 43 Female 13-14 200 Free 2:10.95Y
# 53 Female 13-14 100 Back 1:05.30Y
# 59 Female 13-14 200 Breast 2:45.01Y
# 65 Female 13-14 100 Fly 1:11.81Y
Lang, Marin E
(9)
# 73 Female 9-10 200 Free 2:38.14Y
# 77 Female 9-10 50 Free 34.24Y
# 81 Female 9-10 50 Back 41.29Y
# 85 Female 9-10 100 Breast 1:34.33Y
# 89 Female 9-10 100 Fly 1:35.91Y
# 93 Female 9-10 100 IM 1:20.97Y
# 99 Female 9-10 100 Free 1:13.56Y
# 103 Female 9-10 100 Back 1:26.56Y
# 107 Female 9-10 50 Breast 44.79Y
# 111 Female 9-10 50 Fly 39.95Y
# 115 Female 9-10 200 IM 2:57.75Y
Lilly, Kayla
(12)
# 1 Female 11-14 500 Free 6:08.92Y
# 11 Female 11-12 50 Free 29.26Y
# 17 Female 11-12 50 Fly 33.68Y
# 29 Female 11-12 50 Back 34.58Y
# 41 Female 11-12 100 IM 1:08.89Y
# 51 Female 11-12 100 Back 1:13.47Y
# 57 Female 11-12 50 Breast 33.42Y
# 63 Female 11-12 100 Fly 1:16.86Y
# 69 Female 11-12 200 Free 2:22.66Y
# 3 Female Open 500 Free 5:46.17Y
# 13 Female Open 50 Free 27.49Y
# 27 Female Open 100 Free 58.51Y
# 33 Female Open 200 Back 2:27.52Y
# 39 Female Open 100 Breast 1:20.53Y
# 45 Female Open 200 Free 2:08.66Y
# 49 Female Open 200 IM 2:25.00Y
# 61 Female Open 200 Breast 2:54.89Y
# 67 Female Open 100 Fly 1:08.81Y
# 1 Female 11-14 500 Free 7:46.73Y
# 25 Female 13-14 100 Free 1:06.96Y
# 31 Female 13-14 200 Back 2:44.59Y
# 37 Female 13-14 100 Breast 1:27.74Y
# 43 Female 13-14 200 Free 2:29.45Y
# 53 Female 13-14 100 Back 1:17.95Y
# 59 Female 13-14 200 Breast 3:01.38Y
# 65 Female 13-14 100 Fly 1:24.11Y
Maillet,
Julia (12)
# 1 Female 11-14 500 Free 6:09.56Y
# 17 Female 11-12 50 Fly 36.08Y
# 23 Female 11-12 100 Free 1:07.05Y
# 35 Female 11-12 100 Breast 1:31.25Y
# 41 Female 11-12 100 IM 1:16.55Y
# 51 Female 11-12 100 Back 1:13.72Y
# 57 Female 11-12 50 Breast 40.52Y
# 63 Female 11-12 100 Fly 1:20.95Y
# 69 Female 11-12 200 Free 2:23.45Y
Milne, Claire
C (9)
# 73 Female 9-10 200 Free 2:58.34Y
# 77 Female 9-10 50 Free 35.51Y
# 81 Female 9-10 50 Back