Licensed To: Shawmut Aquatic Club 11/19/2007 Page 1
 
 
Shawmut Aquatic Club
Framingham, Massachusetts
 
 
 
Individual Meet Entries Report
 
 
Nike Candy Cane Classic 30-Nov-07 to 02-Dec-07 Yards
Location: Keefe Tech School
 
Adams, Carly J (11)
# 1 Female 9-12 200 IM 2:46.19Y
# 35 Female 11-12 100 IM 1:17.41Y
# 39 Female 11-12 100 Fly 1:14.88Y
# 43 Female Open 100 Breast 1:19.28Y
# 51 Female 11-12 50 Back 35.84Y
# 57 Female Open 1000 Free 13:00.00Y
# 85 Female 11-12 100 Free 1:03.24Y
# 89 Female 11-12 200 Breast 2:54.24Y
# 95 Female 11-12 100 Back 1:16.61Y
# 103 Female 11-12 50 Free 28.99Y
Almandoz, Andrea (13)
# 5 Female 13-14 400 IM 4:54.44Y
# 17 Female 13-14 200 Free 2:07.13Y
# 25 Female 13-14 100 Fly 1:03.43Y
# 29 Female 13-14 200 Back 2:27.69Y
# 33 Female 13-14 100 Free 57.97Y
# 65 Female 13-14 200 IM 2:20.37Y
# 69 Female 13-14 200 Breast 2:36.79Y
# 77 Female 13-14 200 Fly 2:25.88Y
# 81 Female 13-14 50 Free 26.81Y
Almandoz, Eugenia (11)
# 1 Female 9-12 200 IM 2:50.44Y
# 35 Female 11-12 100 IM 1:19.98Y
# 39 Female 11-12 100 Fly 1:26.51Y
# 45 Female 11-12 100 Breast 1:24.49Y
# 51 Female 11-12 50 Back 39.19Y
# 85 Female 11-12 100 Free 1:09.74Y
# 89 Female 11-12 200 Breast 3:11.76Y
# 91 Female 11-12 50 Breast 38.34Y
# 103 Female 11-12 50 Free 31.73Y
Barakov, Kristina (12)
# 9 Female 9-12 500 Free 6:47.24Y
# 39 Female 11-12 100 Fly 1:16.63Y
# 45 Female 11-12 100 Breast 1:38.62Y
# 49 Female 11-12 200 Back 2:36.59Y
# 55 Female 11-12 200 Free 2:47.64Y
# 85 Female 11-12 100 Free 1:04.98Y
# 95 Female 11-12 100 Back 1:11.39Y
# 97 Female Open 200 Fly NT
# 103 Female 11-12 50 Free 29.40Y
Barbieri, Nicole (11)
# 1 Female 9-12 200 IM 3:12.95Y
# 35 Female 11-12 100 IM 1:28.33Y
# 39 Female 11-12 100 Fly 1:45.00Y
# 51 Female 11-12 50 Back 41.17Y
# 55 Female 11-12 200 Free 2:39.32Y
# 85 Female 11-12 100 Free 1:16.07Y
# 89 Female 11-12 200 Breast 3:15.00Y
# 99 Female 11-12 50 Fly 38.44Y
# 103 Female 11-12 50 Free 32.29Y
Beland, Sarah E (12)
# 3 Female 11-12 400 IM NT
# 35 Female 11-12 100 IM 1:21.77Y
# 39 Female 11-12 100 Fly 1:26.54Y
# 45 Female 11-12 100 Breast 1:26.30Y
# 51 Female 11-12 50 Back 41.33Y
# 55 Female 11-12 200 Free 2:37.35Y
# 57 Female Open 1000 Free 13:30.00Y
# 85 Female 11-12 100 Free 1:10.79Y
# 89 Female 11-12 200 Breast 3:05.39Y
# 95 Female 11-12 100 Back 1:20.77Y
# 103 Female 11-12 50 Free 33.74Y
Bertelson, Abigail A (12)
# 9 Female 9-12 500 Free 5:55.29Y
# 39 Female 11-12 100 Fly 1:11.82Y
# 45 Female 11-12 100 Breast NT
# 49 Female 11-12 200 Back 2:34.69Y
# 55 Female 11-12 200 Free 2:15.78Y
# 57 Female Open 1000 Free 12:05.86Y
# 85 Female 11-12 100 Free 1:05.01Y
# 95 Female 11-12 100 Back 1:12.74Y
# 97 Female Open 200 Fly NT
# 103 Female 11-12 50 Free 30.04Y
Butcher, Ali C (12)
# 9 Female 9-12 500 Free 6:14.13Y
# 35 Female 11-12 100 IM 1:12.09Y
# 39 Female 11-12 100 Fly 1:10.80Y
# 43 Female Open 100 Breast 1:26.07Y
# 51 Female 11-12 50 Back 35.03Y
# 85 Female 11-12 100 Free 1:02.11Y
# 91 Female 11-12 50 Breast 38.66Y
# 99 Female 11-12 50 Fly 31.35Y
# 103 Female 11-12 50 Free 28.34Y
Canzoneri, Jacqueline (12)
# 1 Female 9-12 200 IM 2:55.40Y
# 35 Female 11-12 100 IM 1:19.97Y
# 39 Female 11-12 100 Fly 1:23.83Y
# 49 Female 11-12 200 Back 2:50.02Y
# 51 Female 11-12 50 Back 38.46Y
# 59 Female 11-14 1650 Free 23:00.00Y
# 85 Female 11-12 100 Free 1:07.68Y
# 89 Female 11-12 200 Breast 3:09.41Y
# 95 Female 11-12 100 Back 1:22.05Y
# 99 Female 11-12 50 Fly 35.44Y
Choi, Gabriella (17)
# 7 Female Open 400 IM 4:54.66Y
# 37 Female Open 200 IM 2:17.22Y
# 43 Female Open 100 Breast 1:16.17Y
# 83 Female Open 100 Free 55.16Y
# 101 Female Open 50 Free 25.82Y
Chubet, Alena (17)
# 41 Female Open 100 Fly 1:02.38Y
# 47 Female Open 200 Back 2:18.16Y
# 53 Female Open 200 Free 2:06.18Y
# 83 Female Open 100 Free 57.27Y
# 87 Female Open 200 Breast NT
# 93 Female Open 100 Back 1:01.82Y
# 101 Female Open 50 Free 27.08Y
Courville, Aubrey (16)
# 13 Female Open 500 Free 5:32.46Y
# 41 Female Open 100 Fly 1:05.98Y
# 47 Female Open 200 Back 2:35.83Y
# 53 Female Open 200 Free 2:07.03Y
# 57 Female Open 1000 Free 11:18.34Y
# 83 Female Open 100 Free 59.70Y
# 93 Female Open 100 Back 1:14.11Y
# 97 Female Open 200 Fly 2:24.38Y
# 101 Female Open 50 Free 28.23Y
Craig, Maddie (15)
# 7 Female Open 400 IM 5:23.30Y
# 37 Female Open 200 IM NT
# 41 Female Open 100 Fly 1:15.02Y
# 43 Female Open 100 Breast 1:23.42Y
# 53 Female Open 200 Free 2:23.27Y
# 83 Female Open 100 Free 1:04.77Y
# 87 Female Open 200 Breast NT
# 93 Female Open 100 Back 1:15.62Y
# 101 Female Open 50 Free 31.03Y
Doisneau, Anne (18)
# 37 Female Open 200 IM 2:15.43Y
# 41 Female Open 100 Fly 1:01.37Y
# 83 Female Open 100 Free 54.63Y
# 93 Female Open 100 Back 1:03.00Y
Doolin, Jenny R (15)
# 37 Female Open 200 IM NT
# 43 Female Open 100 Breast NT
# 87 Female Open 200 Breast NT
# 93 Female Open 100 Back NT
Emberley, Katie (10)
# 1 Female 9-12 200 IM NT
# 19 Female 10 & Under 50 Breast 49.66Y
# 23 Female 9-10 100 Fly NT
# 27 Female 10 & Under 50 Back 48.15Y
# 31 Female 10 & Under 100 Free 1:30.15Y
# 63 Female 10 & Under 100 IM NT
# 71 Female 10 & Under 100 Back NT
# 75 Female 10 & Under 50 Fly 50.68Y
# 79 Female 10 & Under 50 Free 38.60Y
Ficenec, Karen D (12)
# 1 Female 9-12 200 IM 2:57.16Y
# 35 Female 11-12 100 IM 1:20.60Y
# 45 Female 11-12 100 Breast 1:27.41Y
# 49 Female 11-12 200 Back 2:49.80Y
# 51 Female 11-12 50 Back 38.20Y
# 57 Female Open 1000 Free 13:00.00Y
# 85 Female 11-12 100 Free 1:12.68Y
# 91 Female 11-12 50 Breast 40.30Y
# 95 Female 11-12 100 Back 1:21.41Y
# 103 Female 11-12 50 Free 33.76Y
Forman, Ruth (14)
# 11 Female 13-14 500 Free 6:15.90Y
# 17 Female 13-14 200 Free 2:15.28Y
# 25 Female 13-14 100 Fly 1:13.82Y
# 29 Female 13-14 200 Back 2:39.80Y
# 33 Female 13-14 100 Free 1:04.64Y
# 57 Female Open 1000 Free 12:26.04Y
# 65 Female 13-14 200 IM 2:37.11Y
# 73 Female 13-14 100 Back 1:17.55Y
# 77 Female 13-14 200 Fly 2:54.34Y
# 81 Female 13-14 50 Free 29.85Y
Furman, Laura A (14)
# 11 Female 13-14 500 Free NT
# 17 Female 13-14 200 Free NT
# 21 Female 13-14 100 Breast 1:26.63Y
# 29 Female 13-14 200 Back NT
# 33 Female 13-14 100 Free 1:03.79Y
# 65 Female 13-14 200 IM NT
# 69 Female 13-14 200 Breast NT
# 73 Female 13-14 100 Back NT
# 81 Female 13-14 50 Free NT
Grasberger, Lauren R (10)
# 1 Female 9-12 200 IM 3:00.73Y
# 15 Female 10 & Under 200 Free 2:28.46Y
# 19 Female 10 & Under 50 Breast 47.99Y
# 23 Female 9-10 100 Fly 1:15.67Y
# 31 Female 10 & Under 100 Free 1:08.35Y
# 63 Female 10 & Under 100 IM 1:18.35Y
# 71 Female 10 & Under 100 Back 1:23.77Y
# 75 Female 10 & Under 50 Fly 33.39Y
# 79 Female 10 & Under 50 Free 31.18Y
Hanson, Abigail S (17)
# 13 Female Open 500 Free 5:44.26Y
# 37 Female Open 200 IM NT
# 41 Female Open 100 Fly 1:16.74Y
# 43 Female Open 100 Breast 1:21.05Y
# 53 Female Open 200 Free NT
# 83 Female Open 100 Free 1:02.66Y
# 87 Female Open 200 Breast NT
# 93 Female Open 100 Back NT
# 101 Female Open 50 Free NT
Harrison, Jessica (15)
# 13 Female Open 500 Free 5:32.11Y
# 37 Female Open 200 IM 2:24.14Y
# 41 Female Open 100 Fly 1:16.08Y
# 43 Female Open 100 Breast 1:18.92Y
# 53 Female Open 200 Free 2:04.40Y
# 83 Female Open 100 Free 58.39Y
# 87 Female Open 200 Breast 2:50.57Y
# 93 Female Open 100 Back 1:17.94Y
# 101 Female Open 50 Free 27.62Y
Hermanspan, Meagan E (11)
# 3 Female 11-12 400 IM NT
# 35 Female 11-12 100 IM 1:30.68Y
# 45 Female 11-12 100 Breast 1:28.57Y
# 51 Female 11-12 50 Back 41.20Y
# 55 Female 11-12 200 Free 2:44.54Y
# 57 Female Open 1000 Free 15:00.00Y
# 85 Female 11-12 100 Free 1:13.97Y
# 89 Female 11-12 200 Breast 3:10.90Y
# 103 Female 11-12 50 Free 34.24Y
Hermanspan, Olivia G (8)
# 15 Female 10 & Under 200 Free 3:55.61Y
# 19 Female 10 & Under 50 Breast 51.69Y
# 27 Female 10 & Under 50 Back 53.82Y
# 31 Female 10 & Under 100 Free 1:46.78Y
# 63 Female 10 & Under 100 IM 1:52.15Y
# 71 Female 10 & Under 100 Back NT
# 75 Female 10 & Under 50 Fly 56.73Y
# 79 Female 10 & Under 50 Free 45.42Y
Higano, Saya (13)
# 5 Female 13-14 400 IM 5:17.95Y
# 17 Female 13-14 200 Free 2:14.22Y
# 21 Female 13-14 100 Breast 1:18.37Y
# 25 Female 13-14 100 Fly 1:12.27Y
# 33 Female 13-14 100 Free 1:02.97Y
# 65 Female 13-14 200 IM 2:31.26Y
# 69 Female 13-14 200 Breast 2:48.74Y
# 73 Female 13-14 100 Back 1:16.09Y
# 77 Female 13-14 200 Fly 2:38.51Y
Hipolito, Alex (15)
# 13 Female Open 500 Free NT
# 37 Female Open 200 IM NT
# 41 Female Open 100 Fly NT
# 43 Female Open 100 Breast NT
# 53 Female Open 200 Free NT
# 83 Female Open 100 Free NT
# 87 Female Open 200 Breast NT
# 97 Female Open 200 Fly NT
# 101 Female Open 50 Free NT
Hutchinson, Margaret (16)
# 37 Female Open 200 IM 2:16.08Y
# 41 Female Open 100 Fly 1:03.99Y
# 83 Female Open 100 Free 53.95Y
# 87 Female Open 200 Breast 2:49.98Y
Jeffrey, Sara (15)
# 13 Female Open 500 Free 6:06.12Y
# 37 Female Open 200 IM 2:30.38Y
# 41 Female Open 100 Fly 1:08.03Y
# 47 Female Open 200 Back 2:30.38Y
# 53 Female Open 200 Free 2:15.53Y
# 83 Female Open 100 Free 1:00.40Y
# 93 Female Open 100 Back 1:10.30Y
# 97 Female Open 200 Fly 2:48.03Y
# 101 Female Open 50 Free 27.80Y
Kearns, Jill (17)
# 37 Female Open 200 IM 2:10.73Y
# 41 Female Open 100 Fly 58.84Y
# 83 Female Open 100 Free 54.78Y
# 87 Female Open 200 Breast 2:32.64Y
Kelly, McKenna (14)
# 11 Female 13-14 500 Free 5:39.82Y
# 17 Female 13-14 200 Free 2:09.49Y
# 25 Female 13-14 100 Fly 1:06.62Y
# 29 Female 13-14 200 Back 2:25.89Y
# 33 Female 13-14 100 Free 59.21Y
# 57 Female Open 1000 Free 11:45.92Y
# 65 Female 13-14 200 IM 2:27.56Y
# 73 Female 13-14 100 Back 1:09.91Y
# 77 Female 13-14 200 Fly 2:31.08Y
# 81 Female 13-14 50 Free 28.05Y
Keough, Julia L (16)
# 7 Female Open 400 IM 5:16.71Y
# 37 Female Open 200 IM 2:23.85Y
# 41 Female Open 100 Fly 1:06.22Y
# 47 Female Open 200 Back 2:22.48Y
# 53 Female Open 200 Free 2:10.15Y
# 83 Female Open 100 Free 58.39Y
# 87 Female Open 200 Breast 2:50.05Y
# 93 Female Open 100 Back 1:05.89Y
# 97 Female Open 200 Fly 2:24.06Y
Keough, Mary (13)
# 11 Female 13-14 500 Free 6:18.96Y
# 17 Female 13-14 200 Free 2:15.87Y
# 21 Female 13-14 100 Breast 1:17.44Y
# 29 Female 13-14 200 Back 2:20.61Y
# 33 Female 13-14 100 Free 1:00.14Y
# 65 Female 13-14 200 IM 2:25.42Y
# 69 Female 13-14 200 Breast 2:48.85Y
# 73 Female 13-14 100 Back 1:05.30Y
# 81 Female 13-14 50 Free 27.80Y
Lang, Marin E (9)
# 9 Female 9-12 500 Free 7:08.45Y
# 15 Female 10 & Under 200 Free 2:47.63Y
# 19 Female 10 & Under 50 Breast 45.41Y
# 23 Female 9-10 100 Fly 1:37.39Y
# 31 Female 10 & Under 100 Free 1:15.03Y
# 63 Female 10 & Under 100 IM 1:23.74Y
# 71 Female 10 & Under 100 Back NT
# 75 Female 10 & Under 50 Fly 40.34Y
# 79 Female 10 & Under 50 Free 35.20Y
Lilly, Kayla (12)
# 9 Female 9-12 500 Free 7:42.26Y
# 35 Female 11-12 100 IM 1:11.12Y
# 39 Female 11-12 100 Fly 1:17.38Y
# 49 Female 11-12 200 Back 2:49.47Y
# 51 Female 11-12 50 Back 35.54Y
# 57 Female Open 1000 Free 15:30.00Y
# 91 Female 11-12 50 Breast 34.65Y
# 95 Female 11-12 100 Back 1:17.67Y
# 99 Female 11-12 50 Fly 33.68Y
# 103 Female 11-12 50 Free 29.77Y
Lincoln, Flynn (17)
# 13 Female Open 500 Free 5:46.17Y
# 37 Female Open 200 IM 2:25.00Y
# 41 Female Open 100 Fly 1:08.81Y
# 43 Female Open 100 Breast 1:20.53Y
# 53 Female Open 200 Free 2:08.66Y
# 83 Female Open 100 Free 58.51Y
# 87 Female Open 200 Breast 2:54.89Y
# 93 Female Open 100 Back 1:09.68Y
# 101 Female Open 50 Free 27.49Y
Lincoln, Haley S (13)
# 5 Female 13-14 400 IM NT
# 17 Female 13-14 200 Free 2:34.99Y
# 21 Female 13-14 100 Breast 1:27.74Y
# 25 Female 13-14 100 Fly 1:24.63Y
# 33 Female 13-14 100 Free 1:06.96Y
# 69 Female 13-14 200 Breast 3:11.16Y
# 73 Female 13-14 100 Back 1:19.96Y
# 77 Female 13-14 200 Fly NT
# 81 Female 13-14 50 Free 31.66Y
Maillet, Julia (12)
# 9 Female 9-12 500 Free 6:22.08Y
# 35 Female 11-12 100 IM 1:18.57Y
# 39 Female 11-12 100 Fly 1:21.59Y
# 49 Female 11-12 200 Back 2:39.07Y
# 55 Female 11-12 200 Free 2:23.45Y
# 59 Female 11-14 1650 Free 20:00.00Y
# 85 Female 11-12 100 Free 1:07.28Y
# 91 Female 11-12 50 Breast 40.52Y
# 95 Female 11-12 100 Back 1:16.56Y
# 103 Female 11-12 50 Free 30.96Y
McCarthy, Lian J (11)
# 1 Female 9-12 200 IM 2:57.82Y
# 35 Female 11-12 100 IM 1:21.51Y
# 39 Female 11-12 100 Fly 1:20.55Y
# 45 Female 11-12 100 Breast 1:28.90Y
# 51 Female 11-12 50 Back 37.00Y
# 85 Female 11-12 100 Free 1:07.05Y
# 89 Female 11-12 200 Breast NT
# 95 Female 11-12 100 Back 1:21.81Y
# 103 Female 11-12 50 Free 30.40Y
Milne, Claire C (9)
# 9 Female 9-12 500 Free NT
# 19 Female 10 & Under 50 Breast 50.84Y
# 23 Female 9-10 100 Fly 1:40.24Y
# 27 Female 10 & Under 50 Back 40.72Y
# 31 Female 10 & Under 100 Free 1:28.36Y
# 63 Female 10 & Under 100 IM 1:33.51Y
# 71 Female 10 & Under 100 Back NT
# 75 Female 10 & Under 50 Fly 39.30Y
# 79 Female 10 & Under 50 Free 37.09Y
Mullhern, Colleen E (12)
# 1 Female 9-12 200 IM 3:06.87Y
# 35 Female 11-12 100 IM 1:29.35Y
# 39 Female 11-12 100 Fly 1:32.63Y
# 49 Female 11-12 200 Back NT
# 51 Female 11-12 50 Back 45.04Y
# 85 Female 11-12 100 Free 1:22.07Y
# 95 Female 11-12 100 Back 1:34.74Y
# 99 Female 11-12 50 Fly 40.28Y
# 103 Female 11-12 50 Free 37.03Y
Nanna, Erin (16)
# 13 Female Open 500 Free 5:45.92Y
# 37 Female Open 200 IM 2:21.31Y
# 41 Female Open 100 Fly 1:10.36Y
# 47 Female Open 200 Back 2:28.01Y
# 53 Female Open 200 Free 2:07.36Y
# 83 Female Open 100 Free 57.58Y
# 87 Female Open 200 Breast 2:34.15Y
# 93 Female Open 100 Back 1:08.16Y
# 101 Female Open 50 Free 26.06Y
Neumann, Samantha E (16)
# 13 Female Open 500 Free 5:32.72Y
# 37 Female Open 200 IM 2:28.78Y
# 41 Female Open 100 Fly NT
# 47 Female Open 200 Back 2:32.36Y
# 53 Female Open 200 Free 2:03.69Y
# 61 Female Open 1650 Free NT
# 83 Female Open 100 Free 58.89Y
# 93 Female Open 100 Back 1:12.68Y
# 97 Female Open 200 Fly NT
# 101 Female Open 50 Free 27.58Y
Olson, Halie (12)
# 3 Female 11-12 400 IM 6:07.41Y
# 35 Female 11-12 100 IM 1:17.16Y
# 39 Female 11-12 100 Fly 1:21.91Y
# 45 Female 11-12 100 Breast 1:32.16Y
# 51 Female 11-12 50 Back 33.89Y
# 59 Female 11-14 1650 Free 20:00.00Y
# 85 Female 11-12 100 Free 1:05.14Y
# 89 Female 11-12 200 Breast NT
# 95 Female 11-12 100 Back 1:13.89Y
# 103 Female 11-12 50 Free 29.98Y
Pearson, Julia T (12)
# 1 Female 9-12 200 IM 3:04.19Y
# 35 Female 11-12 100 IM 1:26.62Y
# 45 Female 11-12 100 Breast 1:36.56Y
# 49 Female 11-12 200 Back 3:07.14Y
# 55 Female 11-12 200 Free 2:47.28Y
# 85 Female 11-12 100 Free 1:13.54Y
# 91 Female 11-12 50 Breast 44.85Y
# 95 Female 11-12 100 Back 1:30.92Y
# 103 Female 11-12 50 Free 32.65Y
Perry, Alicia M (12)
# 9 Female 9-12 500 Free 6:51.65Y
# 39 Female 11-12 100 Fly 1:13.11Y
# 49 Female 11-12 200 Back NT
# 51 Female 11-12 50 Back 36.00Y
# 55 Female 11-12 200 Free 2:24.68Y
# 85 Female 11-12 100 Free 1:06.30Y
# 95 Female 11-12 100 Back 1:18.70Y
# 97 Female Open 200 Fly NT
# 103 Female 11-12 50 Free 30.42Y
Perry, Cassandra P (15)
# 13 Female Open 500 Free 5:49.02Y
# 41 Female Open 100 Fly 1:07.13Y
# 47 Female Open 200 Back 2:30.97Y
# 53 Female Open 200 Free 2:07.36Y
# 61 Female Open 1650 Free 19:31.31Y
# 83 Female Open 100 Free 59.34Y
# 93 Female Open 100 Back 1:10.98Y
# 97 Female Open 200 Fly 2:30.15Y
# 101 Female Open 50 Free 27.46Y
Pierce, Megan L (12)
# 9 Female 9-12 500 Free 5:58.78Y
# 35 Female 11-12 100 IM 1:16.07Y
# 39 Female 11-12 100 Fly 1:10.98Y
# 49 Female 11-12 200 Back 2:38.37Y
# 55 Female 11-12 200 Free 2:13.77Y
# 59 Female 11-14 1650 Free 20:42.62Y
# 85 Female 11-12 100 Free 1:04.22Y
# 95 Female 11-12 100 Back 1:18.29Y
# 97 Female Open 200 Fly 2:41.56Y
# 103 Female 11-12 50 Free 30.02Y
Pierce, Molly K (10)
# 9 Female 9-12 500 Free 6:46.19Y
# 15 Female 10 & Under 200 Free 2:26.15Y
# 23 Female 9-10 100 Fly 1:14.73Y
# 27 Female 10 & Under 50 Back 36.36Y
# 31 Female 10 & Under 100 Free 1:10.86Y
# 63 Female 10 & Under 100 IM 1:14.99Y
# 71 Female 10 & Under 100 Back 1:18.92Y
# 75 Female 10 & Under 50 Fly 33.57Y
# 79 Female 10 & Under 50 Free 31.14Y
Plotnik, Shayna B (11)
# 3 Female 11-12 400 IM 7:30.00Y
# 35 Female 11-12 100 IM 1:30.44Y
# 45 Female 11-12 100 Breast 2:22.21Y
# 49 Female 11-12 200 Back NT
# 55 Female 11-12 200 Free 2:53.38Y
# 59 Female 11-14 1650 Free 23:00.00Y
# 85 Female 11-12 100 Free 1:18.35Y
# 89 Female 11-12 200 Breast NT
# 95 Female 11-12 100 Back 1:35.13Y
# 103 Female 11-12 50 Free 33.58Y
Powlen, Kathryn (16)
# 37 Female Open 200 IM 2:16.81Y
# 41 Female Open 100 Fly 1:05.75Y
# 83 Female Open 100 Free 56.65Y
# 87 Female Open 200 Breast 2:35.85Y
Ramey, Mariel (15)
# 13 Female Open 500 Free 5:56.15Y
# 37 Female Open 200 IM 2:39.87Y
# 41 Female Open 100 Fly 1:13.22Y
# 47 Female Open 200 Back 2:32.37Y
# 53 Female Open 200 Free 2:14.76Y
# 83 Female Open 100 Free 1:00.27Y
# 93 Female Open 100 Back 1:10.20Y
# 101 Female Open 50 Free 27.74Y
Rikleen, Ilyse (17)
# 13 Female Open 500 Free 6:16.92Y
# 37 Female Open 200 IM 2:38.00Y
# 43 Female Open 100 Breast 1:27.00Y
# 47 Female Open 200 Back 2:37.24Y
# 53 Female Open 200 Free 2:18.50Y
# 83 Female Open 100 Free 1:03.82Y
# 93 Female Open 100 Back 1:14.52Y
# 101 Female Open 50 Free 29.32Y
Rose, Maegan (14)
# 5 Female 13-14 400 IM 6:11.20Y
# 17 Female 13-14 200 Free 2:38.97Y
# 21 Female 13-14 100 Breast 1:31.34Y
# 25 Female 13-14 100 Fly 1:27.66Y
# 33 Female 13-14 100 Free 1:11.94Y
# 65 Female 13-14 200 IM 2:59.29Y
# 73 Female 13-14 100 Back 1:26.01Y
# 77 Female 13-14 200 Fly 3:18.63Y
# 81 Female 13-14 50 Free 34.76Y
Santini, Alanna M (16)
# 7 Female Open 400 IM NT
# 37 Female Open 200 IM NT
# 43 Female Open 100 Breast NT
# 53 Female Open 200 Free NT
# 83 Female Open 100 Free NT
# 87 Female Open 200 Breast NT
# 101 Female Open 50 Free NT
Schoen, Alex (10)
# 1 Female 9-12 200 IM 3:11.12Y
# 15 Female 10 & Under 200 Free 3:00.52Y
# 19 Female 10 & Under 50 Breast 44.98Y
# 23 Female 9-10 100 Fly 1:34.87Y
# 31 Female 10 & Under 100 Free 1:23.41Y
# 63 Female 10 & Under 100 IM 1:27.86Y
# 71 Female 10 & Under 100 Back 1:36.40Y
# 75 Female 10 & Under 50 Fly 38.17Y
# 79 Female 10 & Under 50 Free 36.79Y
Schroeder, Alexandra L (15)
# 13 Female Open 500 Free 5:42.59Y
# 37 Female Open 200 IM 2:30.55Y
# 43 Female Open 100 Breast 1:21.66Y
# 47 Female Open 200 Back 2:30.13Y
# 53 Female Open 200 Free 2:10.64Y
# 83 Female Open 100 Free 59.44Y
# 87 Female Open 200 Breast 2:57.86Y
# 93 Female Open 100 Back 1:09.22Y
# 101 Female Open 50 Free 27.43Y
Sung, Jennifer (17)
# 13 Female Open 500 Free 5:30.96Y
# 37 Female Open 200 IM 2:21.03Y
# 41 Female Open 100 Fly 1:05.23Y
# 53 Female Open 200 Free 2:05.30Y
# 83 Female Open 100 Free 59.04Y
# 87 Female Open 200 Breast 2:37.77Y
# 93 Female Open 100 Back 1:11.49Y
# 97 Female Open 200 Fly 2:17.52Y
Thayer, Annie (11)
# 1 Female 9-12 200 IM 2:47.94Y
# 35 Female 11-12 100 IM 1:18.46Y
# 39 Female 11-12 100 Fly 1:16.43Y
# 45 Female 11-12 100 Breast 1:28.57Y
# 51 Female 11-12 50 Back 34.60Y
# 59 Female 11-14 1650 Free 20:00.00Y
# 85 Female 11-12 100 Free 1:06.53Y
# 89 Female 11-12 200 Breast 2:59.84Y
# 95 Female 11-12 100 Back 1:23.46Y
# 99 Female 11-12 50 Fly 33.70Y
Thayer, Elizabeth E (11)
# 9 Female 9-12 500 Free 6:07.89Y
# 35 Female 11-12 100 IM 1:19.31Y
# 39 Female 11-12 100 Fly 1:13.60Y
# 49 Female 11-12 200 Back 2:41.88Y
# 55 Female 11-12 200 Free 2:22.58Y
# 57 Female Open 1000 Free 13:00.00Y
# 85 Female 11-12 100 Free 1:06.34Y
# 89 Female 11-12 200 Breast 3:02.16Y
# 95 Female 11-12 100 Back 1:25.26Y
# 99 Female 11-12 50 Fly 32.72Y
Walterman, Elena (17)
# 37 Female Open 200 IM 2:14.17Y
# 41 Female Open 100 Fly 57.43Y
# 83 Female Open 100 Free 55.08Y
# 93 Female Open 100 Back 1:04.84Y
Willett, Catherine (14)
# 5 Female 13-14 400 IM 5:18.95Y
# 17 Female 13-14 200 Free 2:21.57Y
# 21 Female 13-14 100 Breast 1:18.41Y
# 25 Female 13-14 100 Fly 1:10.41Y
# 33 Female 13-14 100 Free 1:02.35Y
# 65 Female 13-14 200 IM 2:31.54Y
# 69 Female 13-14 200 Breast 2:49.09Y
# 77 Female 13-14 200 Fly 2:34.54Y
# 81 Female 13-14 50 Free 28.69Y
Yang, Christine (9)
# 9 Female 9-12 500 Free NT
# 19 Female 10 & Under 50 Breast 47.80Y
# 23 Female 9-10 100 Fly 1:35.53Y
# 27 Female 10 & Under 50 Back 40.35Y
# 31 Female 10 & Under 100 Free 1:20.45Y
# 63 Female 10 & Under 100 IM NT
# 71 Female 10 & Under 100 Back NT
# 75 Female 10 & Under 50 Fly 38.78Y
# 79 Female 10 & Under 50 Free 35.20Y
Yang, Erin (13)
# 11 Female 13-14 500 Free NT
# 17 Female 13-14 200 Free NT
# 25 Female 13-14 100 Fly NT
# 29 Female 13-14 200 Back NT
# 33 Female 13-14 100 Free NT
# 65 Female 13-14 200 IM NT
# 73 Female 13-14 100 Back NT
# 77 Female 13-14 200 Fly NT
# 81 Female 13-14 50 Free NT
Zingale, Katy (16)
# 13 Female Open 500 Free 5:40.37Y
# 37 Female Open 200 IM 2:26.42Y
# 41 Female Open 100 Fly 1:05.42Y
# 43 Female Open 100 Breast 1:22.58Y
# 53 Female Open 200 Free 2:06.41Y
# 83 Female Open 100 Free 57.99Y
# 93 Female Open 100 Back 1:07.55Y
# 97 Female Open 200 Fly 2:30.58Y
# 101 Female Open 50 Free 26.75Y
Batista, Jonathan J (11)
# 2 Male 9-12 200 IM 3:04.45Y
# 36 Male 11-12 100 IM 1:25.76Y
# 46 Male 11-12 100 Breast 1:28.71Y
# 50 Male 11-12 200 Back 2:39.45Y
# 56 Male 11-12 200 Free 2:33.96Y
# 58 Male Open 1000 Free 14:00.00Y
# 86 Male 11-12 100 Free 1:08.93Y
# 90 Male 11-12 200 Breast NT
# 96 Male 11-12 100 Back 1:15.45Y
# 104 Male 11-12 50 Free 34.95Y
Beauchemin, Robert B (13)
# 12 Male 13-14 500 Free 5:52.75Y
# 18 Male 13-14 200 Free 2:21.92Y
# 22 Male 13-14 100 Breast 1:30.46Y
