Licensed To: Shawmut Aquatic Club 1/29/2008 Page 1
 
 
Shawmut Aquatic Club
Framingham, Massachusetts
 
 
 
Individual Meet Entries Report
 
 
Grondhog Classic 01-Feb-08 Yards
Location: Keefe Tech School
 
Adams, Carly J (11)
# 3 Female 11-12 400 IM NT
# 35 Female 11-12 100 IM 1:11.07Y
# 39 Female 11-12 100 Fly 1:13.49Y
# 45 Female 11-12 100 Breast 1:15.97Y
# 49 Female 11-12 200 Back 2:38.03Y
# 55 Female 11-12 200 Free 2:21.20Y
# 85 Female 11-12 100 Free 1:02.47Y
# 89 Female 11-12 200 Breast 2:50.27Y
# 95 Female 11-12 100 Back 1:13.95Y
# 97 Female Open 200 Fly NT
# 99 Female 11-12 50 Fly 34.02Y
Almandoz, Andrea (13)
# 17 Female 13-14 200 Free 2:04.47Y
# 25 Female 13-14 100 Fly 1:02.16Y
# 33 Female 13-14 100 Free 56.93Y
# 65 Female 13-14 200 IM 2:20.37Y
# 73 Female 13-14 100 Back 1:08.76Y
# 77 Female 13-14 200 Fly 2:25.88Y
Almandoz, Eugenia (11)
# 9 Female 9-12 500 Free 6:30.40Y
# 35 Female 11-12 100 IM 1:17.00Y
# 39 Female 11-12 100 Fly 1:23.26Y
# 45 Female 11-12 100 Breast 1:24.49Y
# 55 Female 11-12 200 Free 2:29.47Y
# 59 Female 11-14 1650 Free NT
# 85 Female 11-12 100 Free 1:08.14Y
# 91 Female 11-12 50 Breast 38.03Y
# 97 Female Open 200 Fly NT
# 103 Female 11-12 50 Free 31.73Y
Barakov, Kristina (13)
# 11 Female 13-14 500 Free 6:32.38Y
# 17 Female 13-14 200 Free 2:19.88Y
# 25 Female 13-14 100 Fly 1:09.53Y
# 29 Female 13-14 200 Back 2:29.60Y
# 33 Female 13-14 100 Free 1:03.27Y
# 65 Female 13-14 200 IM 2:33.34Y
# 73 Female 13-14 100 Back 1:07.95Y
# 77 Female 13-14 200 Fly 2:46.97Y
# 81 Female 13-14 50 Free 28.63Y
Barbieri, Nicole A (11)
# 9 Female 9-12 500 Free 7:49.58Y
# 35 Female 11-12 100 IM 1:28.33Y
# 39 Female 11-12 100 Fly 1:35.72Y
# 45 Female 11-12 100 Breast 1:38.28Y
# 49 Female 11-12 200 Back NT
# 55 Female 11-12 200 Free 2:35.91Y
# 85 Female 11-12 100 Free 1:08.40Y
# 91 Female 11-12 50 Breast 43.83Y
# 95 Female 11-12 100 Back 1:29.64Y
# 99 Female 11-12 50 Fly 36.73Y
# 103 Female 11-12 50 Free 31.48Y
Beland, Sarah E (13)
# 11 Female 13-14 500 Free 6:45.16Y
# 21 Female 13-14 100 Breast 1:25.17Y
# 25 Female 13-14 100 Fly 1:26.54Y
# 29 Female 13-14 200 Back 2:46.56Y
# 33 Female 13-14 100 Free 1:08.11Y
# 59 Female 11-14 1650 Free NT
# 65 Female 13-14 200 IM 2:47.74Y
# 69 Female 13-14 200 Breast 3:03.73Y
# 73 Female 13-14 100 Back 1:16.72Y
# 77 Female 13-14 200 Fly NT
# 81 Female 13-14 50 Free 32.85Y
Bertelson, Abigail A (13)
# 17 Female 13-14 200 Free 2:07.78Y
# 25 Female 13-14 100 Fly 1:08.74Y
# 29 Female 13-14 200 Back 2:22.62Y
# 33 Female 13-14 100 Free 1:00.32Y
# 59 Female 11-14 1650 Free 20:25.41Y
# 65 Female 13-14 200 IM 2:27.93Y
# 73 Female 13-14 100 Back 1:06.64Y
# 77 Female 13-14 200 Fly NT
# 81 Female 13-14 50 Free 28.28Y
Butcher, Ali C (12)
# 3 Female 11-12 400 IM 5:35.52Y
# 35 Female 11-12 100 IM 1:08.37Y
# 39 Female 11-12 100 Fly 1:06.35Y
# 45 Female 11-12 100 Breast 1:25.13Y
# 49 Female 11-12 200 Back 2:40.15Y
# 57 Female Open 1000 Free NT
# 85 Female 11-12 100 Free 1:00.15Y
# 89 Female 11-12 200 Breast 3:07.84Y
# 95 Female 11-12 100 Back 1:11.24Y
# 97 Female Open 200 Fly NT
# 103 Female 11-12 50 Free 27.42Y
Canzoneri, Jacqueline (12)
# 9 Female 9-12 500 Free 6:48.56Y
# 35 Female 11-12 100 IM 1:16.88Y
# 39 Female 11-12 100 Fly 1:22.28Y
# 45 Female 11-12 100 Breast 1:25.66Y
# 49 Female 11-12 200 Back 2:49.95Y
# 57 Female Open 1000 Free NT
# 85 Female 11-12 100 Free 1:05.92Y
# 89 Female 11-12 200 Breast 3:05.84Y
# 95 Female 11-12 100 Back 1:19.69Y
# 97 Female Open 200 Fly 3:09.66Y
# 103 Female 11-12 50 Free 30.05Y
Choi, Gabriella (17)
# 37 Female Open 200 IM 2:17.22Y
# 41 Female Open 100 Fly 1:03.34Y
# 83 Female Open 100 Free 55.16Y
# 93 Female Open 100 Back 1:00.43Y
Chubet, Alena (17)
# 37 Female Open 200 IM 2:19.12Y
# 47 Female Open 200 Back 2:18.16Y
# 53 Female Open 200 Free 2:06.18Y
# 83 Female Open 100 Free 57.27Y
# 93 Female Open 100 Back 1:01.82Y
# 101 Female Open 50 Free 27.08Y
Courville, Aubrey (17)
# 13 Female Open 500 Free 5:32.41Y
# 41 Female Open 100 Fly 1:05.80Y
# 47 Female Open 200 Back 2:34.45Y
# 53 Female Open 200 Free 2:07.03Y
# 61 Female Open 1650 Free 18:53.43Y
# 83 Female Open 100 Free 58.68Y
# 93 Female Open 100 Back 1:14.11Y
# 97 Female Open 200 Fly 2:20.97Y
# 101 Female Open 50 Free 28.13Y
Craig, Maddie (15)
# 13 Female Open 500 Free 5:59.33Y
# 37 Female Open 200 IM 2:30.02Y
# 41 Female Open 100 Fly 1:12.54Y
# 43 Female Open 100 Breast 1:19.51Y
# 47 Female Open 200 Back 2:36.80Y
# 53 Female Open 200 Free 2:14.95Y
# 83 Female Open 100 Free 1:02.42Y
# 87 Female Open 200 Breast 2:49.34Y
# 93 Female Open 100 Back 1:13.21Y
# 101 Female Open 50 Free 29.57Y
Doisneau, Anne (18)
# 41 Female Open 100 Fly 1:01.37Y
# 43 Female Open 100 Breast 1:17.24Y
# 83 Female Open 100 Free 54.63Y
# 93 Female Open 100 Back 1:03.00Y
Doolin, Jenny (15)
# 37 Female Open 200 IM 2:19.43Y
# 41 Female Open 100 Fly 1:03.83Y
# 83 Female Open 100 Free 54.77Y
# 93 Female Open 100 Back 1:07.96Y
Emberley, Katie (10)
# 1 Female 9-12 200 IM 3:19.82Y
# 15 Female 10 & Under 200 Free 3:10.66Y
# 19 Female 10 & Under 50 Breast 45.02Y
# 23 Female 9-10 100 Fly 1:50.44Y
# 27 Female 10 & Under 50 Back 44.41Y
# 31 Female 10 & Under 100 Free 1:22.43Y
# 63 Female 10 & Under 100 IM 1:35.94Y
# 67 Female 9-10 100 Breast 2:14.94Y
# 71 Female 10 & Under 100 Back 1:33.73Y
# 75 Female 10 & Under 50 Fly 41.39Y
# 79 Female 10 & Under 50 Free 35.34Y
Ficenec, Karen D (12)
# 1 Female 9-12 200 IM 2:47.96Y
# 35 Female 11-12 100 IM 1:18.78Y
# 39 Female 11-12 100 Fly 1:25.47Y
# 45 Female 11-12 100 Breast 1:27.41Y
# 49 Female 11-12 200 Back 2:49.80Y
# 55 Female 11-12 200 Free 2:38.58Y
# 85 Female 11-12 100 Free 1:12.21Y
# 89 Female 11-12 200 Breast 3:11.99Y
# 95 Female 11-12 100 Back 1:17.27Y
# 99 Female 11-12 50 Fly 35.03Y
# 103 Female 11-12 50 Free 31.96Y
Forman, Ruth (14)
# 5 Female 13-14 400 IM 5:31.96Y
# 17 Female 13-14 200 Free 2:15.28Y
# 25 Female 13-14 100 Fly 1:11.19Y
# 29 Female 13-14 200 Back 2:37.41Y
# 33 Female 13-14 100 Free 1:01.81Y
# 59 Female 11-14 1650 Free 21:21.78Y
# 65 Female 13-14 200 IM 2:37.11Y
# 69 Female 13-14 200 Breast 3:06.43Y
# 73 Female 13-14 100 Back 1:11.94Y
# 81 Female 13-14 50 Free 28.44Y
Foster, Clare (17)
# 41 Female Open 100 Fly 1:02.32Y
# 47 Female Open 200 Back 2:18.78Y
# 83 Female Open 100 Free 53.07Y
# 93 Female Open 100 Back 1:05.30Y
Furman, Laura A (14)
# 5 Female 13-14 400 IM 5:42.88Y
# 17 Female 13-14 200 Free 2:13.33Y
# 21 Female 13-14 100 Breast 1:21.43Y
# 25 Female 13-14 100 Fly 1:14.20Y
# 29 Female 13-14 200 Back 2:38.78Y
# 33 Female 13-14 100 Free 1:02.20Y
# 65 Female 13-14 200 IM 2:36.23Y
# 69 Female 13-14 200 Breast 2:55.29Y
# 73 Female 13-14 100 Back 1:15.04Y
# 81 Female 13-14 50 Free 28.92Y
Grasberger, Lauren R (11)
# 9 Female 9-12 500 Free 6:30.01Y
# 35 Female 11-12 100 IM 1:18.35Y
# 39 Female 11-12 100 Fly 1:14.37Y
# 49 Female 11-12 200 Back NT
# 55 Female 11-12 200 Free 2:25.55Y
# 59 Female 11-14 1650 Free NT
# 85 Female 11-12 100 Free 1:07.29Y
# 95 Female 11-12 100 Back 1:14.82Y
# 97 Female Open 200 Fly 2:47.25Y
# 99 Female 11-12 50 Fly 33.20Y
# 103 Female 11-12 50 Free 30.73Y
Hanson, Abigail S (18)
# 37 Female Open 200 IM 2:34.47Y
# 41 Female Open 100 Fly 1:13.77Y
# 43 Female Open 100 Breast 1:15.64Y
# 53 Female Open 200 Free 2:12.00Y
# 61 Female Open 1650 Free 20:07.94Y
# 83 Female Open 100 Free 1:01.14Y
# 87 Female Open 200 Breast 2:48.04Y
# 93 Female Open 100 Back 1:17.60Y
# 101 Female Open 50 Free 28.62Y
Harrison, Jessica (15)
# 37 Female Open 200 IM 2:20.90Y
# 43 Female Open 100 Breast 1:14.14Y
# 47 Female Open 200 Back 2:50.32Y
# 61 Female Open 1650 Free 19:00.67Y
# 83 Female Open 100 Free 57.69Y
# 87 Female Open 200 Breast 2:44.70Y
# 101 Female Open 50 Free 26.96Y
Hermanspan, Meagan E (11)
# 9 Female 9-12 500 Free 7:15.51Y
# 35 Female 11-12 100 IM 1:21.28Y
# 39 Female 11-12 100 Fly 1:27.25Y
# 45 Female 11-12 100 Breast 1:26.72Y
# 49 Female 11-12 200 Back 3:06.31Y
# 55 Female 11-12 200 Free 2:36.42Y
# 85 Female 11-12 100 Free 1:10.90Y
# 91 Female 11-12 50 Breast 37.53Y
# 95 Female 11-12 100 Back 1:27.92Y
# 99 Female 11-12 50 Fly 38.00Y
# 103 Female 11-12 50 Free 31.77Y
Hermanspan, Olivia G (8)
# 15 Female 10 & Under 200 Free 3:45.17Y
# 19 Female 10 & Under 50 Breast 51.06Y
# 27 Female 10 & Under 50 Back 52.52Y
# 31 Female 10 & Under 100 Free 1:32.02Y
# 63 Female 10 & Under 100 IM 1:47.92Y
# 71 Female 10 & Under 100 Back 1:54.31Y
# 75 Female 10 & Under 50 Fly 55.10Y
# 79 Female 10 & Under 50 Free 40.59Y
Higano, Saya (13)
# 11 Female 13-14 500 Free 6:00.43Y
# 21 Female 13-14 100 Breast 1:16.62Y
# 25 Female 13-14 100 Fly 1:08.81Y
# 29 Female 13-14 200 Back 2:35.08Y
# 59 Female 11-14 1650 Free 20:35.74Y
# 65 Female 13-14 200 IM 2:26.94Y
# 69 Female 13-14 200 Breast 2:40.66Y
# 73 Female 13-14 100 Back 1:12.94Y
# 81 Female 13-14 50 Free 28.31Y
Hipolito, Alex (15)
# 41 Female Open 100 Fly 1:05.25Y
# 47 Female Open 200 Back 2:21.22Y
# 83 Female Open 100 Free 56.58Y
# 87 Female Open 200 Breast 2:36.16Y
# 93 Female Open 100 Back NT
Hutchinson, Margaret (16)
# 37 Female Open 200 IM 2:13.52Y
# 41 Female Open 100 Fly 1:03.68Y
# 83 Female Open 100 Free 53.80Y
# 87 Female Open 200 Breast 2:49.98Y
Jeffrey, Sara (16)
# 13 Female Open 500 Free 6:06.12Y
# 37 Female Open 200 IM 2:30.38Y
# 41 Female Open 100 Fly 1:08.03Y
# 43 Female Open 100 Breast 1:23.24Y
# 47 Female Open 200 Back 2:30.33Y
# 53 Female Open 200 Free 2:13.47Y
# 83 Female Open 100 Free 59.89Y
# 87 Female Open 200 Breast 3:06.42Y
# 93 Female Open 100 Back 1:10.30Y
# 101 Female Open 50 Free 27.34Y
Kearns, Jill (18)
# 41 Female Open 100 Fly 58.84Y
# 43 Female Open 100 Breast 1:12.99Y
# 83 Female Open 100 Free 54.78Y
# 93 Female Open 100 Back 1:05.10Y
Kelly, McKenna (14)
# 21 Female 13-14 100 Breast 1:23.44Y
# 25 Female 13-14 100 Fly 1:06.25Y
# 33 Female 13-14 100 Free 59.21Y
# 59 Female 11-14 1650 Free 19:47.02Y
# 65 Female 13-14 200 IM 2:25.24Y
# 77 Female 13-14 200 Fly 2:29.49Y
Keough, Julia L (17)
# 37 Female Open 200 IM 2:20.93Y
# 41 Female Open 100 Fly 1:04.77Y
# 43 Female Open 100 Breast 1:21.61Y
# 47 Female Open 200 Back 2:22.48Y
# 53 Female Open 200 Free 2:08.76Y
# 83 Female Open 100 Free 58.39Y
# 87 Female Open 200 Breast 2:50.05Y
# 93 Female Open 100 Back 1:05.89Y
# 97 Female Open 200 Fly 2:22.61Y
# 101 Female Open 50 Free 27.18Y
Lang, Marin E (9)
# 9 Female 9-12 500 Free 6:53.03Y
# 15 Female 10 & Under 200 Free 2:34.93Y
# 19 Female 10 & Under 50 Breast 44.76Y
# 23 Female 9-10 100 Fly 1:33.40Y
# 27 Female 10 & Under 50 Back 41.02Y
# 31 Female 10 & Under 100 Free 1:12.41Y
# 63 Female 10 & Under 100 IM 1:20.97Y
# 67 Female 9-10 100 Breast 1:33.59Y
# 71 Female 10 & Under 100 Back 1:26.56Y
# 75 Female 10 & Under 50 Fly 39.46Y
# 79 Female 10 & Under 50 Free 33.32Y
Lilly, Kayla (12)
# 3 Female 11-12 400 IM 5:31.56Y
# 35 Female 11-12 100 IM 1:08.89Y
# 39 Female 11-12 100 Fly 1:13.84Y
# 45 Female 11-12 100 Breast 1:13.15Y
# 51 Female 11-12 50 Back 34.21Y
# 59 Female 11-14 1650 Free NT
# 85 Female 11-12 100 Free 1:02.62Y
# 89 Female 11-12 200 Breast 2:42.21Y
# 95 Female 11-12 100 Back 1:13.47Y
# 97 Female Open 200 Fly 3:02.16Y
# 103 Female 11-12 50 Free 28.99Y
Lincoln, Haley S (13)
# 11 Female 13-14 500 Free 6:39.71Y
# 17 Female 13-14 200 Free 2:29.45Y
# 21 Female 13-14 100 Breast 1:26.90Y
# 25 Female 13-14 100 Fly 1:24.11Y
# 29 Female 13-14 200 Back 2:44.28Y
# 33 Female 13-14 100 Free 1:06.96Y
# 65 Female 13-14 200 IM 2:50.47Y
# 69 Female 13-14 200 Breast 3:01.38Y
# 73 Female 13-14 100 Back 1:17.72Y
# 77 Female 13-14 200 Fly 3:14.04Y
# 81 Female 13-14 50 Free 31.48Y
Maillet, Julia (12)
# 1 Female 9-12 200 IM 2:46.12Y
# 35 Female 11-12 100 IM 1:14.61Y
# 45 Female 11-12 100 Breast 1:30.91Y
# 49 Female 11-12 200 Back 2:37.88Y
# 55 Female 11-12 200 Free 2:23.45Y
# 57 Female Open 1000 Free 13:09.23Y
# 85 Female 11-12 100 Free 1:06.02Y
# 89 Female 11-12 200 Breast 3:14.61Y
# 95 Female 11-12 100 Back 1:13.72Y
# 97 Female Open 200 Fly NT
# 103 Female 11-12 50 Free 30.08Y
Milne, Claire C (9)
# 1 Female 9-12 200 IM 3:14.61Y
# 15 Female 10 & Under 200 Free 2:57.70Y
# 19 Female 10 & Under 50 Breast 49.51Y
# 23 Female 9-10 100 Fly 1:33.96Y
# 27 Female 10 & Under 50 Back 38.83Y
# 31 Female 10 & Under 100 Free 1:19.97Y
# 63 Female 10 & Under 100 IM 1:28.86Y
# 67 Female 9-10 100 Breast 1:48.72Y
# 71 Female 10 & Under 100 Back 1:24.22Y
# 75 Female 10 & Under 50 Fly 38.50Y
# 79 Female 10 & Under 50 Free 34.58Y
Mullhern, Colleen E (12)
# 9 Female 9-12 500 Free 7:11.03Y
# 35 Female 11-12 100 IM 1:21.90Y
# 39 Female 11-12 100 Fly 1:25.75Y
# 45 Female 11-12 100 Breast 1:38.37Y
# 49 Female 11-12 200 Back NT
# 55 Female 11-12 200 Free 2:44.05Y
# 85 Female 11-12 100 Free 1:02.57Y
# 89 Female 11-12 200 Breast 3:19.83Y
# 95 Female 11-12 100 Back 1:31.03Y
# 97 Female Open 200 Fly NT
# 103 Female 11-12 50 Free 34.22Y
Nanna, Erin (16)
# 13 Female Open 500 Free 5:45.92Y
# 37 Female Open 200 IM 2:21.31Y
# 41 Female Open 100 Fly 1:09.78Y
# 53 Female Open 200 Free 2:07.36Y
# 83 Female Open 100 Free 57.07Y
# 93 Female Open 100 Back 1:06.39Y
# 101 Female Open 50 Free 26.06Y
Neumann, Samantha E (16)
# 37 Female Open 200 IM 2:22.17Y
# 41 Female Open 100 Fly 1:02.81Y
# 83 Female Open 100 Free 56.70Y
# 93 Female Open 100 Back 1:06.64Y
Olson, Halie (13)
# 11 Female 13-14 500 Free 6:34.78Y
# 17 Female 13-14 200 Free 2:25.79Y
# 25 Female 13-14 100 Fly 1:21.91Y
# 29 Female 13-14 200 Back 2:33.11Y
# 33 Female 13-14 100 Free 1:05.14Y
# 57 Female Open 1000 Free NT
# 65 Female 13-14 200 IM 2:48.62Y
# 69 Female 13-14 200 Breast 3:22.55Y
# 73 Female 13-14 100 Back 1:11.08Y
# 77 Female 13-14 200 Fly 3:06.42Y
# 81 Female 13-14 50 Free 29.65Y
Pearson, Julia T (12)
# 9 Female 9-12 500 Free 7:39.94Y
# 35 Female 11-12 100 IM 1:21.92Y
# 39 Female 11-12 100 Fly 1:24.98Y
# 45 Female 11-12 100 Breast 1:32.50Y
# 49 Female 11-12 200 Back 3:07.14Y
# 55 Female 11-12 200 Free 2:36.34Y
# 85 Female 11-12 100 Free 1:10.39Y
# 91 Female 11-12 50 Breast 41.66Y
# 95 Female 11-12 100 Back 1:26.01Y
# 99 Female 11-12 50 Fly 34.44Y
# 103 Female 11-12 50 Free 31.78Y
Perry, Alicia M (12)
# 1 Female 9-12 200 IM 2:39.59Y
# 9 Female 9-12 500 Free 6:51.65Y
# 35 Female 11-12 100 IM 1:16.02Y
# 39 Female 11-12 100 Fly 1:10.50Y
# 51 Female 11-12 50 Back 35.28Y
# 55 Female 11-12 200 Free 2:16.45Y
# 59 Female 11-14 1650 Free NT
# 85 Female 11-12 100 Free 1:03.69Y
# 91 Female 11-12 50 Breast 39.88Y
# 95 Female 11-12 100 Back 1:15.47Y
# 103 Female 11-12 50 Free 29.12Y
Perry, Cassandra P (16)
# 41 Female Open 100 Fly 1:07.13Y
# 47 Female Open 200 Back 2:29.91Y
# 53 Female Open 200 Free 2:07.36Y
# 61 Female Open 1650 Free 19:12.11Y
# 83 Female Open 100 Free 59.34Y
# 93 Female Open 100 Back 1:09.72Y
# 97 Female Open 200 Fly 2:29.17Y
# 101 Female Open 50 Free 27.46Y
Pierce, Megan L (12)
# 3 Female 11-12 400 IM 5:26.79Y
# 35 Female 11-12 100 IM 1:12.23Y
# 39 Female 11-12 100 Fly 1:07.58Y
# 51 Female 11-12 50 Back 34.35Y
# 55 Female 11-12 200 Free 2:10.96Y
# 57 Female Open 1000 Free 12:22.21Y
# 85 Female 11-12 100 Free 1:01.91Y
# 89 Female 11-12 200 Breast NT
# 95 Female 11-12 100 Back 1:12.25Y
# 99 Female 11-12 50 Fly 31.50Y
# 103 Female 11-12 50 Free 29.33Y
Pierce, Molly K (10)
# 9 Female 9-12 500 Free 6:34.18Y
# 15 Female 10 & Under 200 Free 2:24.50Y
# 19 Female 10 & Under 50 Breast 38.39Y
# 23 Female 9-10 100 Fly 1:12.55Y
# 27 Female 10 & Under 50 Back 34.44Y
# 31 Female 10 & Under 100 Free 1:07.01Y
# 63 Female 10 & Under 100 IM 1:13.80Y
# 67 Female 9-10 100 Breast 1:24.55Y
# 71 Female 10 & Under 100 Back 1:15.74Y
# 75 Female 10 & Under 50 Fly 32.75Y
# 79 Female 10 & Under 50 Free 30.37Y
Plotnik, Shayna B (11)
# 9 Female 9-12 500 Free NT
# 35 Female 11-12 100 IM 1:21.73Y
# 39 Female 11-12 100 Fly 1:51.91Y
# 45 Female 11-12 100 Breast 1:32.62Y
# 49 Female 11-12 200 Back NT
# 55 Female 11-12 200 Free 2:48.60Y
# 85 Female 11-12 100 Free 1:18.03Y
# 91 Female 11-12 50 Breast 46.63Y
# 95 Female 11-12 100 Back 1:26.17Y
# 99 Female 11-12 50 Fly 38.17Y
# 103 Female 11-12 50 Free 33.33Y
Powlen, Kathryn (16)
# 37 Female Open 200 IM 2:16.81Y
# 41 Female Open 100 Fly 1:05.75Y
# 43 Female Open 100 Breast 1:13.82Y
# 83 Female Open 100 Free 56.65Y
# 87 Female Open 200 Breast 2:35.85Y
Ramey, Mariel (15)
# 37 Female Open 200 IM 2:32.61Y
# 41 Female Open 100 Fly 1:10.79Y
# 47 Female Open 200 Back 2:30.94Y
# 53 Female Open 200 Free 2:14.76Y
# 83 Female Open 100 Free 1:00.27Y
# 93 Female Open 100 Back 1:10.20Y
# 101 Female Open 50 Free 27.74Y
Rose, Maegan (14)
# 11 Female 13-14 500 Free 7:01.47Y
# 17 Female 13-14 200 Free 2:31.68Y
# 21 Female 13-14 100 Breast 1:31.34Y
# 25 Female 13-14 100 Fly 1:22.41Y
# 29 Female 13-14 200 Back 2:56.68Y
# 33 Female 13-14 100 Free 1:11.94Y
# 65 Female 13-14 200 IM 2:51.34Y
# 69 Female 13-14 200 Breast 3:17.79Y
# 73 Female 13-14 100 Back 1:23.19Y
# 77 Female 13-14 200 Fly 3:14.63Y
# 81 Female 13-14 50 Free 33.88Y
Santini, Alanna M (16)
# 41 Female Open 100 Fly 1:04.32Y
# 43 Female Open 100 Breast 1:14.06Y
# 53 Female Open 200 Free 2:06.31Y
# 83 Female Open 100 Free 58.03Y
# 97 Female Open 200 Fly NT
# 101 Female Open 50 Free 26.71Y
Schoen, Alex (10)
# 9 Female 9-12 500 Free 7:54.21Y
# 15 Female 10 & Under 200 Free 2:51.42Y
# 19 Female 10 & Under 50 Breast 44.98Y
# 23 Female 9-10 100 Fly 1:34.59Y
# 27 Female 10 & Under 50 Back 41.15Y
# 31 Female 10 & Under 100 Free 1:21.07Y
# 63 Female 10 & Under 100 IM 1:27.78Y
# 67 Female 9-10 100 Breast 1:37.19Y
# 71 Female 10 & Under 100 Back 1:26.07Y
# 75 Female 10 & Under 50 Fly 38.17Y
# 79 Female 10 & Under 50 Free 35.13Y
Schroeder, Alexandra L (15)
# 37 Female Open 200 IM 2:28.56Y
# 43 Female Open 100 Breast 1:20.21Y
# 47 Female Open 200 Back 2:21.51Y
# 53 Female Open 200 Free 2:08.84Y
# 61 Female Open 1650 Free 20:19.54Y
# 83 Female Open 100 Free 58.96Y
# 87 Female Open 200 Breast 2:50.07Y
# 93 Female Open 100 Back 1:08.38Y
# 101 Female Open 50 Free 27.43Y
Sung, Jennifer (17)
# 43 Female Open 100 Breast 1:16.73Y
# 47 Female Open 200 Back 2:25.28Y
# 53 Female Open 200 Free 2:03.80Y
# 83 Female Open 100 Free 59.04Y
# 87 Female Open 200 Breast 2:37.77Y
# 93 Female Open 100 Back 1:11.49Y
Thayer, Annie (12)
# 9 Female 9-12 500 Free 6:20.90Y
# 35 Female 11-12 100 IM 1:13.15Y
# 39 Female 11-12 100 Fly 1:13.88Y
# 45 Female 11-12 100 Breast 1:20.22Y
# 49 Female 11-12 200 Back 2:33.52Y
# 57 Female Open 1000 Free NT
# 85 Female 11-12 100 Free 1:04.95Y
# 89 Female 11-12 200 Breast 2:52.14Y
# 95 Female 11-12 100 Back 1:14.60Y
# 97 Female Open 200 Fly NT
# 103 Female 11-12 50 Free 30.71Y
Thayer, Elizabeth E (12)
# 3 Female 11-12 400 IM 5:24.90Y
# 35 Female 11-12 100 IM 1:14.45Y
# 39 Female 11-12 100 Fly 1:12.55Y
# 45 Female 11-12 100 Breast 1:26.29Y
# 49 Female 11-12 200 Back 2:41.88Y
# 59 Female 11-14 1650 Free NT
# 85 Female 11-12 100 Free 1:06.34Y
# 91 Female 11-12 50 Breast 40.08Y
# 95 Female 11-12 100 Back 1:17.84Y
# 97 Female Open 200 Fly 2:36.56Y
# 103 Female 11-12 50 Free 30.12Y
Walterman, Elena (17)
# 41 Female Open 100 Fly 57.43Y
# 43 Female Open 100 Breast 1:16.53Y
# 83 Female Open 100 Free 55.08Y
# 93 Female Open 100 Back 1:03.90Y
Yang, Christine (9)
# 1 Female 9-12 200 IM 3:04.12Y
# 15 Female 10 & Under 200 Free 2:48.75Y
# 19 Female 10 & Under 50 Breast 44.53Y
# 23 Female 9-10 100 Fly 1:29.42Y
# 27 Female 10 & Under 50 Back 38.92Y
# 31 Female 10 & Under 100 Free 1:13.36Y
# 63 Female 10 & Under 100 IM 1:24.23Y
# 67 Female 9-10 100 Breast 1:38.39Y
# 71 Female 10 & Under 100 Back 1:26.65Y
# 75 Female 10 & Under 50 Fly 37.35Y
# 79 Female 10 & Under 50 Free 32.16Y
Yang, Erin (13)
# 5 Female 13-14 400 IM NT
# 17 Female 13-14 200 Free 2:08.70Y
# 21 Female 13-14 100 Breast 1:20.05Y
# 25 Female 13-14 100 Fly 1:07.87Y
# 29 Female 13-14 200 Back 2:34.76Y
# 33 Female 13-14 100 Free 58.61Y
# 65 Female 13-14 200 IM 2:29.99Y
# 69 Female 13-14 200 Breast 2:55.86Y
# 73 Female 13-14 100 Back 1:13.77Y
# 81 Female 13-14 50 Free 27.70Y
Zingale, Katy (16)
# 7 Female Open 400 IM 5:20.47Y
# 41 Female Open 100 Fly 1:03.32Y
# 43 Female Open 100 Breast 1:20.33Y
# 47 Female Open 200 Back 2:30.50Y
# 53 Female Open 200 Free 2:05.84Y
# 87 Female Open 200 Breast 3:06.54Y
# 93 Female Open 100 Back 1:07.55Y
# 97 Female Open 200 Fly 2:21.38Y
# 101 Female Open 50 Free 26.75Y
Batista, Jonathan J (11)
# 10 Male 9-12 500 Free 6:50.47Y
# 36 Male 11-12 100 IM 1:14.14Y
# 40 Male 11-12 100 Fly 1:17.81Y
# 46 Male 11-12 100 Breast 1:27.61Y
# 50 Male 11-12 200 Back 2:39.45Y
# 60 Male 11-14 1650 Free NT
# 86 Male 11-12 100 Free 1:07.26Y
# 92 Male 11-12 50 Breast 40.90Y
# 96 Male 11-12 100 Back 1:12.04Y
# 98 Male Open 200 Fly NT
# 104 Male 11-12 50 Free 30.18Y
Beauchemin, Robert B (13)
# 12 Male 13-14 500 Free 5:43.64Y
# 18 Male 13-14 200 Free 2:09.77Y
# 26 Male 13-14 100 Fly 1:13.74Y
# 30 Male 13-14 200 Back 2:22.53Y
# 34 Male 13-14 100 Free 1:00.59Y
# 60 Male 11-14 1650 Free 19:48.38Y
# 66 Male 13-14 200 IM 2:28.86Y
# 74 Male 13-14 100 Back 1:08.38Y
# 82 Male 13-14 50 Free 28.12Y
Beland, Drew (10)
# 10 Male 9-12 500 Free 7:10.81Y
# 16 Male 10 & Under 200 Free 2:36.49Y
# 20 Male 10 & Under 50 Breast 43.40Y
