Licensed To: Shawmut Aquatic Club 2/11/2008 Page 1
 
 
Shawmut Aquatic Club
Framingham, Massachusetts
 
 
 
Individual Meet Entries Report
 
 
New England Swimming Regional Meet 15-Feb-08 to 17-Feb-08 Yards
Location: Mayers Natatorium, Seekonk, MA
 
Adams, Carly J (11)
# 17 Female 11-12 500 Free 6:31.21Y
# 59 Female 11-12 200 Free 2:19.89Y
# 131 Female 11-12 100 Free 1:02.17Y
# 135 Female 11-12 100 Back 1:13.83Y
# 139 Female 11-12 50 Fly 32.91Y
Almandoz, Eugenia (11)
# 5 Female 11-12 200 IM 2:46.99Y
# 11 Female 11-12 200 Breast 3:03.24Y
# 17 Female 11-12 500 Free 6:30.40Y
# 55 Female 11-12 100 IM 1:17.00Y
# 59 Female 11-12 200 Free 2:26.51Y
# 63 Female 11-12 100 Fly 1:23.26Y
# 67 Female 11-12 50 Back 37.66Y
# 71 Female 11-12 100 Breast 1:23.21Y
# 119 Female 11-12 50 Free 31.73Y
# 127 Female 11-12 50 Breast 38.03Y
# 131 Female 11-12 100 Free 1:07.73Y
# 139 Female 11-12 50 Fly 36.95Y
Barakov, Kristina (13)
# 19 Female 13-14 500 Free 6:17.65Y
# 25 Female 13-14 100 Back 1:07.57Y
# 29 Female 13-14 200 Free 2:19.72Y
# 35 Female 13-14 200 Fly 2:41.27Y
# 47 Female 13-14 50 Free 28.63Y
# 87 Female 13-14 200 IM 2:32.31Y
# 93 Female 13-14 100 Fly 1:09.53Y
# 99 Female 13-14 100 Free 1:02.51Y
# 105 Female 13-14 200 Back 2:26.29Y
Barbieri, Nicole A (11)
# 5 Female 11-12 200 IM 2:55.55Y
# 55 Female 11-12 100 IM 1:28.33Y
# 59 Female 11-12 200 Free 2:35.91Y
# 67 Female 11-12 50 Back 37.64Y
# 71 Female 11-12 100 Breast 1:33.34Y
# 119 Female 11-12 50 Free 31.48Y
# 127 Female 11-12 50 Breast 43.83Y
# 131 Female 11-12 100 Free 1:08.40Y
# 135 Female 11-12 100 Back 1:22.91Y
# 139 Female 11-12 50 Fly 36.73Y
Beland, Sarah E (13)
# 7 Female 13-14 400 IM 5:41.84Y
# 25 Female 13-14 100 Back 1:16.72Y
# 41 Female 13-14 200 Breast 3:03.73Y
# 87 Female 13-14 200 IM 2:47.37Y
# 99 Female 13-14 100 Free 1:08.11Y
# 105 Female 13-14 200 Back 2:45.89Y
# 111 Female 13-14 100 Breast 1:25.17Y
Canzoneri, Jacqueline (13)
# 25 Female 13-14 100 Back 1:19.08Y
# 41 Female 13-14 200 Breast 3:03.91Y
# 47 Female 13-14 50 Free 30.05Y
# 87 Female 13-14 200 IM 2:43.95Y
# 93 Female 13-14 100 Fly 1:20.80Y
# 99 Female 13-14 100 Free 1:05.92Y
# 111 Female 13-14 100 Breast 1:23.69Y
Courville, Aubrey (17)
# 61 Female 15-19 100 Free 58.68Y
# 65 Female 15-19 200 Fly 2:20.97Y
# 73 Female 15-19 100 Breast 1:24.50Y
# 121 Female 15-19 200 Free 2:05.61Y
# 125 Female 15-19 100 Fly 1:05.80Y
# 129 Female 15-19 50 Free 28.13Y
Craig, Maddie (15)
# 21 Female 15-19 500 Free 5:53.14Y
# 57 Female 15-19 200 IM 2:30.02Y
# 61 Female 15-19 100 Free 1:02.42Y
# 69 Female 15-19 100 Back 1:13.21Y
# 73 Female 15-19 100 Breast 1:19.51Y
# 121 Female 15-19 200 Free 2:14.95Y
# 125 Female 15-19 100 Fly 1:12.54Y
# 129 Female 15-19 50 Free 29.57Y
# 133 Female 15-19 200 Back 2:32.56Y
# 137 Female 15-19 200 Breast 2:47.74Y
Emberley, Katie (10)
# 3 Female 9-10 200 IM 3:19.82Y
# 15 Female 9-10 200 Free 3:10.66Y
# 23 Female 9-10 100 Back 1:33.73Y
# 33 Female 9-10 50 Fly 41.39Y
# 39 Female 9-10 50 Breast 45.02Y
# 45 Female 9-10 50 Free 33.90Y
# 85 Female 9-10 100 IM 1:35.94Y
# 97 Female 9-10 100 Free 1:22.43Y
# 103 Female 9-10 50 Back 44.41Y
# 109 Female 9-10 100 Breast 1:44.29Y
Ficenec, Karen D (12)
# 5 Female 11-12 200 IM 2:47.96Y
# 11 Female 11-12 200 Breast 3:11.99Y
# 55 Female 11-12 100 IM 1:18.15Y
# 59 Female 11-12 200 Free 2:38.58Y
# 63 Female 11-12 100 Fly 1:25.47Y
# 67 Female 11-12 50 Back 35.62Y
# 71 Female 11-12 100 Breast 1:27.41Y
# 119 Female 11-12 50 Free 31.96Y
# 127 Female 11-12 50 Breast 40.30Y
# 131 Female 11-12 100 Free 1:10.69Y
# 135 Female 11-12 100 Back 1:17.27Y
# 139 Female 11-12 50 Fly 34.12Y
Forman, Ruth (14)
# 19 Female 13-14 500 Free 6:02.85Y
# 25 Female 13-14 100 Back 1:11.94Y
# 29 Female 13-14 200 Free 2:15.28Y
# 41 Female 13-14 200 Breast 3:06.43Y
# 47 Female 13-14 50 Free 28.44Y
# 81 Female 13-14 1650 Free 20:59.49Y
# 87 Female 13-14 200 IM 2:37.11Y
# 93 Female 13-14 100 Fly 1:11.19Y
# 99 Female 13-14 100 Free 1:01.81Y
# 105 Female 13-14 200 Back 2:37.41Y
# 111 Female 13-14 100 Breast 1:31.25Y
Furman, Laura A (14)
# 19 Female 13-14 500 Free 6:05.67Y
# 25 Female 13-14 100 Back 1:15.04Y
# 29 Female 13-14 200 Free 2:12.70Y
# 41 Female 13-14 200 Breast 2:51.04Y
# 47 Female 13-14 50 Free 28.66Y
# 87 Female 13-14 200 IM 2:34.92Y
# 93 Female 13-14 100 Fly 1:14.20Y
# 99 Female 13-14 100 Free 1:02.20Y
# 111 Female 13-14 100 Breast 1:21.18Y
Grasberger, Lauren R (11)
# 5 Female 11-12 200 IM 2:45.76Y
# 17 Female 11-12 500 Free 6:23.71Y
# 55 Female 11-12 100 IM 1:17.43Y
# 59 Female 11-12 200 Free 2:25.55Y
# 63 Female 11-12 100 Fly 1:14.37Y
# 67 Female 11-12 50 Back 34.64Y
# 75 Female 11-12 200 Back 2:40.72Y
# 119 Female 11-12 50 Free 30.73Y
# 131 Female 11-12 100 Free 1:06.81Y
# 135 Female 11-12 100 Back 1:12.89Y
# 139 Female 11-12 50 Fly 33.20Y
Hanson, Abigail S (18)
# 21 Female 15-19 500 Free 5:32.05Y
# 57 Female 15-19 200 IM 2:31.91Y
# 61 Female 15-19 100 Free 1:01.14Y
# 69 Female 15-19 100 Back 1:15.19Y
# 73 Female 15-19 100 Breast 1:15.64Y
# 121 Female 15-19 200 Free 2:11.73Y
# 125 Female 15-19 100 Fly 1:13.77Y
# 129 Female 15-19 50 Free 28.62Y
# 137 Female 15-19 200 Breast 2:45.98Y
Harrison, Jessica (15)
# 57 Female 15-19 200 IM 2:20.90Y
# 61 Female 15-19 100 Free 57.69Y
# 73 Female 15-19 100 Breast 1:14.14Y
# 125 Female 15-19 100 Fly 1:08.73Y
# 129 Female 15-19 50 Free 26.96Y
# 137 Female 15-19 200 Breast 2:44.70Y
Hermanspan, Meagan E (11)
# 5 Female 11-12 200 IM 2:55.48Y
# 11 Female 11-12 200 Breast 3:10.90Y
# 55 Female 11-12 100 IM 1:17.35Y
# 59 Female 11-12 200 Free 2:32.21Y
# 63 Female 11-12 100 Fly 1:25.57Y
# 71 Female 11-12 100 Breast 1:23.84Y
# 119 Female 11-12 50 Free 31.25Y
# 131 Female 11-12 100 Free 1:08.56Y
# 135 Female 11-12 100 Back 1:24.06Y
# 139 Female 11-12 50 Fly 37.44Y
Hermanspan, Olivia G (8)
# 1 Female 8 & Under 100 IM 1:47.92Y
# 13 Female 8 & Under 100 Free 1:32.02Y
# 27 Female 8 & Under 50 Back 52.12Y
# 31 Female 8 & Under 50 Free 40.59Y
# 37 Female 8 & Under 25 Fly 23.97Y
# 43 Female 8 & Under 25 Breast 22.96Y
# 89 Female 8 & Under 50 Fly 49.48Y
# 95 Female 8 & Under 25 Free 18.91Y
# 101 Female 8 & Under 25 Back 24.40Y
# 107 Female 8 & Under 50 Breast 51.06Y
Higano, Saya (13)
# 7 Female 13-14 400 IM 5:09.86Y
# 25 Female 13-14 100 Back 1:12.94Y
# 35 Female 13-14 200 Fly 2:34.20Y
# 47 Female 13-14 50 Free 28.31Y
# 81 Female 13-14 1650 Free 19:33.27Y
# 87 Female 13-14 200 IM 2:25.61Y
# 93 Female 13-14 100 Fly 1:08.63Y
# 99 Female 13-14 100 Free 1:01.11Y
# 105 Female 13-14 200 Back 2:34.71Y
Jeffrey, Sara (16)
# 21 Female 15-19 500 Free 6:06.12Y
# 57 Female 15-19 200 IM 2:29.79Y
# 61 Female 15-19 100 Free 59.89Y
# 69 Female 15-19 100 Back 1:10.30Y
# 121 Female 15-19 200 Free 2:13.47Y
# 125 Female 15-19 100 Fly 1:08.03Y
# 129 Female 15-19 50 Free 27.34Y
# 133 Female 15-19 200 Back 2:30.33Y
Kelly, McKenna (14)
# 25 Female 13-14 100 Back 1:08.15Y
# 35 Female 13-14 200 Fly 2:29.49Y
# 87 Female 13-14 200 IM 2:25.24Y
# 105 Female 13-14 200 Back 2:25.89Y
# 111 Female 13-14 100 Breast 1:20.74Y
Keough, Julia L (17)
# 121 Female 15-19 200 Free 2:08.76Y
# 125 Female 15-19 100 Fly 1:04.77Y
# 129 Female 15-19 50 Free 27.18Y
# 133 Female 15-19 200 Back 2:22.48Y
Lang, Marin E (9)
# 23 Female 9-10 100 Back 1:26.35Y
# 33 Female 9-10 50 Fly 38.53Y
# 39 Female 9-10 50 Breast 43.84Y
# 45 Female 9-10 50 Free 33.32Y
# 91 Female 9-10 100 Fly 1:31.09Y
# 97 Female 9-10 100 Free 1:12.41Y
# 103 Female 9-10 50 Back 41.02Y
Lilly, Kayla (12)
# 59 Female 11-12 200 Free 2:21.30Y
# 67 Female 11-12 50 Back 34.21Y
# 75 Female 11-12 200 Back 2:38.78Y
# 119 Female 11-12 50 Free 28.99Y
# 131 Female 11-12 100 Free 1:02.11Y
# 135 Female 11-12 100 Back 1:13.47Y
Lincoln, Haley S (13)
# 19 Female 13-14 500 Free 6:39.71Y
# 25 Female 13-14 100 Back 1:17.30Y
# 41 Female 13-14 200 Breast 3:01.38Y
# 87 Female 13-14 200 IM 2:44.66Y
# 93 Female 13-14 100 Fly 1:24.11Y
# 99 Female 13-14 100 Free 1:06.96Y
# 105 Female 13-14 200 Back 2:42.88Y
# 111 Female 13-14 100 Breast 1:26.90Y
Maillet, Julia (12)
# 5 Female 11-12 200 IM 2:40.45Y
# 17 Female 11-12 500 Free 6:09.56Y
# 55 Female 11-12 100 IM 1:14.61Y
# 59 Female 11-12 200 Free 2:23.45Y
# 63 Female 11-12 100 Fly 1:20.74Y
# 67 Female 11-12 50 Back 34.98Y
# 71 Female 11-12 100 Breast 1:30.91Y
# 119 Female 11-12 50 Free 30.08Y
# 127 Female 11-12 50 Breast 40.52Y
# 131 Female 11-12 100 Free 1:06.02Y
# 135 Female 11-12 100 Back 1:13.72Y
# 139 Female 11-12 50 Fly 33.95Y
Milne, Claire C (9)
# 3 Female 9-10 200 IM 3:14.61Y
# 15 Female 9-10 200 Free 2:57.70Y
# 23 Female 9-10 100 Back 1:24.22Y
# 33 Female 9-10 50 Fly 38.50Y
# 39 Female 9-10 50 Breast 49.51Y
# 45 Female 9-10 50 Free 34.58Y
# 85 Female 9-10 100 IM 1:28.86Y
# 91 Female 9-10 100 Fly 1:33.96Y
# 97 Female 9-10 100 Free 1:19.97Y
# 103 Female 9-10 50 Back 38.83Y
# 109 Female 9-10 100 Breast 1:44.86Y
Mullhern, Colleen E (12)
# 5 Female 11-12 200 IM 2:52.05Y
# 11 Female 11-12 200 Breast 3:19.83Y
# 55 Female 11-12 100 IM 1:21.90Y
# 63 Female 11-12 100 Fly 1:25.75Y
# 67 Female 11-12 50 Back 42.03Y
# 71 Female 11-12 100 Breast 1:38.37Y
# 119 Female 11-12 50 Free 34.22Y
# 127 Female 11-12 50 Breast 46.41Y
# 131 Female 11-12 100 Free 1:13.72Y
# 135 Female 11-12 100 Back 1:28.38Y
# 139 Female 11-12 50 Fly 37.89Y
Nanna, Erin (16)
# 21 Female 15-19 500 Free 5:45.92Y
# 57 Female 15-19 200 IM 2:21.31Y
# 69 Female 15-19 100 Back 1:06.39Y
# 121 Female 15-19 200 Free 2:07.36Y
# 125 Female 15-19 100 Fly 1:09.78Y
# 133 Female 15-19 200 Back 2:26.71Y
# 137 Female 15-19 200 Breast 2:38.83Y
Olson, Halie (13)
# 19 Female 13-14 500 Free 6:34.78Y
# 25 Female 13-14 100 Back 1:11.08Y
# 47 Female 13-14 50 Free 29.65Y
# 87 Female 13-14 200 IM 2:46.82Y
# 93 Female 13-14 100 Fly 1:21.91Y
# 99 Female 13-14 100 Free 1:04.42Y
# 105 Female 13-14 200 Back 2:32.88Y
# 111 Female 13-14 100 Breast 1:30.95Y
Pearson, Julia T (12)
# 5 Female 11-12 200 IM 2:55.71Y
# 11 Female 11-12 200 Breast 3:18.93Y
# 55 Female 11-12 100 IM 1:18.82Y
# 59 Female 11-12 200 Free 2:36.34Y
# 63 Female 11-12 100 Fly 1:22.92Y
# 67 Female 11-12 50 Back 39.65Y
# 71 Female 11-12 100 Breast 1:31.21Y
# 119 Female 11-12 50 Free 31.78Y
# 127 Female 11-12 50 Breast 40.85Y
# 131 Female 11-12 100 Free 1:10.39Y
# 135 Female 11-12 100 Back 1:23.09Y
# 139 Female 11-12 50 Fly 34.16Y
Perry, Alicia M (12)
# 5 Female 11-12 200 IM 2:39.59Y
# 55 Female 11-12 100 IM 1:12.61Y
# 59 Female 11-12 200 Free 2:16.45Y
# 67 Female 11-12 50 Back 34.85Y
# 71 Female 11-12 100 Breast 1:33.38Y
# 119 Female 11-12 50 Free 29.12Y
# 127 Female 11-12 50 Breast 39.88Y
# 131 Female 11-12 100 Free 1:03.48Y
# 135 Female 11-12 100 Back 1:14.70Y
Pierce, Megan L (12)
# 119 Female 11-12 50 Free 29.33Y
# 135 Female 11-12 100 Back 1:12.25Y
Plotnik, Shayna B (11)
# 55 Female 11-12 100 IM 1:21.73Y
# 63 Female 11-12 100 Fly 1:24.93Y
# 71 Female 11-12 100 Breast 1:32.62Y
# 119 Female 11-12 50 Free 31.92Y
# 127 Female 11-12 50 Breast 43.15Y
# 131 Female 11-12 100 Free 1:11.60Y
# 135 Female 11-12 100 Back 1:26.17Y
# 139 Female 11-12 50 Fly 35.04Y
Ramey, Mariel (15)
# 61 Female 15-19 100 Free 1:00.27Y
# 69 Female 15-19 100 Back 1:09.71Y
# 121 Female 15-19 200 Free 2:14.76Y
# 129 Female 15-19 50 Free 27.74Y
# 133 Female 15-19 200 Back 2:30.94Y
Rose, Maegan (14)
# 25 Female 13-14 100 Back 1:23.19Y
# 87 Female 13-14 200 IM 2:51.34Y
# 93 Female 13-14 100 Fly 1:22.41Y
# 111 Female 13-14 100 Breast 1:31.34Y
Santini, Alanna M (16)
# 61 Female 15-19 100 Free 58.03Y
# 73 Female 15-19 100 Breast 1:14.06Y
# 121 Female 15-19 200 Free 2:06.31Y
# 129 Female 15-19 50 Free 26.71Y
# 137 Female 15-19 200 Breast 2:39.70Y
Schoen, Alex (11)
# 5 Female 11-12 200 IM 2:58.89Y
# 55 Female 11-12 100 IM 1:24.46Y
# 67 Female 11-12 50 Back 41.15Y
# 71 Female 11-12 100 Breast 1:35.90Y
# 119 Female 11-12 50 Free 35.13Y
# 127 Female 11-12 50 Breast 44.41Y
# 135 Female 11-12 100 Back 1:26.07Y
# 139 Female 11-12 50 Fly 38.17Y
Schroeder, Alexandra L (16)
# 21 Female 15-19 500 Free 5:40.33Y
# 57 Female 15-19 200 IM 2:28.56Y
# 61 Female 15-19 100 Free 58.96Y
# 69 Female 15-19 100 Back 1:07.38Y
# 73 Female 15-19 100 Breast 1:20.21Y
# 121 Female 15-19 200 Free 2:08.15Y
# 129 Female 15-19 50 Free 27.43Y
# 133 Female 15-19 200 Back 2:20.70Y
# 137 Female 15-19 200 Breast 2:49.59Y
Thayer, Annie (12)
# 17 Female 11-12 500 Free 6:17.48Y
# 59 Female 11-12 200 Free 2:20.69Y
# 63 Female 11-12 100 Fly 1:13.84Y
# 67 Female 11-12 50 Back 34.56Y
# 119 Female 11-12 50 Free 30.47Y
# 131 Female 11-12 100 Free 1:03.84Y
# 135 Female 11-12 100 Back 1:14.60Y
# 139 Female 11-12 50 Fly 32.77Y
Thayer, Elizabeth E (12)
# 5 Female 11-12 200 IM 2:36.21Y
# 55 Female 11-12 100 IM 1:14.45Y
# 59 Female 11-12 200 Free 2:21.97Y
# 67 Female 11-12 50 Back 36.44Y
# 71 Female 11-12 100 Breast 1:24.62Y
# 75 Female 11-12 200 Back 2:40.04Y
# 119 Female 11-12 50 Free 30.12Y
# 127 Female 11-12 50 Breast 39.72Y
# 131 Female 11-12 100 Free 1:05.97Y
# 135 Female 11-12 100 Back 1:17.84Y
Yang, Christine (9)
# 3 Female 9-10 200 IM 3:01.25Y
# 15 Female 9-10 200 Free 2:48.75Y
# 23 Female 9-10 100 Back 1:25.73Y
# 33 Female 9-10 50 Fly 37.35Y
# 39 Female 9-10 50 Breast 44.53Y
# 85 Female 9-10 100 IM 1:23.38Y
# 91 Female 9-10 100 Fly 1:29.42Y
# 97 Female 9-10 100 Free 1:13.36Y
# 103 Female 9-10 50 Back 38.92Y
# 109 Female 9-10 100 Breast 1:38.39Y
Yang, Erin (13)
# 19 Female 13-14 500 Free 5:55.71Y
# 25 Female 13-14 100 Back 1:13.77Y
# 29 Female 13-14 200 Free 2:08.70Y
# 35 Female 13-14 200 Fly 2:35.75Y
# 41 Female 13-14 200 Breast 2:55.86Y
# 47 Female 13-14 50 Free 27.70Y
# 87 Female 13-14 200 IM 2:29.76Y
# 93 Female 13-14 100 Fly 1:07.87Y
# 105 Female 13-14 200 Back 2:34.76Y
# 111 Female 13-14 100 Breast 1:20.05Y
Zingale, Katy (16)
# 61 Female 15-19 100 Free 57.89Y
# 65 Female 15-19 200 Fly 2:21.38Y
# 69 Female 15-19 100 Back 1:07.55Y
# 73 Female 15-19 100 Breast 1:20.33Y
# 121 Female 15-19 200 Free 2:05.84Y
# 129 Female 15-19 50 Free 26.75Y
Batista, Jonathan J (11)
# 6 Male 11-12 200 IM 2:41.64Y
# 18 Male 11-12 500 Free 6:28.62Y
# 60 Male 11-12 200 Free 2:30.05Y
# 120 Male 11-12 50 Free 30.18Y
# 124 Male 11-12 200 Fly 2:50.58Y
# 132 Male 11-12 100 Free 1:06.99Y
# 140 Male 11-12 50 Fly 34.41Y
Beauchemin, Robert B (13)
# 20 Male 13-14 500 Free 5:42.96Y
# 26 Male 13-14 100 Back 1:06.01Y
# 30 Male 13-14 200 Free 2:09.13Y
# 48 Male 13-14 50 Free 27.98Y
# 88 Male 13-14 200 IM 2:28.60Y
# 94 Male 13-14 100 Fly 1:13.74Y
# 100 Male 13-14 100 Free 1:00.49Y
# 106 Male 13-14 200 Back 2:22.52Y
Beland, Drew (10)
# 4 Male 9-10 200 IM 3:00.60Y
# 34 Male 9-10 50 Fly 43.77Y
# 46 Male 9-10 50 Free 33.68Y
# 86 Male 9-10 100 IM 1:23.63Y
# 92 Male 9-10 100 Fly 1:35.71Y
# 98 Male 9-10 100 Free 1:14.83Y
Bertelson, William C (11)
# 6 Male 11-12 200 IM 2:50.31Y
# 56 Male 11-12 100 IM 1:18.82Y
# 60 Male 11-12 200 Free 2:30.09Y
# 68 Male 11-12 50 Back 37.71Y
# 120 Male 11-12 50 Free 30.82Y
# 132 Male 11-12 100 Free 1:09.76Y
# 136 Male 11-12 100 Back 1:23.87Y
# 140 Male 11-12 50 Fly 33.81Y
Boyd, Graham H (15)
# 58 Male 15-19 200 IM 2:16.98Y
# 62 Male 15-19 100 Free 52.90Y
# 66 Male 15-19 200 Fly 2:09.77Y
# 74 Male 15-19 100 Breast 1:08.81Y
# 126 Male 15-19 100 Fly 59.99Y
# 130 Male 15-19 50 Free 24.95Y
# 134 Male 15-19 200 Back 2:17.91Y
Chang, Bryant D (11)
# 6 Male 11-12 200 IM 2:55.50Y
# 18 Male 11-12 500 Free 6:26.44Y
# 56 Male 11-12 100 IM 1:22.11Y
# 60 Male 11-12 200 Free 2:26.26Y
# 64 Male 11-12 100 Fly 1:22.29Y
# 68 Male 11-12 50 Back 38.69Y
# 72 Male 11-12 100 Breast 1:36.93Y
# 120 Male 11-12 50 Free 30.90Y
# 128 Male 11-12 50 Breast 46.05Y
# 132 Male 11-12 100 Free 1:08.84Y
# 136 Male 11-12 100 Back 1:21.53Y
# 140 Male 11-12 50 Fly 36.97Y
Chang, Eric K (9)
# 16 Male 9-10 200 Free 3:13.87Y
# 24 Male 9-10 100 Back 1:37.73Y
# 34 Male 9-10 50 Fly 44.51Y
# 40 Male 9-10 50 Breast 53.31Y
# 46 Male 9-10 50 Free 40.49Y
# 86 Male 9-10 100 IM 1:37.51Y
# 98 Male 9-10 100 Free 1:28.80Y
# 104 Male 9-10 50 Back 47.02Y
Chen, Christopher (11)
# 6 Male 11-12 200 IM 2:48.97Y
# 18 Male 11-12 500 Free 6:53.42Y
# 56 Male 11-12 100 IM 1:19.37Y
# 60 Male 11-12 200 Free 2:27.79Y
# 64 Male 11-12 100 Fly 1:23.79Y
# 68 Male 11-12 50 Back 38.53Y
# 72 Male 11-12 100 Breast 1:31.22Y
# 120 Male 11-12 50 Free 31.32Y
# 128 Male 11-12 50 Breast 43.45Y
# 132 Male 11-12 100 Free 1:07.28Y
# 136 Male 11-12 100 Back 1:21.54Y
# 140 Male 11-12 50 Fly 37.31Y
Cohen, Ben (11)
# 6 Male 11-12 200 IM 2:55.62Y
# 18 Male 11-12 500 Free 6:48.78Y
# 56 Male 11-12 100 IM 1:21.28Y
# 60 Male 11-12 200 Free 2:34.24Y
# 68 Male 11-12 50 Back 37.76Y
# 72 Male 11-12 100 Breast 1:35.91Y
# 120 Male 11-12 50 Free 31.77Y
# 128 Male 11-12 50 Breast 45.67Y
# 132 Male 11-12 100 Free 1:09.30Y
# 136 Male 11-12 100 Back 1:20.38Y
# 140 Male 11-12 50 Fly 37.74Y
Debenedetto, Anthony M (13)
# 20 Male 13-14 500 Free 5:44.61Y
# 26 Male 13-14 100 Back 1:02.84Y
# 30 Male 13-14 200 Free 2:03.90Y
# 48 Male 13-14 50 Free 26.65Y
# 100 Male 13-14 100 Free 56.03Y
Devine, Andrew J (11)
# 6 Male 11-12 200 IM 2:49.97Y
# 18 Male 11-12 500 Free 6:55.09Y
# 56 Male 11-12 100 IM 1:19.17Y
# 60 Male 11-12 200 Free 2:29.68Y
# 64 Male 11-12 100 Fly 1:24.06Y
# 68 Male 11-12 50 Back 36.13Y
# 120 Male 11-12 50 Free 30.89Y
# 128 Male 11-12 50 Breast 44.32Y
# 132 Male 11-12 100 Free 1:06.52Y
# 136 Male 11-12 100 Back 1:19.51Y
# 140 Male 11-12 50 Fly 35.29Y
Ehrmann, Scott E (17)
# 22 Male 15-19 500 Free 5:20.17Y
# 58 Male 15-19 200 IM 2:09.46Y
# 62 Male 15-19 100 Free 53.31Y
# 122 Male 15-19 200 Free 1:55.98Y
Ficenec, Michael A (14)
# 20 Male 13-14 500 Free 6:10.60Y
# 30 Male 13-14 200 Free 2:13.87Y
# 48 Male 13-14 50 Free 28.16Y
# 100 Male 13-14 100 Free 1:01.25Y
Hartman, Ben R (9)
# 4 Male 9-10 200 IM 3:16.18Y
# 16 Male 9-10 200 Free 2:55.62Y
# 24 Male 9-10 100 Back 1:31.39Y
# 34 Male 9-10 50 Fly 40.97Y
# 40 Male 9-10 50 Breast 49.96Y
# 46 Male 9-10 50 Free 35.31Y
# 86 Male 9-10 100 IM 1:29.45Y
# 92 Male 9-10 100 Fly 1:36.69Y
# 98 Male 9-10 100 Free 1:20.37Y
# 104 Male 9-10 50 Back 42.01Y
# 110 Male 9-10 100 Breast 1:49.97Y
Hutchinson, Will (11)
# 6 Male 11-12 200 IM 2:44.02Y
# 18 Male 11-12 500 Free 6:23.09Y
# 56 Male 11-12 100 IM 1:14.87Y
# 72 Male 11-12 100 Breast 1:31.86Y
# 128 Male 11-12 50 Breast 42.38Y
Lagasse, Kevin (11)
# 6 Male 11-12 200 IM 2:50.44Y
# 18 Male 11-12 500 Free 6:36.75Y
# 56 Male 11-12 100 IM 1:16.50Y
# 60 Male 11-12 200 Free 2:21.99Y
# 64 Male 11-12 100 Fly 1:20.49Y
# 68 Male 11-12 50 Back 37.10Y
# 72 Male 11-12 100 Breast 1:34.31Y
# 120 Male 11-12 50 Free 29.52Y
# 128 Male 11-12 50 Breast 41.16Y
# 136 Male 11-12 100 Back 1:20.23Y
# 140 Male 11-12 50 Fly 34.92Y
Lagasse, Paul (13)
# 20 Male 13-14 500 Free 5:51.90Y
# 26 Male 13-14 100 Back 1:07.12Y
# 30 Male 13-14 200 Free 2:09.82Y
# 42 Male 13-14 200 Breast 3:01.17Y
# 48 Male 13-14 50 Free 26.66Y
# 88 Male 13-14 200 IM 2:31.53Y
# 94 Male 13-14 100 Fly 1:14.17Y
# 100 Male 13-14 100 Free 59.66Y
# 106 Male 13-14 200 Back 2:24.18Y
# 112 Male 13-14 100 Breast 1:23.11Y
Machado, Marcelo R (8)
# 2 Male 8 & Under 100 IM 1:27.72Y
# 14 Male 8 & Under 100 Free 1:13.98Y
# 28 Male 8 & Under 50 Back 43.84Y
# 32 Male 8 & Under 50 Free 33.49Y
# 38 Male 8 & Under 25 Fly 19.59Y
# 44 Male 8 & Under 25 Breast 22.69Y
# 90 Male 8 & Under 50 Fly 40.44Y
# 96 Male 8 & Under 25 Free 15.12Y
# 102 Male 8 & Under 25 Back 21.31Y
# 108 Male 8 & Under 50 Breast 50.08Y
McGean, Michael B (12)
# 6 Male 11-12 200 IM 2:48.12Y
# 18 Male 11-12 500 Free 6:18.20Y
# 56 Male 11-12 100 IM 1:17.09Y
# 60 Male 11-12 200 Free 2:23.51Y
# 64 Male 11-12 100 Fly 1:24.88Y
# 68 Male 11-12 50 Back 37.65Y
# 72 Male 11-12 100 Breast 1:32.60Y
# 120 Male 11-12 50 Free 29.50Y
# 128 Male 11-12 50 Breast 41.01Y
# 136 Male 11-12 100 Back 1:20.75Y
# 140 Male 11-12 50 Fly 36.57Y
Newton, Matthew S (17)
# 122 Male 15-19 200 Free 1:57.03Y
# 126 Male 15-19 100 Fly 58.56Y
# 130 Male 15-19 50 Free 24.30Y
Olson, Hunter A (11)
# 6 Male 11-12 200 IM 2:49.65Y
# 56 Male 11-12 100 IM 1:16.91Y
# 60 Male 11-12 200 Free 2:44.72Y
# 68 Male 11-12 50 Back 35.35Y
# 72 Male 11-12 100 Breast 1:37.57Y
# 120 Male 11-12 50 Free 31.33Y
# 128 Male 11-12 50 Breast 44.09Y
# 132 Male 11-12 100 Free 1:09.55Y
# 136 Male 11-12 100 Back 1:20.23Y
Perez, Josh (12)
# 6 Male 11-12 200 IM 2:47.54Y
# 18 Male 11-12 500 Free 6:48.24Y
# 60 Male 11-12 200 Free 2:30.57Y
# 64 Male 11-12 100 Fly 1:23.45Y
# 68 Male 11-12 50 Back 35.06Y
# 72 Male 11-12 100 Breast 1:27.67Y
# 76 Male 11-12 200 Back 2:48.48Y
# 140 Male 11-12 50 Fly 36.10Y
Rapp, Kersten (13)
# 20 Male 13-14 500 Free 5:54.22Y
# 26 Male 13-14 100 Back 1:08.77Y
# 30 Male 13-14 200 Free 2:08.53Y
# 48 Male 13-14 50 Free 26.04Y
# 88 Male 13-14 200 IM 2:23.02Y
# 94 Male 13-14 100 Fly 1:11.78Y
# 100 Male 13-14 100 Free 57.86Y
