Licensed To: Shawmut Aquatic Club 12/9/2007 Page 1
 
 
Shawmut Aquatic Club
Framingham, Massachusetts
 
 
 
Individual Meet Entries Report
 
 
MIT Invitational 2007 13-Dec-07 to 16-Dec-07 Yards
Location: MIT
 
Adams, Carly J (11)
# 9 Female 11-12 50 Breast 37.25Y
# 15 Female 11-12 100 Free 1:02.51Y
# 39 Female 11-12 100 IM 1:11.66Y
# 45 Female 11-12 50 Back 34.23Y
# 71 Female 11-12 100 Breast 1:17.96Y
# 77 Female 11-12 50 Free 28.68Y
Almandoz, Andrea (13)
# 11 Female 13-14 100 Breast 1:13.71Y
# 17 Female 13-14 200 Free 2:07.13Y
# 23 Female 13-14 100 Fly 1:03.43Y
# 41 Female 13-14 200 IM 2:20.37Y
# 53 Female 13-14 50 Free 26.81Y
# 61 Female 13-14 500 Free 5:27.37Y
# 73 Female 13-14 200 Breast 2:36.79Y
# 79 Female 13-14 100 Free 57.97Y
# 85 Female 13-14 200 Fly 2:25.88Y
Barakov, Kristina (12)
# 21 Female 11-12 50 Fly 31.26Y
# 27 Female 11-12 200 IM 2:38.00Y
# 39 Female 11-12 100 IM 1:11.22Y
# 45 Female 11-12 50 Back 32.65Y
# 65 Female 11-12 100 Back 1:11.04Y
# 77 Female 11-12 50 Free 29.06Y
# 83 Female 11-12 100 Fly 1:11.56Y
Bertelson, Abigail A (12)
# 3 Female 11-12 500 Free 5:55.29Y
# 15 Female 11-12 100 Free 1:03.00Y
# 21 Female 11-12 50 Fly 31.55Y
# 27 Female 11-12 200 IM 2:37.64Y
# 39 Female 11-12 100 IM 1:13.61Y
# 45 Female 11-12 50 Back 33.82Y
# 51 Female 11-12 200 Free 2:13.25Y
# 65 Female 11-12 100 Back 1:12.74Y
# 77 Female 11-12 50 Free 29.78Y
# 83 Female 11-12 100 Fly 1:08.86Y
Butcher, Ali C (12)
# 15 Female 11-12 100 Free 1:01.21Y
# 21 Female 11-12 50 Fly 30.37Y
# 27 Female 11-12 200 IM 2:38.19Y
# 39 Female 11-12 100 IM 1:10.52Y
# 51 Female 11-12 200 Free 2:20.00Y
# 77 Female 11-12 50 Free 27.79Y
# 83 Female 11-12 100 Fly 1:09.46Y
Courville, Aubrey (16)
# 1 Female Open 1650 Free 18:53.43Y
# 99 Female Open 200 Free 2:07.03Y
# 101 Female Open 100 Fly 1:05.98Y
# 113 Female Open 500 Free 5:32.46Y
# 121 Female Open 100 Free 59.70Y
# 123 Female Open 200 Fly 2:24.38Y
# 125 Female Open 1000 Free 11:18.34Y
Grasberger, Lauren R (10)
# 13 Female 10 & Under 100 Free 1:07.29Y
# 19 Female 10 & Under 50 Fly 33.39Y
# 25 Female 10 & Under 200 IM 2:45.76Y
# 37 Female 10 & Under 100 IM 1:18.35Y
# 43 Female 10 & Under 50 Back 34.64Y
# 49 Female 10 & Under 200 Free 2:26.26Y
# 63 Female 10 & Under 100 Back 1:15.53Y
# 75 Female 10 & Under 50 Free 30.73Y
# 81 Female 10 & Under 100 Fly 1:14.37Y
Hanson, Abigail S (18)
# 97 Female Open 100 Breast 1:16.00Y
# 99 Female Open 200 Free 2:11.00Y
# 109 Female Open 50 Free 28.00Y
# 113 Female Open 500 Free 5:44.26Y
# 119 Female Open 200 Breast 2:44.00Y
# 121 Female Open 100 Free 1:01.00Y
Harrison, Jessica (15)
# 1 Female Open 1650 Free 19:00.67Y
# 97 Female Open 100 Breast 1:16.00Y
# 99 Female Open 200 Free 2:04.40Y
# 107 Female Open 200 IM 2:23.26Y
# 109 Female Open 50 Free 27.11Y
# 113 Female Open 500 Free 5:32.11Y
# 119 Female Open 200 Breast 2:44.50Y
# 121 Female Open 100 Free 58.39Y
# 125 Female Open 1000 Free 11:28.40Y
Hipolito, Alex (15)
# 97 Female Open 100 Breast 1:13.16Y
# 99 Female Open 200 Free 2:02.25Y
# 101 Female Open 100 Fly 1:05.25Y
# 107 Female Open 200 IM 2:18.48Y
# 109 Female Open 50 Free 27.00Y
# 113 Female Open 500 Free 5:26.27Y
# 119 Female Open 200 Breast 2:39.88Y
# 121 Female Open 100 Free 57.88Y
Jeffrey, Sara (16)
# 107 Female Open 200 IM 2:28.00Y
# 109 Female Open 50 Free 27.80Y
# 117 Female Open 200 Back 2:25.00Y
# 121 Female Open 100 Free 1:00.40Y
Kelly, McKenna (14)
# 17 Female 13-14 200 Free 2:07.32Y
# 23 Female 13-14 100 Fly 1:06.25Y
# 29 Female 13-14 400 IM 5:09.13Y
# 41 Female 13-14 200 IM 2:27.56Y
# 53 Female 13-14 50 Free 28.05Y
# 61 Female 13-14 500 Free 5:35.17Y
# 67 Female 13-14 200 Back 2:25.89Y
# 79 Female 13-14 100 Free 59.21Y
Keough, Julia L (17)
# 99 Female Open 200 Free 2:08.76Y
# 101 Female Open 100 Fly 1:04.77Y
# 103 Female Open 400 IM 5:14.00Y
# 107 Female Open 200 IM 2:21.02Y
# 109 Female Open 50 Free 27.18Y
# 111 Female Open 100 Back 1:05.89Y
# 113 Female Open 500 Free 5:46.77Y
# 117 Female Open 200 Back 2:22.48Y
# 121 Female Open 100 Free 58.39Y
# 123 Female Open 200 Fly 2:22.61Y
Keough, Mary (13)
# 11 Female 13-14 100 Breast 1:16.73Y
# 41 Female 13-14 200 IM 2:25.13Y
# 47 Female 13-14 100 Back 1:05.30Y
# 53 Female 13-14 50 Free 27.27Y
# 67 Female 13-14 200 Back 2:20.61Y
# 79 Female 13-14 100 Free 1:00.14Y
Lang, Marin E (9)
# 7 Female 10 & Under 50 Breast 45.00Y
# 13 Female 10 & Under 100 Free 1:15.85Y
# 19 Female 10 & Under 50 Fly 40.81Y
# 25 Female 10 & Under 200 IM 3:01.00Y
# 37 Female 10 & Under 100 IM 1:26.00Y
# 43 Female 10 & Under 50 Back 42.00Y
# 49 Female 10 & Under 200 Free 2:48.00Y
# 63 Female 10 & Under 100 Back 1:31.00Y
# 69 Female 10 & Under 100 Breast 1:14.00Y
# 75 Female 10 & Under 50 Free 35.00Y
# 81 Female 10 & Under 100 Fly 1:38.00Y
Lilly, Kayla (12)
# 9 Female 11-12 50 Breast 34.65Y
# 27 Female 11-12 200 IM 2:32.62Y
# 39 Female 11-12 100 IM 1:09.24Y
# 71 Female 11-12 100 Breast 1:15.14Y
# 77 Female 11-12 50 Free 29.26Y
Lincoln, Flynn (17)
# 99 Female Open 200 Free 2:08.66Y
# 101 Female Open 100 Fly 1:06.00Y
# 107 Female Open 200 IM 2:25.00Y
# 109 Female Open 50 Free 27.49Y
# 113 Female Open 500 Free 5:46.17Y
# 117 Female Open 200 Back 2:25.00Y
# 121 Female Open 100 Free 58.51Y
Milne, Claire C (9)
# 19 Female 10 & Under 50 Fly 39.30Y
# 43 Female 10 & Under 50 Back 39.12Y
# 75 Female 10 & Under 50 Free 35.51Y
Nanna, Erin (16)
# 97 Female Open 100 Breast 1:10.78Y
# 99 Female Open 200 Free 2:07.36Y
# 107 Female Open 200 IM 2:21.31Y
# 109 Female Open 50 Free 26.06Y
# 113 Female Open 500 Free 5:45.92Y
# 119 Female Open 200 Breast 2:34.15Y
# 121 Female Open 100 Free 57.07Y
Neumann, Samantha E (16)
# 99 Female Open 200 Free 2:03.69Y
# 101 Female Open 100 Fly 1:03.66Y
# 107 Female Open 200 IM 2:28.00Y
# 109 Female Open 50 Free 27.58Y
# 113 Female Open 500 Free 5:32.72Y
# 117 Female Open 200 Back 2:23.53Y
# 121 Female Open 100 Free 57.26Y
Olson, Halie (12)
# 45 Female 11-12 50 Back 33.39Y
# 65 Female 11-12 100 Back 1:13.31Y
# 77 Female 11-12 50 Free 29.65Y
Perry, Alicia M (12)
# 15 Female 11-12 100 Free 1:03.00Y
# 21 Female 11-12 50 Fly 32.50Y
# 77 Female 11-12 50 Free 29.70Y
# 83 Female 11-12 100 Fly 1:13.11Y
Perry, Cassandra P (16)
# 99 Female Open 200 Free 2:07.36Y
# 101 Female Open 100 Fly 1:07.00Y
# 109 Female Open 50 Free 27.46Y
# 111 Female Open 100 Back 1:07.00Y
# 113 Female Open 500 Free 5:45.00Y
# 121 Female Open 100 Free 59.34Y
# 125 Female Open 1000 Free 11.30Y
Pierce, Megan L (12)
# 21 Female 11-12 50 Fly 32.06Y
# 27 Female 11-12 200 IM 2:36.68Y
# 39 Female 11-12 100 IM 1:14.00Y
# 51 Female 11-12 200 Free 2:13.77Y
# 77 Female 11-12 50 Free 29.79Y
# 83 Female 11-12 100 Fly 1:08.33Y
Pierce, Molly K (10)
# 7 Female 10 & Under 50 Breast 39.77Y
# 13 Female 10 & Under 100 Free 1:07.01Y
# 19 Female 10 & Under 50 Fly 33.57Y
# 25 Female 10 & Under 200 IM 2:45.64Y
# 37 Female 10 & Under 100 IM 1:14.99Y
# 43 Female 10 & Under 50 Back 35.92Y
# 49 Female 10 & Under 200 Free 2:25.65Y
# 63 Female 10 & Under 100 Back 1:15.74Y
# 69 Female 10 & Under 100 Breast 1:27.32Y
# 75 Female 10 & Under 50 Free 30.75Y
# 81 Female 10 & Under 100 Fly 1:13.60Y
Ramey, Mariel (15)
# 109 Female Open 50 Free 27.74Y
# 121 Female Open 100 Free 1:00.27Y
Santini, Alanna M (16)
# 99 Female Open 200 Free 1:59.00Y
# 101 Female Open 100 Fly 1:03.00Y
# 107 Female Open 200 IM 2:20.01Y
# 109 Female Open 50 Free 26.00Y
# 111 Female Open 100 Back 1:03.97Y
# 117 Female Open 200 Back 2:16.81Y
# 121 Female Open 100 Free 59.21Y
Schoen, Alex (10)
# 7 Female 10 & Under 50 Breast 44.98Y
# 19 Female 10 & Under 50 Fly 38.17Y
# 37 Female 10 & Under 100 IM 1:27.86Y
# 43 Female 10 & Under 50 Back 41.72Y
# 63 Female 10 & Under 100 Back 1:26.07Y
# 69 Female 10 & Under 100 Breast 1:38.85Y
Schroeder, Alexandra L (15)
# 99 Female Open 200 Free 2:08.84Y
# 109 Female Open 50 Free 27.43Y
# 113 Female Open 500 Free 5:42.59Y
# 117 Female Open 200 Back 2:23.45Y
# 121 Female Open 100 Free 59.44Y
Willett, Catherine (14)
# 11 Female 13-14 100 Breast 1:17.00Y
# 29 Female 13-14 400 IM 5:18.95Y
# 41 Female 13-14 200 IM 2:31.00Y
# 53 Female 13-14 50 Free 28.15Y
# 73 Female 13-14 200 Breast 2:47.00Y
# 79 Female 13-14 100 Free 1:01.40Y
Yang, Christine (9)
# 13 Female 10 & Under 100 Free 1:13.36Y
# 19 Female 10 & Under 50 Fly 38.50Y
# 37 Female 10 & Under 100 IM 1:27.44Y
# 43 Female 10 & Under 50 Back 39.89Y
Yang, Erin (13)
# 79 Female 13-14 100 Free 59.61Y
Zingale, Katy (16)
# 99 Female Open 200 Free 2:06.41Y
# 101 Female Open 100 Fly 1:05.06Y
# 107 Female Open 200 IM 2:26.42Y
# 109 Female Open 50 Free 26.75Y
# 111 Female Open 100 Back 1:07.55Y
# 121 Female Open 100 Free 57.99Y
# 123 Female Open 200 Fly 2:24.59Y
Batista, Jonathan J (11)
# 46 Male 11-12 50 Back 34.21Y
Beland, Drew (10)
# 8 Male 10 & Under 50 Breast 45.74Y
# 14 Male 10 & Under 100 Free 1:20.68Y
# 26 Male 10 & Under 200 IM NT
# 44 Male 10 & Under 50 Back 39.73Y
# 50 Male 10 & Under 200 Free 2:47.70Y
# 64 Male 10 & Under 100 Back 1:19.14Y
# 70 Male 10 & Under 100 Breast 1:46.15Y
# 76 Male 10 & Under 50 Free 33.82Y
Boyd, Graham H (15)
# 98 Male Open 100 Breast 1:08.81Y
# 102 Male Open 100 Fly 1:00.49Y
# 108 Male Open 200 IM 2:15.00Y
# 110 Male Open 50 Free 25.00Y
# 114 Male Open 500 Free 5:25.00Y
# 120 Male Open 200 Breast 2:30.00Y
# 122 Male Open 100 Free 55.00Y
Debenedetto, Anthony M (13)
# 48 Male 13-14 100 Back 1:04.00Y
# 54 Male 13-14 50 Free 26.50Y
# 68 Male 13-14 200 Back 2:19.00Y
# 80 Male 13-14 100 Free 57.99Y
Hancock, Brandon (12)
# 10 Male 11-12 50 Breast 36.58Y
# 22 Male 11-12 50 Fly 32.47Y
# 28 Male 11-12 200 IM 2:25.37Y
# 72 Male 11-12 100 Breast 1:17.90Y
# 78 Male 11-12 50 Free 28.50Y
Kollmeyer, Evan S (14)
# 12 Male 13-14 100 Breast 1:11.23Y
# 18 Male 13-14 200 Free 2:00.80Y
# 42 Male 13-14 200 IM 2:16.97Y
# 54 Male 13-14 50 Free 25.76Y
# 62 Male 13-14 500 Free 5:23.40Y
# 74 Male 13-14 200 Breast 2:36.00Y
# 80 Male 13-14 100 Free 54.50Y
Machado, Thomas (12)
# 4 Male 11-12 500 Free 5:32.05Y
# 16 Male 11-12 100 Free 56.37Y
# 22 Male 11-12 50 Fly 30.10Y
# 28 Male 11-12 200 IM 2:21.99Y
# 40 Male 11-12 100 IM 1:05.83Y
# 46 Male 11-12 50 Back 32.10Y
# 52 Male 11-12 200 Free 2:04.05Y
# 66 Male 11-12 100 Back 1:05.78Y
# 78 Male 11-12 50 Free 26.41Y
# 84 Male 11-12 100 Fly 1:07.04Y
Narahari, Alok R (12)
# 10 Male 11-12 50 Breast 34.81Y
# 28 Male 11-12 200 IM 2:33.80Y
# 72 Male 11-12 100 Breast 1:15.96Y
Newton, Matthew S (17)
# 100 Male Open 200 Free 1:58.59Y
# 102 Male Open 100 Fly 1:00.00Y
# 110 Male Open 50 Free 24.60Y
# 112 Male Open 100 Back 56.56Y
# 118 Male Open 200 Back 2:05.22Y
# 122 Male Open 100 Free 53.09Y
Olson, Hunter A (11)
# 22 Male 11-12 50 Fly 32.00Y
Shockley, Harrison L (10)
# 64 Male 10 & Under 100 Back 1:32.00Y
# 76 Male 10 & Under 50 Free 35.29Y
Smith, Ben (15)
# 100 Male Open 200 Free 1:56.66Y
# 102 Male Open 100 Fly 1:00.31Y
# 108 Male Open 200 IM 2:10.14Y
# 110 Male Open 50 Free 25.39Y
# 114 Male Open 500 Free 5:19.23Y
# 120 Male Open 200 Breast 2:29.71Y
# 122 Male Open 100 Free 53.76Y
Smith, Richard (12)
# 22 Male 11-12 50 Fly 32.81Y
# 28 Male 11-12 200 IM 2:35.00Y
Willett, Hugh (18)
# 100 Male Open 200 Free 1:59.77Y
# 102 Male Open 100 Fly 1:00.00Y
# 110 Male Open 50 Free 25.05Y
# 112 Male Open 100 Back 1:01.00Y
# 122 Male Open 100 Free 53.97Y
# 124 Male Open 200 Fly 2:17.00Y
 
Female IE's: 215
Male IE's: 69
Total IE's: 284
 
Total Athletes: 47