Licensed To: Shawmut Aquatic Club 12/4/2007 Page 1
 
 
Shawmut Aquatic Club
Framingham, Massachusetts
 
 
 
Individual Meet Entries Report
 
 
2007 NE Senior Champs 06-Dec-07 to 09-Dec-07 Yards
Location: Blodgett Pool, Harvard
SHAWMUT AQUATIC CLUB [SAC-NE] Coach: Matthew Craven
 
1 Norfolk Lane 508-446-0437
Walpole, Ma, MA 02081 cravem3@aol.com
 
Choi, Gabriella (17)
# 3 Female Open 200 Free 1:57.93Y
# 7 Female Open 100 Fly 1:03.29Y
# 15 Female Open 50 Free * 26.09Y
# 19 Female Open 100 Back 1:00.86Y
# 27 Female Open 200 Back 2:10.38Y
# 31 Female Open 200 IM 2:35.46L
Chubet, Alena (17)
# 17 Female Open 200 Breast 2:35.70Y
# 19 Female Open 100 Back 1:11.74L
# 27 Female Open 200 Back 2:35.12L
# 29 Female Open 100 Free 58.09Y
# 31 Female Open 200 IM 2:18.49Y
Doisneau, Anne (18)
# 3 Female Open 200 Free 1:55.35Y
# 7 Female Open 100 Fly * 1:01.37Y
# 15 Female Open 50 Free 29.00L
# 19 Female Open 100 Back * 1:05.31Y
# 21 Female Open 500 Free 5:14.10Y
# 25 Female Open 1650 Free 18:31.88Y
# 29 Female Open 100 Free 54.63Y
# 31 Female Open 200 IM 2:35.42L
Doolin, Jenny (15)
# 1 Female Open 1000 Free 9:51.51L
# 3 Female Open 200 Free 1:56.68Y
# 7 Female Open 100 Fly 1:04.89Y
# 15 Female Open 50 Free 25.58Y
# 21 Female Open 500 Free 5:08.47Y
# 25 Female Open 1650 Free 19:09.47L
# 29 Female Open 100 Free 54.89Y
# 31 Female Open 200 IM 2:24.01Y
Foster, Clare (16)
# 1 Female Open 1000 Free 10:30.93Y
# 3 Female Open 200 Free 1:55.94Y
# 5 Female Open 100 Breast 1:04.58Y
# 9 Female Open 400 IM 4:34.23Y
# 15 Female Open 50 Free 24.92Y
# 17 Female Open 200 Breast 2:22.68Y
# 21 Female Open 500 Free 5:07.85Y
# 29 Female Open 100 Free 54.67Y
# 31 Female Open 200 IM 2:08.07Y
Hutchinson, Margaret (16)
# 1 Female Open 1000 Free *11:22.92Y
# 3 Female Open 200 Free 1:56.44Y
# 7 Female Open 100 Fly * 1:03.99Y
# 15 Female Open 50 Free 25.13Y
# 19 Female Open 100 Back 59.93Y
# 21 Female Open 500 Free 4:42.31L
# 25 Female Open 1650 Free 18:25.24Y
# 27 Female Open 200 Back 2:08.44Y
# 29 Female Open 100 Free 53.95Y
# 31 Female Open 200 IM 2:13.52Y
Kearns, Jill (17)
# 1 Female Open 1000 Free 10:40.85Y
# 3 Female Open 200 Free 1:56.72Y
# 7 Female Open 100 Fly 58.90Y
# 9 Female Open 400 IM 4:31.90Y
# 13 Female Open 200 Fly 2:07.21Y
# 17 Female Open 200 Breast * 2:36.20Y
# 21 Female Open 500 Free 5:05.69Y
# 25 Female Open 1650 Free 17:32.53Y
# 29 Female Open 100 Free 54.78Y
# 31 Female Open 200 IM 2:12.29Y
Neumann, Samantha E (16)
# 3 Female Open 200 Free 1:58.87Y
# 7 Female Open 100 Fly 1:03.49Y
# 15 Female Open 50 Free * 27.58Y
# 21 Female Open 500 Free 5:18.22Y
# 29 Female Open 100 Free * 57.26Y
Powlen, Kathryn (16)
# 1 Female Open 1000 Free 10:43.18Y
# 3 Female Open 200 Free 1:58.76Y
# 17 Female Open 200 Breast * 2:36.28Y
# 21 Female Open 500 Free 5:16.11Y
# 25 Female Open 1650 Free 18:54.34L
# 31 Female Open 200 IM * 2:20.47Y
Sung, Jennifer (17)
# 3 Female Open 200 Free * 2:05.30Y
# 9 Female Open 400 IM * 4:59.83Y
# 13 Female Open 200 Fly 2:34.92L
# 17 Female Open 200 Breast * 2:37.77Y
# 31 Female Open 200 IM * 2:21.05Y
Walterman, Elena (17)
# 3 Female Open 200 Free * 2:01.46Y
# 7 Female Open 100 Fly 57.43Y
# 13 Female Open 200 Fly 2:08.49Y
# 15 Female Open 50 Free * 25.88Y
# 19 Female Open 100 Back * 1:03.90Y
# 29 Female Open 100 Free * 56.27Y
Boyd, Alex (17)
# 6 Male Open 100 Breast 1:02.39Y
# 8 Male Open 100 Fly 56.52Y
# 16 Male Open 50 Free 26.56L
# 18 Male Open 200 Breast 2:22.25Y
# 30 Male Open 100 Free 49.71Y
# 32 Male Open 200 IM 2:07.86Y
Brooks, Ryan (17)
# 4 Male Open 200 Free 1:45.29Y
# 6 Male Open 100 Breast 1:01.19Y
# 8 Male Open 100 Fly * 56.48Y
# 16 Male Open 50 Free 22.22Y
# 18 Male Open 200 Breast 2:17.92Y
# 22 Male Open 500 Free 4:30.55L
# 28 Male Open 200 Back 2:06.12Y
# 30 Male Open 100 Free 48.49Y
# 32 Male Open 200 IM 2:01.36Y
Davis, Gabe (16)
# 4 Male Open 200 Free 1:50.16Y
# 8 Male Open 100 Fly 55.30Y
# 14 Male Open 200 Fly 2:07.53Y
# 16 Male Open 50 Free 26.33L
# 20 Male Open 100 Back * 58.54Y
# 28 Male Open 200 Back * 2:08.55Y
# 30 Male Open 100 Free 50.51Y
Ehrmann, Scott E (17)
# 4 Male Open 200 Free 1:54.00Y
# 8 Male Open 100 Fly 55.46Y
# 14 Male Open 200 Fly 2:14.14Y
# 30 Male Open 100 Free * 53.81Y
# 32 Male Open 200 IM 2:08.70Y
Gazda, Alec (16)
# 6 Male Open 100 Breast * 1:08.19Y
# 10 Male Open 400 IM 5:08.86L
# 16 Male Open 50 Free 26.09L
# 18 Male Open 200 Breast 2:46.66L
# 20 Male Open 100 Back * 1:00.87Y
# 28 Male Open 200 Back 2:25.17L
# 30 Male Open 100 Free 50.62Y
# 32 Male Open 200 IM 2:04.57Y
Grant, Michael G (17)
# 6 Male Open 100 Breast 1:00.81Y
# 16 Male Open 50 Free 22.63Y
# 18 Male Open 200 Breast 2:23.95Y
# 30 Male Open 100 Free 50.14Y
# 32 Male Open 200 IM 2:10.00Y
Hutchinson, Teddy (17)
# 4 Male Open 200 Free 1:50.54Y
# 8 Male Open 100 Fly 1:05.03L
# 14 Male Open 200 Fly * 2:08.96Y
# 20 Male Open 100 Back 56.30Y
# 22 Male Open 500 Free * 5:03.91Y
# 28 Male Open 200 Back 2:00.70Y
# 30 Male Open 100 Free 58.45L
McGorry, Ray (16)
# 4 Male Open 200 Free 1:48.40Y
# 6 Male Open 100 Breast 1:02.62Y
# 8 Male Open 100 Fly 55.11Y
# 16 Male Open 50 Free 22.24Y
# 18 Male Open 200 Breast 2:18.70Y
# 20 Male Open 100 Back 55.82Y
# 28 Male Open 200 Back 2:03.77Y
# 30 Male Open 100 Free 49.53Y
# 32 Male Open 200 IM 2:01.25Y
Moothart, Alex (17)
# 2 Male Open 1000 Free 9:21.72L
# 4 Male Open 200 Free * 1:55.85Y
# 8 Male Open 100 Fly * 57.55Y
# 14 Male Open 200 Fly 2:05.92Y
# 22 Male Open 500 Free 4:56.40Y
# 26 Male Open 1650 Free 17:29.16Y
# 28 Male Open 200 Back 2:06.73Y
Newton, Matthew S (17)
# 4 Male Open 200 Free * 1:58.59Y
# 16 Male Open 50 Free * 24.60Y
# 20 Male Open 100 Back * 58.14Y
# 28 Male Open 200 Back 2:05.22Y
# 30 Male Open 100 Free * 53.09Y
Perez, Zachary (17)
# 2 Male Open 1000 Free *10:18.61Y
# 4 Male Open 200 Free * 1:51.53Y
# 6 Male Open 100 Breast 1:02.26Y
# 10 Male Open 400 IM 4:26.51Y
# 14 Male Open 200 Fly 2:06.56Y
# 18 Male Open 200 Breast 2:18.97Y
# 22 Male Open 500 Free 4:56.74Y
# 26 Male Open 1650 Free 17:27.29Y
# 32 Male Open 200 IM 2:24.27L
Sung, Roy (15)
# 4 Male Open 200 Free 1:48.79Y
# 6 Male Open 100 Breast 1:02.99Y
# 8 Male Open 100 Fly 1:03.97L
# 10 Male Open 400 IM 4:17.77Y
# 14 Male Open 200 Fly 2:03.35Y
# 18 Male Open 200 Breast 2:16.91Y
# 22 Male Open 500 Free 4:56.28Y
# 26 Male Open 1650 Free 17:29.89Y
# 28 Male Open 200 Back 2:04.27Y
# 32 Male Open 200 IM 2:00.61Y
Tse, Justin (15)
# 4 Male Open 200 Free 1:50.00Y
# 6 Male Open 100 Breast 1:04.23Y
# 10 Male Open 400 IM 4:29.39Y
# 16 Male Open 50 Free 26.77L
# 18 Male Open 200 Breast * 2:23.99Y
# 22 Male Open 500 Free 4:30.81L
# 28 Male Open 200 Back 2:25.60L
# 30 Male Open 100 Free 57.87L
# 32 Male Open 200 IM 2:24.62L
 
Female IE's: 78
Male IE's: 96
Total IE's: 174
 
Total Athletes: 24