SAC Memorial Day Classic NE-05-27 27-May-05 to 29-May-05 LC Meters
Location: Springfield College Springfield, MA
SHAWMUT AQUATIC CLUB [SAC-NE] Coach: Matthew Craven
Time F/P/S Event Place Points Improv
Allen, John R
3:36.10L F # 14 Male 9-10 200 Free 11 --- -6.52
57.68L F # 18 Male 10 & Under 50 Breast 14 --- -0.55
1:53.15L F # 22 Male 9-10 100 Fly 3 --- ---
52.92L F # 26 Male 10 & Under 50 Back 13 --- -4.17
1:42.16L F # 30 Male 10 & Under 100 Free 15 --- -6.30
DQ F # 62 Male 10 & Under 200 IM --- --- ---
2:02.93L F # 66 Male 9-10 100 Breast 9 --- -9.11
2:04.08L F # 70 Male 9-10 100 Back 16 --- -5.21
DQ F # 74 Male 10 & Under 50 Fly --- --- ---
46.20L F # 78 Male 10 & Under 50 Free 19 --- 2.47
Asztalos, Ivor 
NS F # 6 Male Open 400 IM --- --- ---
1:02.88L F # 82 Male Open 100 Free 21 --- 1.66
2:52.01L F # 86 Male Open 200 Breast 4 --- 7.83
1:15.28L F # 90 Male Open 100 Back 17 --- 2.46
2:46.38L F # 94 Male Open 200 Fly 15 --- 6.79
29.58L F # 98 Male Open 50 Free 25 --- 1.08
Barakov, Bobby G 
2:41.21L F # 16 Male 13-14 200 Free 13 --- ---
1:43.96L F # 20 Male 13-14 100 Breast 10 --- ---
1:43.91L F # 24 Male 13-14 100 Fly 14 --- ---
3:06.15L F # 28 Male 13-14 200 Back 9 --- ---
1:14.08L F # 32 Male 13-14 100 Free 12 --- ---
3:05.66L F # 64 Male 13-14 200 IM 14 --- ---
3:46.49L F # 68 Male 13-14 200 Breast 10 --- ---
1:29.51L F # 72 Male 13-14 100 Back 10 --- ---
33.53L F # 80 Male 13-14 50 Free 13 --- ---
Barakov, Kristina 
3:17.65L F # 13 Female 9-10 200 Free 16 --- ---
58.15L F # 17 Female 10 & Under 50 Breast 25 --- ---
2:03.58L F # 21 Female 9-10 100 Fly 19 --- ---
42.67L F # 25 Female 10 & Under 50 Back 4 --- ---
1:33.25L F # 29 Female 10 & Under 100 Free 23 --- ---
3:39.51L F # 61 Female 10 & Under 200 IM 14 --- ---
2:08.91L F # 65 Female 9-10 100 Breast 23 --- ---
1:37.14L F # 69 Female 9-10 100 Back 7 --- ---
54.81L F # 73 Female 10 & Under 50 Fly 24 --- ---
38.08L F # 77 Female 10 & Under 50 Free 8 --- ---
Barba, Salvatore 
2:20.03L F # 36 Male Open 200 IM 3 --- 5.32
1:00.92L F # 40 Male Open 100 Fly 1 --- 1.15
2:19.36L F # 48 Male Open 200 Back 1 --- 5.29
2:04.18L F # 54 Male Open 200 Free 1 --- 9.68
57.54L F # 82 Male Open 100 Free 1 --- 5.54
1:03.92L F # 90 Male Open 100 Back 2 --- 3.78
26.53L F # 98 Male Open 50 Free 1 --- 1.37
Beauchemin, Julie M 
5:53.70L F # 9 Female 13-14 400 Free 14 --- ---
2:48.17L F # 15 Female 13-14 200 Free 35 --- ---
1:39.49L F # 19 Female 13-14 100 Breast 23 --- ---
1:37.01L F # 23 Female 13-14 100 Fly 29 --- ---
3:22.30L F # 27 Female 13-14 200 Back 33 --- ---
1:17.60L F # 31 Female 13-14 100 Free 39 --- ---
3:12.59L F # 63 Female 13-14 200 IM 29 --- ---
3:38.17L F # 67 Female 13-14 200 Breast 22 --- ---
1:36.77L F # 71 Female 13-14 100 Back 35 --- ---
34.74L F # 79 Female 13-14 50 Free 32 --- ---
Beauchemin, Robert B 
3:02.69L F # 14 Male 9-10 200 Free 2 --- ---
52.72L F # 18 Male 10 & Under 50 Breast 5 --- ---
2:04.16L F # 22 Male 9-10 100 Fly 7 --- ---
47.62L F # 26 Male 10 & Under 50 Back 5 --- ---
1:27.27L F # 30 Male 10 & Under 100 Free 2 --- ---
3:36.17L F # 62 Male 10 & Under 200 IM 4 --- ---
1:54.04L F # 66 Male 9-10 100 Breast 3 --- ---
1:42.70L F # 70 Male 9-10 100 Back 4 --- ---
53.44L F # 74 Male 10 & Under 50 Fly 9 --- ---
38.65L F # 78 Male 10 & Under 50 Free 3 --- ---
Bhamla, Ayaas 
4:42.18L F # 12 Male Open 400 Free 9 --- 4.54
2:28.45L F # 36 Male Open 200 IM 8 --- 6.93
1:05.84L F # 40 Male Open 100 Fly 7 --- 1.61
2:40.17L F # 48 Male Open 200 Back 14 --- 16.01
2:12.43L F # 54 Male Open 200 Free 10 --- 5.01
58.83L F # 82 Male Open 100 Free 5 --- 1.32
1:09.48L F # 90 Male Open 100 Back 5 --- 1.71
2:28.58L F # 94 Male Open 200 Fly 5 --- 8.71
26.68L F # 98 Male Open 50 Free 3 --- -0.57
Biron, Carly E 
2:58.44L F # 13 Female 9-10 200 Free 6 --- ---
52.37L F # 17 Female 10 & Under 50 Breast 9 --- ---
1:44.21L F # 21 Female 9-10 100 Fly 10 --- ---
43.70L F # 25 Female 10 & Under 50 Back 6 --- ---
1:30.96L F # 29 Female 10 & Under 100 Free 16 --- ---
3:16.69L F # 61 Female 10 & Under 200 IM 2 --- ---
1:56.06L F # 65 Female 9-10 100 Breast 13 --- ---
1:33.12L F # 69 Female 9-10 100 Back 4 --- ---
41.20L F # 73 Female 10 & Under 50 Fly 2 --- ---
38.09L F # 77 Female 10 & Under 50 Free 9 --- ---
Bishop, Nicole A 
NS F # 9 Female 13-14 400 Free --- --- ---
2:58.25L F # 15 Female 13-14 200 Free 42 --- ---
1:42.34L F # 19 Female 13-14 100 Breast 31 --- ---
3:15.77L F # 27 Female 13-14 200 Back 29 --- ---
1:22.79L F # 31 Female 13-14 100 Free 49 --- ---
3:20.81L F # 63 Female 13-14 200 IM 33 --- ---
3:45.18L F # 67 Female 13-14 200 Breast 26 --- ---
DQ F # 71 Female 13-14 100 Back --- --- ---
36.35L F # 79 Female 13-14 50 Free 37 --- ---
Brooks, Justin 
4:35.14L F # 12 Male Open 400 Free 3 --- 2.17
2:24.99L F # 36 Male Open 200 IM 5 --- -0.50
1:03.90L F # 40 Male Open 100 Fly 3 --- -0.68
1:19.35L F # 44 Male Open 100 Breast 4 --- -1.75
2:12.86L F # 54 Male Open 200 Free 12 --- 2.54
18:28.94L F # 60 Male Open 1500 Free 4 --- ---
1:00.68L F # 82 Male Open 100 Free 15 --- 0.08
2:56.33L F # 86 Male Open 200 Breast 10 --- 2.83
2:28.41L F # 94 Male Open 200 Fly 3 --- 5.18
26.63L F # 98 Male Open 50 Free 2 --- -0.92
Brooks, Ryan 
4:49.05L F # 12 Male Open 400 Free 10 --- 15.20
2:32.10L F # 36 Male Open 200 IM 14 --- 3.67
1:09.41L F # 40 Male Open 100 Fly 14 --- -0.18
1:21.80L F # 44 Male Open 100 Breast 8 --- 3.94
2:14.24L F # 54 Male Open 200 Free 13 --- 6.07
1:00.33L F # 82 Male Open 100 Free 12 --- 0.83
3:00.52L F # 86 Male Open 200 Breast 12 --- 8.06
2:48.45L F # 94 Male Open 200 Fly 17 --- 6.42
28.00L F # 98 Male Open 50 Free 15 --- 0.32
Burton, Erin 
6:07.79L F # 7 Female 9-12 400 Free 13 --- ---
3:04.50L F # 33 Female 11-12 200 IM 9 --- -15.46
41.30L F # 41 Female 11-12 50 Breast 1 --- -3.23
1:34.21L F # 45 Female 11-12 100 Breast 4 --- -4.63
3:13.29L F # 49 Female 11-12 200 Back 6 --- ---
39.93L F # 51 Female 11-12 50 Back 5 --- -0.76
1:13.58L F # 83 Female 11-12 100 Free 10 --- -4.77
3:33.72L F # 87 Female 11-12 200 Breast 14 --- ---
1:28.20L F # 91 Female 11-12 100 Back 5 --- -3.69
38.90L F # 95 Female 11-12 50 Fly 17 --- -0.59
32.92L F # 99 Female 11-12 50 Free 7 --- -1.50
Burton, Lauren 
6:01.71L F # 9 Female 13-14 400 Free 18 --- ---
2:47.49L F # 15 Female 13-14 200 Free 33 --- ---
1:50.32L F # 19 Female 13-14 100 Breast 40 --- -6.34
3:12.66L F # 27 Female 13-14 200 Back 24 --- ---
1:15.88L F # 31 Female 13-14 100 Free 36 --- -1.96
4:03.48L F # 67 Female 13-14 200 Breast 30 --- ---
1:29.35L F # 71 Female 13-14 100 Back 25 --- -2.71
33.97L F # 79 Female 13-14 50 Free 25 --- 0.11
Burton, Michael 
5:04.72L F # 12 Male Open 400 Free 14 --- -31.96
2:47.36L F # 36 Male Open 200 IM 23 --- -15.83
1:11.52L F # 40 Male Open 100 Fly 17 --- -11.27
2:52.98L F # 48 Male Open 200 Back 20 --- -13.99
2:25.56L F # 54 Male Open 200 Free 29 --- -10.25
1:05.10L F # 82 Male Open 100 Free 30 --- -4.63
1:19.20L F # 90 Male Open 100 Back 28 --- -3.90
29.42L F # 98 Male Open 50 Free 22 --- -1.21
Canzoneri, Jacqueline C 
3:58.24L F # 13 Female 9-10 200 Free 24 --- ---
53.62L F # 17 Female 10 & Under 50 Breast 16 --- ---
2:18.12L F # 21 Female 9-10 100 Fly 22 --- ---
58.62L F # 25 Female 10 & Under 50 Back 39 --- ---
1:53.16L F # 29 Female 10 & Under 100 Free 38 --- ---
4:11.34L F # 61 Female 10 & Under 200 IM 24 --- ---
2:01.49L F # 65 Female 9-10 100 Breast 19 --- ---
DQ F # 69 Female 9-10 100 Back --- --- ---
58.60L F # 73 Female 10 & Under 50 Fly 33 --- ---
48.19L F # 77 Female 10 & Under 50 Free 34 --- ---
Carey, Leigh M 
5:12.85L F # 11 Female Open 400 Free 9 --- -5.27
2:52.41L F # 35 Female Open 200 IM 21 --- -3.73
1:32.71L F # 43 Female Open 100 Breast 14 --- -0.03
2:56.45L F # 47 Female Open 200 Back 19 --- 1.47
2:32.27L F # 53 Female Open 200 Free 31 --- 1.24
10:48.35L F # 57 Female Open 800 Free 8 --- 0.02
1:11.53L F # 81 Female Open 100 Free 29 --- -0.09
3:16.55L F # 85 Female Open 200 Breast 8 --- -1.41
1:25.94L F # 89 Female Open 100 Back 29 --- 1.62
32.95L F # 97 Female Open 50 Free 24 --- -1.00
Carter, Olivia B 
3:40.87L F # 33 Female 11-12 200 IM 17 --- ---
47.13L F # 41 Female 11-12 50 Breast 9 --- ---
1:46.13L F # 45 Female 11-12 100 Breast 11 --- ---
46.87L F # 51 Female 11-12 50 Back 19 --- ---
3:32.65L F # 55 Female 11-12 200 Free 19 --- ---
1:33.96L F # 83 Female 11-12 100 Free 37 --- ---
3:53.21L F # 87 Female 11-12 200 Breast 21 --- ---
1:41.30L F # 91 Female 11-12 100 Back 28 --- ---
46.72L F # 95 Female 11-12 50 Fly 31 --- ---
41.96L F # 99 Female 11-12 50 Free 36 --- ---
Choi, Gabriella C 
4:58.38L F # 11 Female Open 400 Free 5 --- ---
2:39.67L F # 35 Female Open 200 IM 6 --- ---
1:13.36L F # 39 Female Open 100 Fly 10 --- ---
2:39.99L F # 47 Female Open 200 Back 4 --- ---
2:20.78L F # 53 Female Open 200 Free 9 --- ---
Colling, Caitlin
1:23.91L F # 43 Female Open 100 Breast 3 --- 3.45
Colling, Meaghan 
1:09.80L F # 39 Female Open 100 Fly 5 --- -1.72
Courville, Aubrey E 
5:21.51L F # 9 Female 13-14 400 Free 8 --- -11.42
2:34.55L F # 15 Female 13-14 200 Free 14 --- -5.55
1:21.61L F # 23 Female 13-14 100 Fly 9 --- -1.04
3:12.77L F # 27 Female 13-14 200 Back 25 --- -6.04
1:12.00L F # 31 Female 13-14 100 Free 20 --- -2.34
21:00.60L F # 59 Female Open 1500 Free 7 --- -28.06
3:11.09L F # 63 Female 13-14 200 IM 27 --- 0.60
1:32.38L F # 71 Female 13-14 100 Back 30 --- -1.42
3:06.55L F # 75 Female 13-14 200 Fly 3 --- -0.98
35.11L F # 79 Female 13-14 50 Free 36 --- 0.29
Courville, Jared 
4:34.95L F # 12 Male Open 400 Free 2 --- 1.74
2:29.92L F # 36 Male Open 200 IM 9 --- 2.65
1:05.45L F # 40 Male Open 100 Fly 5 --- 0.31
2:31.95L F # 48 Male Open 200 Back 9 --- 1.94
2:10.33L F # 54 Male Open 200 Free 6 --- 2.42
59.92L F # 82 Male Open 100 Free 10 --- 1.40
1:10.62L F # 90 Male Open 100 Back 7 --- -0.02
2:27.75L F # 94 Male Open 200 Fly 2 --- 1.56
27.12L F # 98 Male Open 50 Free 6 --- -0.06
Courville, Nathan M 
6:54.01L F # 8 Male 9-12 400 Free 10 --- ---
3:16.57L F # 14 Male 9-10 200 Free 4 --- -13.10
1:01.94L F # 18 Male 10 & Under 50 Breast 19 --- -4.84
2:00.99L F # 22 Male 9-10 100 Fly 5 --- -9.07
48.74L F # 26 Male 10 & Under 50 Back 9 --- -1.42
1:33.26L F # 30 Male 10 & Under 100 Free 8 --- -1.86
3:44.86L F # 62 Male 10 & Under 200 IM 7 --- ---
2:08.74L F # 66 Male 9-10 100 Breast 12 --- -11.29
DQ F # 70 Male 9-10 100 Back --- --- ---
54.48L F # 74 Male 10 & Under 50 Fly 10 --- -4.15
42.69L F # 78 Male 10 & Under 50 Free 11 --- -0.07
Cribari, Christina A 
5:53.87L F # 7 Female 9-12 400 Free 8 --- -23.04
51.07L F # 41 Female 11-12 50 Breast 13 --- -2.15
1:50.89L F # 45 Female 11-12 100 Breast 12 --- -6.25
3:14.92L F # 49 Female 11-12 200 Back 8 --- -0.41
43.78L F # 51 Female 11-12 50 Back 14 --- 1.99
2:52.32L F # 55 Female 11-12 200 Free 10 --- -3.25
1:15.25L F # 83 Female 11-12 100 Free 16 --- 0.32
3:55.71L F # 87 Female 11-12 200 Breast 22 --- ---
1:32.75L F # 91 Female 11-12 100 Back 15 --- 3.02
38.92L F # 95 Female 11-12 50 Fly 18 --- -2.63
35.70L F # 99 Female 11-12 50 Free 24 --- 1.77
Davis, Gabriel P 
5:07.20L F # 10 Male 13-14 400 Free 4 --- ---
2:22.57L F # 16 Male 13-14 200 Free 5 --- ---
1:11.89L F # 24 Male 13-14 100 Fly 2 --- ---
2:58.47L F # 28 Male 13-14 200 Back 5 --- ---
1:05.85L F # 32 Male 13-14 100 Free 5 --- ---
2:50.84L F # 64 Male 13-14 200 IM 6 --- ---
1:21.52L F # 72 Male 13-14 100 Back 5 --- ---
2:44.48L F # 76 Male 13-14 200 Fly 3 --- ---
29.96L F # 80 Male 13-14 50 Free 5 --- ---
Doisneau, Anne D 
5:05.39L F # 11 Female Open 400 Free 6 --- 3.23
2:45.42L F # 35 Female Open 200 IM 15 --- 1.70
1:16.66L F # 39 Female Open 100 Fly 20 --- ---
2:52.72L F # 47 Female Open 200 Back 15 --- ---
2:24.27L F # 53 Female Open 200 Free 15 --- 0.39
1:05.28L F # 81 Female Open 100 Free 4 --- 1.19
3:26.98L F # 85 Female Open 200 Breast 13 --- ---
1:17.56L F # 89 Female Open 100 Back 8 --- ---
30.22L F # 97 Female Open 50 Free 2 --- 0.75
Forman, Ruth 
6:01.17L F # 7 Female 9-12 400 Free 12 --- ---
DQ F # 37 Female 11-12 100 Fly --- --- ---
52.69L F # 41 Female 11-12 50 Breast 14 --- -1.32
1:51.35L F # 45 Female 11-12 100 Breast 13 --- -6.84
44.16L F # 51 Female 11-12 50 Back 15 --- -4.20
2:52.14L F # 55 Female 11-12 200 Free 9 --- -14.76
1:21.08L F # 83 Female 11-12 100 Free 30 --- -3.03
4:00.43L F # 87 Female 11-12 200 Breast 24 --- ---
1:35.53L F # 91 Female 11-12 100 Back 18 --- -9.11
43.96L F # 95 Female 11-12 50 Fly 25 --- -2.04
37.43L F # 99 Female 11-12 50 Free 30 --- 0.49
Foster, Clare 
5:11.01L F # 9 Female 13-14 400 Free 5 --- -3.58
2:28.29L F # 15 Female 13-14 200 Free 7 --- -4.14
1:26.63L F # 19 Female 13-14 100 Breast 1 --- 4.40
2:51.37L F # 27 Female 13-14 200 Back 6 --- 2.49
1:10.11L F # 31 Female 13-14 100 Free 11 --- 1.02
10:32.67L F # 57 Female Open 800 Free 7 --- -16.52
2:45.67L F # 63 Female 13-14 200 IM 5 --- -2.00
3:03.22L F # 67 Female 13-14 200 Breast 1 --- 5.21
1:23.06L F # 71 Female 13-14 100 Back 10 --- 2.63
31.07L F # 79 Female 13-14 50 Free 3 --- 0.11
Galante, Katie
5:52.80L F # 11 Female Open 400 Free 18 --- -10.15
3:09.27L F # 35 Female Open 200 IM 32 --- -2.00
1:33.72L F # 39 Female Open 100 Fly 32 --- 4.20
1:38.25L F # 43 Female Open 100 Breast 23 --- 0.34
NS F # 47 Female Open 200 Back --- --- ---
2:47.71L F # 53 Female Open 200 Free 46 --- 4.33
1:13.87L F # 81 Female Open 100 Free 34 --- -2.96
3:30.91L F # 85 Female Open 200 Breast 15 --- -1.07
1:39.73L F # 89 Female Open 100 Back 36 --- ---
35.40L F # 97 Female Open 50 Free 35 --- -0.05
Gazda, Alec 
5:08.96L F # 10 Male 13-14 400 Free 6 --- -21.83
2:21.96L F # 16 Male 13-14 200 Free 4 --- -11.20
1:22.22L F # 20 Male 13-14 100 Breast 2 --- -6.20
1:17.89L F # 24 Male 13-14 100 Fly 6 --- -8.38
1:03.56L F # 32 Male 13-14 100 Free 2 --- -2.73
2:40.74L F # 64 Male 13-14 200 IM 2 --- -12.30
3:01.92L F # 68 Male 13-14 200 Breast 2 --- ---
1:19.12L F # 72 Male 13-14 100 Back 4 --- -2.91
28.81L F # 80 Male 13-14 50 Free 1 --- 0.03
Golder, Matthew R 
6:08.12L F # 6 Male Open 400 IM 12 --- -4.17
2:52.27L F # 36 Male Open 200 IM 27 --- -5.81
1:24.86L F # 40 Male Open 100 Fly 30 --- 5.99
1:29.99L F # 44 Male Open 100 Breast 19 --- 1.12
2:31.78L F # 54 Male Open 200 Free 32 --- -12.74
1:09.85L F # 82 Male Open 100 Free 36 --- -3.57
3:17.61L F # 86 Male Open 200 Breast 21 --- 7.58
3:14.34L F # 94 Male Open 200 Fly 22 --- 5.34
32.91L F # 98 Male Open 50 Free 36 --- -0.21
Graham, Jamie M 
5:34.77L F # 9 Female 13-14 400 Free 11 --- -27.51
2:39.93L F # 15 Female 13-14 200 Free 23 --- -8.63
1:32.42L F # 19 Female 13-14 100 Breast 12 --- -2.86
1:29.30L F # 23 Female 13-14 100 Fly 20 --- -10.42
3:05.29L F # 27 Female 13-14 200 Back 19 --- -6.79
1:12.74L F # 31 Female 13-14 100 Free 23 --- -5.10
2:56.32L F # 63 Female 13-14 200 IM 13 --- -11.74
3:24.93L F # 67 Female 13-14 200 Breast 15 --- -3.74
1:27.63L F # 71 Female 13-14 100 Back 21 --- -2.45
33.27L F # 79 Female 13-14 50 Free 19 --- -0.83
Graham, Lindsay R 
2:51.45L F # 35 Female Open 200 IM 20 --- -4.99
1:20.77L F # 39 Female Open 100 Fly 25 --- -1.26
1:30.43L F # 43 Female Open 100 Breast 11 --- 0.26
2:36.49L F # 53 Female Open 200 Free 40 --- -0.87
1:12.10L F # 81 Female Open 100 Free 30 --- -1.38
3:12.28L F # 85 Female Open 200 Breast 6 --- 1.59
1:25.93L F # 89 Female Open 100 Back 28 --- -1.52
Hamilton, Patrick T
NS F # 6 Male Open 400 IM --- --- ---
2:42.59L F # 36 Male Open 200 IM 19 --- 3.87
1:11.98L F # 40 Male Open 100 Fly 19 --- 5.80
1:27.15L F # 44 Male Open 100 Breast 16 --- 4.87
2:30.23L F # 54 Male Open 200 Free 31 --- -0.71
1:05.13L F # 82 Male Open 100 Free 31 --- 0.74
DQ F # 86 Male Open 200 Breast --- --- ---
28.83L F # 98 Male Open 50 Free 18 --- -1.32
Hancock, Brandan L 
3:53.90L F # 14 Male 9-10 200 Free 16 --- ---
56.14L F # 18 Male 10 & Under 50 Breast 8 --- ---
DQ F # 22 Male 9-10 100 Fly --- --- ---
1:01.69L F # 26 Male 10 & Under 50 Back 25 --- ---
1:47.76L F # 30 Male 10 & Under 100 Free 19 --- ---
4:10.62L F # 62 Male 10 & Under 200 IM 15 --- ---
2:00.62L F # 66 Male 9-10 100 Breast 8 --- ---
2:05.20L F # 70 Male 9-10 100 Back 17 --- ---
1:10.46L F # 74 Male 10 & Under 50 Fly 22 --- ---
50.64L F # 78 Male 10 & Under 50 Free 25 --- ---
Harrison, Jessica
5:33.71L F # 7 Female 9-12 400 Free 3 --- -1.71
41.88L F # 41 Female 11-12 50 Breast 2 --- -1.65
1:36.26L F # 45 Female 11-12 100 Breast 8 --- -2.42
3:14.18L F # 49 Female 11-12 200 Back 7 --- ---
41.07L F # 51 Female 11-12 50 Back 7 --- -0.58
2:41.84L F # 55 Female 11-12 200 Free 5 --- 6.35
1:11.34L F # 83 Female 11-12 100 Free 7 --- -1.15
3:31.91L F # 87 Female 11-12 200 Breast 12 --- ---
1:31.50L F # 91 Female 11-12 100 Back 11 --- 0.06
37.89L F # 95 Female 11-12 50 Fly 14 --- 0.51
32.19L F # 99 Female 11-12 50 Free 5 --- 0.47
Hathaway, Elizabeth
2:56.30L F # 15 Female 13-14 200 Free 40 --- -14.80
1:48.19L F # 19 Female 13-14 100 Breast 37 --- -1.51
1:36.63L F # 23 Female 13-14 100 Fly 28 --- -6.70
3:19.49L F # 27 Female 13-14 200 Back 32 --- -5.70
1:15.80L F # 31 Female 13-14 100 Free 35 --- -4.66
3:11.39L F # 63 Female 13-14 200 IM 28 --- -3.19
1:27.90L F # 71 Female 13-14 100 Back 22 --- -0.86
34.23L F # 79 Female 13-14 50 Free 26 --- -0.53
Healey, Jayne
1:11.43L F # 39 Female Open 100 Fly 6 --- -3.71
2:48.18L F # 47 Female Open 200 Back 10 --- -4.97
2:23.15L F # 53 Female Open 200 Free 14 --- -3.40
10:29.64L F # 57 Female Open 800 Free 5 --- 10.57
1:08.76L F # 81 Female Open 100 Free 18 --- 0.35
1:19.37L F # 89 Female Open 100 Back 12 --- 0.09
2:39.25L F # 93 Female Open 200 Fly 3 --- -4.91
33.68L F # 97 Female Open 50 Free 28 --- 1.30
Healey, Meghan 
1:06.39L F # 81 Female Open 100 Free 9 --- 4.55
DQ F # 85 Female Open 200 Breast --- --- ---
1:18.03L F # 89 Female Open 100 Back 9 --- 3.57
31.47L F # 97 Female Open 50 Free 13 --- 2.36
Hester, Joseph C 
4:21.26L F # 14 Male 9-10 200 Free 17 --- ---
1:15.13L F # 18 Male 10 & Under 50 Breast 25 --- ---
DQ F # 26 Male 10 & Under 50 Back --- --- ---
2:06.72L F # 30 Male 10 & Under 100 Free 30 --- ---
DQ F # 62 Male 10 & Under 200 IM --- --- ---
2:48.65L F # 66 Male 9-10 100 Breast 18 --- ---
DQ F # 70 Male 9-10 100 Back --- --- ---
DQ F # 74 Male 10 & Under 50 Fly --- --- ---
1:01.24L F # 78 Male 10 & Under 50 Free 32 --- ---
Hester, Kevin C
54.77L F # 18 Male 10 & Under 50 Breast 6 --- -4.97
DQ F # 26 Male 10 & Under 50 Back --- --- ---
1:49.13L F # 30 Male 10 & Under 100 Free 21 --- -7.64
4:09.96L F # 62 Male 10 & Under 200 IM 14 --- ---
1:03.06L F # 74 Male 10 & Under 50 Fly 16 --- -0.04
46.15L F # 78 Male 10 & Under 50 Free 18 --- ---
Higano, Saya
3:02.01L F # 13 Female 9-10 200 Free 8 --- ---
45.84L F # 17 Female 10 & Under 50 Breast 2 --- ---