SAC November Mini Meet NE-05-56 06-Nov-05 Yards
Location: Jospeh P. Keefe Technical HS Framingham, MA
Time F/P/S Event Place Points Improv
Adams, Carly J (9) F
40.92Y F # 3 Female 12 & Under 50 Free 6 --- ---
51.05Y F # 9 Female 12 & Under 50 Fly 15 --- ---
48.69Y F # 13 Female 12 & Under 50 Back 6 --- ---
53.56Y F # 17 Female 12 & Under 50 Breast 9 --- ---
Allen, John (10) M
1:43.49Y F # 6 Male 12 & Under 100 Back 11 --- 3.51
43.87Y F # 10 Male 12 & Under 50 Fly 7 --- -1.71
1:29.91Y F # 12 Male 12 & Under 100 Free 14 --- 3.92
1:48.33Y F # 16 Male 12 & Under 100 Breast 6 --- 0.05
Barakov, bobby (13) M
2:21.88Y F # 22 Male Open 200 Free 14 --- ---
1:33.66Y F # 28 Male Open 100 Breast 12 --- ---
1:30.51Y F # 32 Male Open 100 Fly 12 --- ---
1:05.59Y F # 36 Male Open 100 Free 8 --- ---
Barakov, Kristina (10) F
32.73Y F # 3 Female 12 & Under 50 Free 3 --- ---
1:22.60Y F # 5 Female 12 & Under 100 Back 8 --- ---
1:19.78Y F # 11 Female 12 & Under 100 Free 8 --- ---
38.90Y F # 13 Female 12 & Under 50 Back 4 --- ---
Barbieri, Nicole (8) F
44.11Y F # 3 Female 12 & Under 50 Free 7 --- ---
DQ F # 9 Female 12 & Under 50 Fly --- --- ---
DQ F # 13 Female 12 & Under 50 Back --- --- ---
DQ F # 17 Female 12 & Under 50 Breast --- --- ---
Baumbach, Aubrey J (11) F
1:33.53Y F # 5 Female 12 & Under 100 Back 13 --- ---
40.66Y F # 9 Female 12 & Under 50 Fly 8 --- ---
1:26.63Y F # 11 Female 12 & Under 100 Free 11 --- ---
1:40.70Y F # 15 Female 12 & Under 100 Breast 7 --- ---
Baumbach, Emma K (9) F
40.24Y F # 3 Female 12 & Under 50 Free 5 --- ---
51.53Y F # 9 Female 12 & Under 50 Fly 16 --- ---
54.62Y F # 13 Female 12 & Under 50 Back 8 --- ---
1:01.49Y F # 17 Female 12 & Under 50 Breast 12 --- ---
Beauchemin, Julie M (13) F
1:27.47Y F # 27 Female Open 100 Breast 18 --- 3.67
1:17.43Y F # 31 Female Open 100 Fly 15 --- -4.41
1:06.63Y F # 35 Female Open 100 Free 22 --- -0.15
Beauchemin, Robert B (11) M
32.93Y F # 4 Male 12 & Under 50 Free 4 --- -1.70
1:23.02Y F # 6 Male 12 & Under 100 Back 3 --- -2.83
1:12.01Y F # 12 Male 12 & Under 100 Free 3 --- -7.62
46.39Y F # 18 Male 12 & Under 50 Breast 4 --- 0.91
Biron, Carly E (11) F
1:16.87Y F # 5 Female 12 & Under 100 Back 4 --- -6.46
36.09Y F # 9 Female 12 & Under 50 Fly 5 --- -0.27
1:14.08Y F # 11 Female 12 & Under 100 Free 6 --- -1.63
35.75Y F # 13 Female 12 & Under 50 Back 2 --- 1.01
Brooks, Justin (17) M
59.40Y F # 24 Male Open 100 Back 2 --- -0.33
2:10.02Y F # 30 Male Open 200 Back 3 --- 2.73
2:26.99Y F # 34 Male Open 200 Breast 1 --- 6.61
5:05.33Y F # 38 Male Open 500 Free 2 --- 11.52
Brooks, Ryan (15) M
1:02.22Y F # 24 Male Open 100 Back 6 --- -2.04
1:08.21Y F # 28 Male Open 100 Breast 3 --- 3.36
1:01.56Y F # 32 Male Open 100 Fly 8 --- 1.61
53.43Y F # 36 Male Open 100 Free 2 --- 2.71
Burton, Erin (12) F
1:16.24Y F # 5 Female 12 & Under 100 Back 2 --- -0.12
33.85Y F # 13 Female 12 & Under 50 Back 1 --- 0.10
1:21.11Y F # 15 Female 12 & Under 100 Breast 1 --- 0.34
36.75Y F # 17 Female 12 & Under 50 Breast 1 --- 0.05
Burton, Lauren (14) F
2:30.51Y F # 21 Female Open 200 Free 21 --- 5.02
1:16.14Y F # 23 Female Open 100 Back 23 --- 1.37
1:37.46Y F # 27 Female Open 100 Breast 23 --- 2.00
1:09.24Y F # 35 Female Open 100 Free 24 --- 4.62
Burton, Michael (16) M
2:04.98Y F # 22 Male Open 200 Free 10 --- -1.00
1:08.14Y F # 24 Male Open 100 Back 13 --- -1.42
1:01.48Y F # 32 Male Open 100 Fly 7 --- -2.37
3:01.49Y F # 34 Male Open 200 Breast 9 --- 5.78
Canzoneri, Jacqueline (10) F
1:39.47Y F # 5 Female 12 & Under 100 Back 15 --- ---
46.39Y F # 9 Female 12 & Under 50 Fly 13 --- ---
1:29.17Y F # 11 Female 12 & Under 100 Free 12 --- ---
47.04Y F # 17 Female 12 & Under 50 Breast 6 --- ---
Carey, Leigh (16) F
1:14.22Y F # 23 Female Open 100 Back 20 --- 3.47
1:21.32Y F # 27 Female Open 100 Breast 12 --- 2.24
1:21.18Y F # 31 Female Open 100 Fly 19 --- 3.62
5:56.46Y F # 37 Female Open 500 Free 8 --- 14.08
Carter, Olivia (11) F
1:22.48Y F # 5 Female 12 & Under 100 Back 7 --- ---
35.29Y F # 9 Female 12 & Under 50 Fly 4 --- ---
1:28.29Y F # 15 Female 12 & Under 100 Breast 4 --- ---
38.75Y F # 17 Female 12 & Under 50 Breast 2 --- ---
Chen, Christopher (9) M
39.29Y F # 4 Male 12 & Under 50 Free 7 --- ---
50.11Y F # 10 Male 12 & Under 50 Fly 11 --- ---
48.31Y F # 14 Male 12 & Under 50 Back 6 --- ---
55.99Y F # 18 Male 12 & Under 50 Breast 9 --- ---
Choi, Gabriella (15) F
2:25.88Y F # 25 Female Open 200 Fly 3 --- -5.34
2:17.56Y F # 29 Female Open 200 Back 1 --- 2.96
1:04.65Y F # 31 Female Open 100 Fly 1 --- -0.43
56.29Y F # 35 Female Open 100 Free 3 --- 0.17
Chubet, Alena E (15) F
2:14.10Y F # 21 Female Open 200 Free 8 --- 6.65
2:25.76Y F # 29 Female Open 200 Back 6 --- 3.71
1:07.88Y F # 31 Female Open 100 Fly 5 --- 3.91
1:00.99Y F # 35 Female Open 100 Free 6 --- 3.16
Courville, Jared (16) M
59.50Y F # 24 Male Open 100 Back 3 --- 0.93
2:08.75Y F # 30 Male Open 200 Back 2 --- 3.75
2:36.52Y F # 34 Male Open 200 Breast 5 --- -9.46
5:06.21Y F # 38 Male Open 500 Free 3 --- 10.57
Courville, Nathan (10) M
1:22.68Y F # 6 Male 12 & Under 100 Back 2 --- -9.60
1:14.18Y F # 12 Male 12 & Under 100 Free 5 --- -6.62
39.88Y F # 14 Male 12 & Under 50 Back 4 --- -3.64
2:42.84Y F # 20 Male 12 & Under 200 Free 2 --- -10.06
Cribari, Christina (13) F
2:25.91Y F # 21 Female Open 200 Free 18 --- -0.78
1:16.93Y F # 23 Female Open 100 Back 25 --- -2.85
1:33.70Y F # 27 Female Open 100 Breast 21 --- -5.44
1:06.98Y F # 35 Female Open 100 Free 23 --- 0.09
Davis, Conor M (11) M
1:26.82Y F # 6 Male 12 & Under 100 Back 4 --- ---
35.12Y F # 10 Male 12 & Under 50 Fly 2 --- ---
1:12.09Y F # 12 Male 12 & Under 100 Free 4 --- ---
42.41Y F # 18 Male 12 & Under 50 Breast 2 --- ---
Davis, Gabriel (14) M
2:03.82Y F # 22 Male Open 200 Free 9 --- -2.61
1:05.01Y F # 24 Male Open 100 Back 9 --- -3.09
1:00.24Y F # 32 Male Open 100 Fly 4 --- -4.08
56.84Y F # 36 Male Open 100 Free 6 --- -0.69
Debenedetto, Anthony M (11) M
1:21.55Y F # 6 Male 12 & Under 100 Back 1 --- ---
34.89Y F # 10 Male 12 & Under 50 Fly 1 --- ---
1:21.04Y F # 12 Male 12 & Under 100 Free 10 --- ---
48.72Y F # 18 Male 12 & Under 50 Breast 5 --- ---
Doisneau, Anne (16) F
1:05.29Y F # 23 Female Open 100 Back 1 --- 2.29
1:17.24Y F # 27 Female Open 100 Breast 4 --- -1.63
1:04.98Y F # 31 Female Open 100 Fly 2 --- -7.03
5:36.07Y F # 37 Female Open 500 Free 5 --- -6.23
Farquhar, Fiona J (13) F
2:38.07Y F # 21 Female Open 200 Free 23 --- -4.06
1:20.85Y F # 23 Female Open 100 Back 27 --- -12.00
1:37.95Y F # 27 Female Open 100 Breast 24 --- -0.45
1:14.05Y F # 35 Female Open 100 Free 25 --- -4.89
Farquhar, Louise G (11) F
1:44.55Y F # 5 Female 12 & Under 100 Back 16 --- -0.70
47.49Y F # 9 Female 12 & Under 50 Fly 14 --- -3.82
1:20.71Y F # 11 Female 12 & Under 100 Free 10 --- -10.72
40.93Y F # 17 Female 12 & Under 50 Breast 5 --- -3.95
Forman, Ruth (12) F
1:22.60Y F # 5 Female 12 & Under 100 Back 8 --- -1.76
1:23.75Y F # 7 Female 12 & Under 100 Fly 2 --- -13.96
1:09.91Y F # 11 Female 12 & Under 100 Free 3 --- -1.11
2:28.09Y F # 19 Female 12 & Under 200 Free 1 --- -4.02
Foster, Clare (14) F
1:09.00Y F # 23 Female Open 100 Back 9 --- -0.06
2:25.51Y F # 29 Female Open 200 Back 5 --- -0.23
1:11.94Y F # 31 Female Open 100 Fly 11 --- 2.04
5:31.71Y F # 37 Female Open 500 Free 3 --- -8.99
Gazda, Alec (14) M
1:04.37Y F # 24 Male Open 100 Back 8 --- -2.08
1:11.00Y F # 28 Male Open 100 Breast 7 --- -1.08
1:05.99Y F # 32 Male Open 100 Fly 11 --- -3.55
5:32.10Y F # 38 Male Open 500 Free 8 --- -5.24
Golder, Matthew (17) M
2:21.52Y F # 22 Male Open 200 Free 13 --- 4.81
2:41.13Y F # 26 Male Open 200 Fly 2 --- 12.31
2:50.23Y F # 30 Male Open 200 Back 8 --- -0.61
3:00.29Y F # 34 Male Open 200 Breast 8 --- 21.32
Graham, Jamie M (13) F
2:17.15Y F # 21 Female Open 200 Free 11 --- -2.99
1:13.49Y F # 23 Female Open 100 Back 19 --- -1.19
1:22.59Y F # 27 Female Open 100 Breast 13 --- 2.10
2:43.54Y F # 29 Female Open 200 Back 12 --- 2.31
1:02.24Y F # 35 Female Open 100 Free 12 --- -1.40
Graham, Lindsay R (16) F
2:14.20Y F # 21 Female Open 200 Free 9 --- -0.66
1:16.84Y F # 27 Female Open 100 Breast 3 --- 0.57
1:10.23Y F # 31 Female Open 100 Fly 7 --- -1.08
1:01.95Y F # 35 Female Open 100 Free 9 --- -1.42
Hancock, Brandon (10) M
1:32.90Y F # 6 Male 12 & Under 100 Back 8 --- ---
41.10Y F # 10 Male 12 & Under 50 Fly 5 --- ---
1:21.63Y F # 12 Male 12 & Under 100 Free 11 --- ---
1:32.63Y F # 16 Male 12 & Under 100 Breast 4 --- ---
Hathaway, Elizabeth (13) F
2:25.99Y F # 21 Female Open 200 Free 19 --- -4.79
1:13.46Y F # 23 Female Open 100 Back 18 --- -0.95
1:27.92Y F # 27 Female Open 100 Breast 19 --- 0.47
1:04.69Y F # 35 Female Open 100 Free 18 --- -1.35
Healey, Jayne (16) F
1:06.88Y F # 23 Female Open 100 Back 3 --- -3.37
2:20.24Y F # 25 Female Open 200 Fly 2 --- 5.39
2:23.75Y F # 29 Female Open 200 Back 3 --- -2.46
1:01.01Y F # 35 Female Open 100 Free 7 --- -0.06
Hester, Joseph C (10) M
50.85Y F # 4 Male 12 & Under 50 Free 9 --- 1.30
2:23.24Y F # 6 Male 12 & Under 100 Back 12 --- ---
1:57.00Y F # 12 Male 12 & Under 100 Free 16 --- -0.51
2:19.36Y F # 16 Male 12 & Under 100 Breast 8 --- 0.81
Hester, Kevin C (9) M
DQ F # 6 Male 12 & Under 100 Back --- --- ---
53.71Y F # 10 Male 12 & Under 50 Fly 12 --- ---
1:37.93Y F # 12 Male 12 & Under 100 Free 15 --- 8.31
1:52.25Y F # 16 Male 12 & Under 100 Breast 7 --- -5.19
Higano, Saya (10) F
36.47Y F # 9 Female 12 & Under 50 Fly 6 --- -0.08
1:10.64Y F # 11 Female 12 & Under 100 Free 4 --- 1.56
1:27.41Y F # 15 Female 12 & Under 100 Breast 3 --- 1.46
39.83Y F # 17 Female 12 & Under 50 Breast 4 --- -0.46
Hill, Alyssa N (16) F
1:09.81Y F # 23 Female Open 100 Back 10 --- 0.56
1:24.12Y F # 27 Female Open 100 Breast 14 --- -7.12
2:29.63Y F # 29 Female Open 200 Back 8 --- 1.60
1:02.04Y F # 35 Female Open 100 Free 10 --- 2.80
Hutchinson, Margaret (14) F
2:08.65Y F # 21 Female Open 200 Free 4 --- ---
1:07.82Y F # 23 Female Open 100 Back 5 --- ---
1:10.75Y F # 31 Female Open 100 Fly 8 --- ---
59.39Y F # 35 Female Open 100 Free 4 --- ---
Hutchinson, Teddy (15) M
1:59.44Y F # 22 Male Open 200 Free 5 --- 0.44
2:15.64Y F # 30 Male Open 200 Back 5 --- -3.82
1:01.21Y F # 32 Male Open 100 Fly 6 --- -4.37
2:56.15Y F # 34 Male Open 200 Breast 7 --- -15.32
Jeffrey, Sara (13) F
2:18.71Y F # 21 Female Open 200 Free 14 --- 1.01
1:12.69Y F # 23 Female Open 100 Back 15 --- -0.95
1:35.00Y F # 27 Female Open 100 Breast 22 --- 7.39
1:14.63Y F # 31 Female Open 100 Fly 13 --- 3.55
1:02.91Y F # 35 Female Open 100 Free 14 --- -0.03
Juergens, Craig M (17) M
1:05.58Y F # 24 Male Open 100 Back 10 --- ---
1:05.12Y F # 28 Male Open 100 Breast 1 --- 0.69
2:27.78Y F # 34 Male Open 200 Breast 2 --- 3.62
56.72Y F # 36 Male Open 100 Free 5 --- 1.50
Kearns, Jill (15) F
2:01.68Y F # 21 Female Open 200 Free 1 --- 4.65
2:17.78Y F # 25 Female Open 200 Fly 1 --- 8.95
2:39.26Y F # 33 Female Open 200 Breast 1 --- 6.41
55.83Y F # 35 Female Open 100 Free 1 --- 0.18
Kearns, Molly (18) F
1:08.72Y F # 23 Female Open 100 Back 8 --- 1.06
2:24.83Y F # 29 Female Open 200 Back 4 --- 3.34
Kelly, McKenna (12) F
29.62Y F # 3 Female 12 & Under 50 Free 1 --- -0.52
1:16.26Y F # 5 Female 12 & Under 100 Back 3 --- -2.99
1:18.90Y F # 7 Female 12 & Under 100 Fly 1 --- -1.82
33.04Y F # 9 Female 12 & Under 50 Fly 1 --- -0.19
1:07.32Y F # 11 Female 12 & Under 100 Free 2 --- 0.47
Keough, Julia L (14) F
1:07.18Y F # 23 Female Open 100 Back 4 --- -0.31
1:25.00Y F # 27 Female Open 100 Breast 15 --- 2.64
2:23.42Y F # 29 Female Open 200 Back 2 --- -0.41
1:06.92Y F # 31 Female Open 100 Fly 4 --- -0.70
6:01.39Y F # 37 Female Open 500 Free 9 --- -67.74
Keough, Mary (10) F
29.66Y F # 3 Female 12 & Under 50 Free 2 --- 0.64
1:14.66Y F # 5 Female 12 & Under 100 Back 1 --- -1.22
34.01Y F # 9 Female 12 & Under 50 Fly 3 --- 0.99
1:05.62Y F # 11 Female 12 & Under 100 Free 1 --- 2.15
Lagasse, John (11) M
31.24Y F # 4 Male 12 & Under 50 Free 2 --- -1.03
1:08.82Y F # 12 Male 12 & Under 100 Free 2 --- -1.42
1:31.25Y F # 16 Male 12 & Under 100 Breast 3 --- 4.58
42.27Y F # 18 Male 12 & Under 50 Breast 1 --- 2.67
Lagasse, Kevin (9) M
37.58Y F # 4 Male 12 & Under 50 Free 6 --- -3.89
DQ F # 10 Male 12 & Under 50 Fly --- --- ---
1:26.75Y F # 12 Male 12 & Under 100 Free 12 --- -16.02
49.25Y F # 14 Male 12 & Under 50 Back 8 --- -5.33
Lagasse, Paul (11) M
35.87Y F # 10 Male 12 & Under 50 Fly 3 --- -2.70
1:14.35Y F # 12 Male 12 & Under 100 Free 6 --- -0.90
38.02Y F # 14 Male 12 & Under 50 Back 2 --- -0.19
2:49.44Y F # 20 Male 12 & Under 200 Free 3 --- 1.12
Leonard, Stephanie A (13) F
2:18.70Y F # 21 Female Open 200 Free 13 --- ---
1:19.00Y F # 27 Female Open 100 Breast 9 --- ---
1:09.02Y F # 31 Female Open 100 Fly 6 --- ---
1:01.28Y F # 35 Female Open 100 Free 8 --- ---
Lessard, Joe (16) M
1:00.57Y F # 24 Male Open 100 Back 4 --- -2.70
1:10.50Y F # 28 Male Open 100 Breast 6 --- 3.81
1:00.03Y F # 32 Male Open 100 Fly 3 --- 0.62
5:09.19Y F # 38 Male Open 500 Free 5 --- 8.33
Lilly, Kayla (10) F
1:30.63Y F # 5 Female 12 & Under 100 Back 12 --- -8.76
1:47.34Y F # 7 Female 12 & Under 100 Fly 3 --- -9.76
1:20.38Y F # 11 Female 12 & Under 100 Free 9 --- -7.35
1:31.69Y F # 15 Female 12 & Under 100 Breast 5 --- -0.23
Lincoln, Flynn (15) F
2:14.31Y F # 21 Female Open 200 Free 10 --- 1.31
1:10.69Y F # 23 Female Open 100 Back 12 --- 0.69
1:12.06Y F # 31 Female Open 100 Fly 12 --- 2.06
2:57.38Y F # 33 Female Open 200 Breast 4 --- 2.38
Long, Timothy L (11) M
1:36.73Y F # 6 Male 12 & Under 100 Back 10 --- 1.60
DQ F # 10 Male 12 & Under 50 Fly --- --- ---
1:20.19Y F # 12 Male 12 & Under 100 Free 8 --- 0.95
3:02.31Y F # 20 Male 12 & Under 200 Free 7 --- 5.77
Machado, Thomas (10) M
1:14.06Y F # 8 Male 12 & Under 100 Fly 1 --- -11.54
1:04.84Y F # 12 Male 12 & Under 100 Free 1 --- -7.42
35.85Y F # 14 Male 12 & Under 50 Back 1 --- -4.46
2:21.04Y F # 20 Male 12 & Under 200 Free 1 --- -16.35
MacRae, Lilybet (10) F
1:29.14Y F # 5 Female 12 & Under 100 Back 11 --- ---
42.49Y F # 9 Female 12 & Under 50 Fly 11 --- -4.76
1:16.52Y F # 11 Female 12 & Under 100 Free 7 --- -4.02
1:36.37Y F # 15 Female 12 & Under 100 Breast 6 --- -5.96
MacRae, Rebecca (14) F
2:17.76Y F # 21 Female Open 200 Free 12 --- -0.14
1:20.57Y F # 27 Female Open 100 Breast 10 --- 1.18
2:43.11Y F # 29 Female Open 200 Back 11 --- 0.27
1:17.83Y F # 31 Female Open 100 Fly 17 --- -4.62
2:51.62Y F # 33 Female Open 200 Breast 3 --- 3.07
Maillet, Julia (10) F
1:25.59Y F # 5 Female 12 & Under 100 Back 10 --- -7.33
40.78Y F # 9 Female 12 & Under 50 Fly 9 --- -2.76
1:42.97Y F # 15 Female 12 & Under 100 Breast 8 --- -0.47
2:44.00Y F # 19 Female 12 & Under 200 Free 2 --- -8.31
Moothart, Alex (14) M
2:01.20Y F # 22 Male Open 200 Free 7 --- -3.65
2:24.88Y F # 26 Male Open 200 Fly 1 --- 5.57
2:21.53Y F # 30 Male Open 200 Back 6 --- 7.01
DQ F # 34 Male Open 200 Breast --- --- ---
Murphy, Emily (14) F
2:24.93Y F # 21 Female Open 200 Free 16 --- -8.15
1:21.37Y F # 23 Female Open 100 Back 28 --- -3.95
1:28.35Y F # 27 Female Open 100 Breast 20 --- -6.78
1:21.16Y F # 31 Female Open 100 Fly 18 --- -10.77
1:06.21Y F # 35 Female Open 100 Free 21 --- -0.36
Nanna, Erin (13) F
1:12.12Y F # 23 Female Open 100 Back 14 --- ---
1:13.68Y F # 27 Female Open 100 Breast 1 --- 2.90
2:41.08Y F # 33 Female Open 200 Breast 2 --- 1.92
1:02.68Y F # 35 Female Open 100 Free 13 --- 0.90
Narahari, Alok R (10) M
1:35.65Y F # 6 Male 12 & Under 100 Back 9 --- -4.29
45.73Y F # 10 Male 12 & Under 50 Fly 10 --- -3.64
1:30.97Y F # 16 Male 12 & Under 100 Breast 2 --- -2.80
2:55.97Y F # 20 Male 12 & Under 200 Free 6 --- -14.01
Neimann, Joseph (15) M
2:13.31Y F # 22 Male Open 200 Free 12 --- 14.42
1:27.37Y F # 28 Male Open 100 Breast 10 --- 5.32
58.81Y F # 36 Male Open 100 Free 7 --- 1.28
Olson, Halie (10) F
1:19.81Y F # 5 Female 12 & Under 100 Back 6 --- -4.69
38.52Y F # 9 Female 12 & Under 50 Fly 7 --- -3.15
1:12.89Y F # 11 Female 12 & Under 100 Free 5 --- -4.97
37.01Y F # 13 Female 12 & Under 50 Back 3 --- -1.24
Olson, Hunter A (8) M
40.17Y F # 4 Male 12 & Under 50 Free 8 --- ---
45.04Y F # 10 Male 12 & Under 50 Fly 9 --- ---
49.03Y F # 14 Male 12 & Under 50 Back 7 --- ---
1:03.09Y F # 18 Male 12 & Under 50 Breast 10 --- ---
Parsons, Kylee E (9) F
37.35Y F # 3 Female 12 & Under 50 Free 4 --- ---
42.15Y F # 9 Female 12 & Under 50 Fly 10 --- ---
43.60Y F # 13 Female 12 & Under 50 Back 5 --- ---
47.23Y F # 17 Female 12 & Under 50 Breast 7 --- ---
Perez, Josh (10) M
1:32.10Y F # 6 Male 12 & Under 100 Back 7 --- -8.65
1:20.73Y F # 12 Male 12 & Under 100 Free 9 --- -1.06
1:44.00Y F # 16 Male 12 & Under 100 Breast 5 --- 0.03
2:54.33Y F # 20 Male 12 & Under 200 Free 5 --- -4.52
Perez, Zachary (15) M
1:06.79Y F # 24 Male Open 100 Back 12 --- -0.41
1:07.61Y F # 28 Male Open 100 Breast 2 --- 3.70
1:03.37Y F # 32 Male Open 100 Fly 10 --- -0.13
5:15.18Y F # 38 Male Open 500 Free 7 --- -11.66
Plotnik, Joshua P (16) M
2:00.65Y F # 22 Male Open 200 Free 6 --- -1.43
DQ F # 26 Male Open 200 Fly --- --- ---
2:21.85Y F # 30 Male Open 200 Back 7 --- 5.74
54.92Y F # 36 Male Open 100 Free 4 --- -0.68
Polatin, Dorothy (15) F
2:11.71Y F # 21 Female Open 200 Free 5 --- 2.98
1:13.27Y F # 23 Female Open 100 Back 16 --- -0.17
1:20.83Y F # 27 Female Open 100 Breast 11 --- 4.02
1:11.31Y F # 31 Female Open 100 Fly 9 --- 3.48
5:48.90Y F # 37 Female Open 500 Free 7 --- 6.79
Polatin, Max (12) M
31.94Y F # 4 Male 12 & Under 50 Free 3 --- ---
36.59Y F # 10 Male 12 & Under 50 Fly 4 --- ---
1:16.44Y F # 12 Male 12 & Under 100 Free 7 --- ---
44.51Y F # 18 Male 12 & Under 50 Breast 3 --- ---
Porter, Robert L (16) M
1:02.01Y F # 24 Male Open 100 Back 5 --- 3.19
1:08.97Y F # 28 Male Open 100 Breast 4 --- 0.13
58.52Y F # 32 Male Open 100 Fly 2 --- 3.24
5:12.73Y F # 38 Male Open 500 Free 6 --- 16.07
Powlen, Kathryn (14) F
1:10.57Y F # 23 Female Open 100 Back 11 --- 0.98
1:16.61Y F # 27 Female Open 100 Breast 2 --- 2.79
1:06.11Y F # 31 Female Open 100 Fly 3 --- -3.34
5:29.07Y F # 37 Female Open 500 Free 2 --- 2.20
Ramey, Mariel (13) F
2:24.95Y F # 21 Female Open 200 Free 17 --- ---
1:11.36Y F # 23 Female Open 100 Back 13 --- ---
2:41.03Y F # 29 Female Open 200 Back 10 --- ---
1:04.22Y F # 35 Female Open 100 Free 16 --- ---
Rapp, Kersten (11) M
31.23Y F # 4 Male 12 & Under 50 Free 1 --- -0.74
1:26.85Y F # 8 Male 12 & Under 100 Fly 2 --- -3.63
39.08Y F # 14 Male 12 & Under 50 Back 3 --- -2.19
1:24.92Y F # 16 Male 12 & Under 100 Breast 1 --- -6.13
Reuter, Angela (17) F
2:07.77Y F # 21 Female Open 200 Free 3 --- 3.60
1:18.65Y F # 27 Female Open 100 Breast 8 --- -5.33
NS F # 31 Female Open 100 Fly --- --- ---
NS F # 35 Female Open 100 Free --- --- ---
Rikleen, Ilyse (15) F
1:14.52Y F # 23 Female Open 100 Back 21 --- -0.73
1:27.06Y F # 27 Female Open 100 Breast 17 --- -1.03
2:39.71Y F # 29 Female Open 200 Back 9 --- 2.47
1:05.67Y F # 35 Female Open 100 Free 20 --- 1.85
Rose, Maegan (12) F
1:34.45Y F # 5 Female 12 & Under 100 Back 14 --- 0.89
43.26Y F # 9 Female 12 & Under 50 Fly 12 --- -2.57
47.57Y F # 17 Female 12 & Under 50 Breast 8 --- 2.28
2:57.77Y F # 19 Female 12 & Under 200 Free 3 --- 5.51
Sacks, Erin (14) F
2:22.57Y F # 21 Female Open 200 Free 15 --- -1.16
1:20.40Y F # 23 Female Open 100 Back 26 --- 2.69
2:59.23Y F # 33 Female Open 200 Breast 5 --- -3.60
1:04.80Y F # 35 Female Open 100 Free 19 --- -1.62
Schroeder, Alexandra L (13) F
2:26.05Y F # 21 Female Open 200 Free 20 --- ---
1:13.39Y F # 23 Female Open 100 Back 17 --- ---
1:25.71Y F # 27 Female Open 100 Breast 16 --- ---
1:04.23Y F # 35 Female Open 100 Free 17 --- ---
Shoemaker, Martha (16) F
2:13.27Y F # 21 Female Open 200 Free 7 --- ---
1:08.35Y F # 23 Female Open 100 Back 7 --- ---
1:16.34Y F # 31 Female Open 100 Fly 14 --- ---
1:00.24Y F # 35 Female Open 100 Free 5 --- ---
Smith, Richard (10) M
1:30.47Y F # 6 Male 12 & Under 100 Back 6 --- ---
42.49Y F # 10 Male 12 & Under 50 Fly 6 --- ---
1:26.75Y F # 12 Male 12 & Under 100 Free 12 --- ---
49.11Y F # 18 Male 12 & Under 50 Breast 6 --- ---
Sung, Jennifer (15) F
2:07.12Y F # 21 Female Open 200 Free 2 --- 0.39
1:17.76Y F # 27 Female Open 100 Breast 5 --- -0.85
2:28.69Y F # 29 Female Open 200 Back 7 --- -0.69
5:35.76Y F # 37 Female Open 500 Free 4 --- -12.07
Sung, Roy (12) M
1:55.80Y F # 22 Male Open 200 Free 2 --- -1.17
1:09.12Y F # 28 Male Open 100 Breast 5 --- 1.79
1:00.52Y F # 32 Male Open 100 Fly 5 --- -1.98
2:28.49Y F # 34 Male Open 200 Breast 3 --- 3.20
Thompson, David (16) M
1:56.62Y F # 22 Male Open 200 Free 3 --- -0.11
1:11.59Y F # 28 Male Open 100 Breast 8 --- -1.86
2:14.25Y F # 30 Male Open 200 Back 4 --- 7.97
5:06.90Y F # 38 Male Open 500 Free 4 --- -0.79
Tibbetts, Andie (13) F
1:06.61Y F # 23 Female Open 100 Back 2 --- 2.04
1:18.28Y F # 27 Female Open 100 Breast 7 --- 3.64
1:11.73Y F # 31 Female Open 100 Fly 10 --- 2.14
5:46.16Y F # 37 Female Open 500 Free 6 --- -4.20
Tse, Justin (13) M
2:04.98Y F # 22 Male Open 200 Free 10 --- -8.37
1:04.29Y F # 24 Male Open 100 Back 7 --- -5.54
1:12.75Y F # 28 Male Open 100 Breast 9 --- -2.85
2:42.06Y F # 34 Male Open 200 Breast 6 --- -5.11
5:35.59Y F # 38 Male Open 500 Free 9 --- ---
Van Amsterdam, Juliana M (9) F
44.94Y F # 3 Female 12 & Under 50 Free 8 --- 2.94
58.53Y F # 9 Female 12 & Under 50 Fly 17 --- 0.53
52.13Y F # 13 Female 12 & Under 50 Back 7 --- 1.97
1:00.90Y F # 17 Female 12 & Under 50 Breast 11 --- 0.75
Van Amsterdam, Olivia K (8) F
45.39Y F # 3 Female 12 & Under 50 Free 9 --- 1.95
1:49.66Y F # 11 Female 12 & Under 100 Free 13 --- 2.09
59.56Y F # 13 Female 12 & Under 50 Back 9 --- 5.82
1:00.01Y F # 17 Female 12 & Under 50 Breast 10 --- -3.18
Wadsworth, Noah W (13) M
1:29.14Y F # 28 Male Open 100 Breast 11 --- -1.12
3:06.16Y F # 34 Male Open 200 Breast 10 --- -4.25
1:13.32Y F # 36 Male Open 100 Free 9 --- 0.93
6:58.11Y F # 38 Male Open 500 Free 10 --- -39.04
Wagner, Jeff (11) M
34.05Y F # 4 Male 12 & Under 50 Free 5 --- -1.60
1:29.31Y F # 8 Male 12 & Under 100 Fly 3 --- -1.57
41.23Y F # 14 Male 12 & Under 50 Back 5 --- -4.87
