Female 8 & Under
| 25 Free | 14.72 | 12/6/2002 | Mary Keough |
| 50 Free | 32.08 | 11/08/2003 | Mary Keough |
| 100 Free | 1:11.38 | 3/1/1996 | Jaclyn Porter |
| 25 Back | 18.23 | 3/1/1996 | Jaclyn Porter |
| 50 Back | 37.85 | 11/08/2003 | Mary Keough |
| 25 Breast | 19.81 | 3/1/1986 | Carmen Trombini |
| 50 Breast | 42.30 | 3/1/1986 | Carmen Trombini |
| 25 Fly | 16.12 | 1/24/2003 | Mary Keough |
| 50 Fly | 35.08 | 11/08/2003 | Mary Keough |
| 100 IM | 1:19.82 | 11/08/2003 | Mary Keough |
Female 9-10
| 50 Free | 28.28 | 3/1/1980 | Sally White |
| 100 Free | 1:03.15 | 3/1/1980 | Sally White |
| 200 Free | 2:17.98 | 3/1/1980 | Sally White |
| 500 Free | 6:16.73 | 2/22/2001 | Rosalind Donhowe-Mason |
| 50 Back | 34.26 | 3/1/1988 | Jaclyn Porter |
| 100 Back | 1:12.87 | 3/1/1998 | Jaclyn Porter |
| 50 Breast | 36.62 | 3/1/1987 | Anne Behrens |
| 100 Breast | 1:18.90 | 3/1/1987 | Anne Behrens |
| 50 Fly | 32.87 | 3/1/1991 | Lara Allard |
| 100 Fly | 1:14.20 | 3/1/1980 | Sally White |
| 100 IM | 1:12.30 | 3/1/1987 | Anne Behrens |
| 200 IM | 2:37.78 | 3/1/1987 | Anne Behrens |
Female 11-12
| 50 Free | 25.81 | 3/1/1993 | Lara Allard |
| 100 Free | 56.23 | 3/1/1993 | Lara Allard |
| 200 Free | 2:00.61 | 1/10/2003 | Jill M. Kearns |
| 500 Free | 5:18.88 | 1/10/2003 | Jill M. Kearns |
| 1000 Free | 10:58.32 | 2/27/2003 | Elena Walterman ** |
| 1650 Free | 18:28.96 | 2/28/2001 | Jill M. Kearns ** |
| 50 Back | 30.31 | 2/19/2005 | Andie Tibbetts |
| 100 Back | 1:04.57 | 2/19/2005 | Andie Tibbetts |
| 200 Back | 2:20.61 | 2/22/2007 | Mary Keough |
| 50 Breast | 33.67 | 3/1/1993 | Lara Allard |
| 100 Breast | 1:13.45 | 2/28/2002 | Korin O'Doherty |
| 200 Breast | 2:36.79 | 2/22/2007 | Andrea Almandoz |
| 50 Fly | 28.00 | 1/10/2003 | Elena Walterman |
| 100 Fly | 1:01.74 | 1/10/2003 | Elena Walterman |
| 200 Fly | 2:13.05 | 3/6/2003 | Elena Walterman ** |
| 100 IM | 1:03.13 | 2/22/2007 | Andrea Almandoz |
| 200 IM | 2:17.77 | 3/1/1993 | Lara Allard |
| 400 IM | 4:48.58 | 12/13/2002 | Jill M. Kearns |
**Current New England record holder
Female 13-14
| 50 Free | 23.87 | 3/6/2003 | Eliza Butts |
| 100 Free | 51.55 | 3/13/2003 | Eliza Butts |
| 200 Free | 1:53.10 | 3/06/2003 | Eliza Butts |
| 500 Free | 5:05.07 | 3/6/2003 | Megan Farrell |
| 1000 Free | 10:27.51 | 3/04/2004 | Jill Kearns |
| 1650 Free | 17:35.87 | 3/13/2003 | Jill Kearns |
| 100 Back | 1:00.01 | 3/6/2003 | Eliza Butts |
| 200 Back | 2:09.32 | 3/6/2003 | Eliza Butts |
| 100 Breast | 1:07.92 | 3/01/1987 | Tara Bolivar |
| 200 Breast | 2:26.95 | 3/01/1986 | Tara Bolivar |
| 100 Fly | 58.44 | 3/6/2005 | Elena Walterman |
| 200 Fly | 2:09.75 | 3/04/2004 | Jill Kearns |
| 200 IM | 2:10.49 | 3/6/2003 | Megan Farrell |
| 400 IM | 4:35.71 | 3/04/2004 | Jill Kearns |
Female 15 & Over
| 50 Free | 24.31 | 3/1/1991 | Kristan Gately |
| 100 Free | 52.39 | 3/6/1997 | Karen Ching |
| 200 Free | 1:53.81 | 12/11/2003 | Megan Farrell |
| 500 Free | 5:01.21 | 3/8/2001 | Sarah A Kearns |
| 1000 Free | 10:13.06 | 3/6/2003 | Sarah A Kearns |
| 1650 Free | 16:56.85 | 3/13/2003 | Sarah A Kearns |
| 100 Back | 57.62 | 3/1/1998 | Karen Ching |
| 200 Back | 2:08.44 | 3/01/2007 | Meg Hutchinson |
| 100 Breast | 1:04.20 | 3/04/2004 | Meaghan Colling |
| 200 Breast | 2:19.02 | 3/04/2004 | Meaghan Colling |
| 100 Fly | 56.60 | 1/30/2004 | Megan Farrell |
| 200 Fly | 2:04.45 | 3/09/2006 | Elena Walterman |
| 200 IM | 2:06.55 | 3/04/2004 | Meaghan Colling |
| 400 IM | 4:30.32 | 3/21/2006 | Jill Kearns |
Female - Open
| 50 Free | 23.87 | 3/16/2003 | Eliza Butts |
| 100 Free | 51.55 | 3/13/2003 | Eliza Butts |
| 200 Free | 1:53.10 | 3/6/2003 | Eliza Butts |
| 500 Free | 5:01.21 | 3/8/2001 | Sarah A Kearns |
| 1000 Free | 10:13.06 | 3/6/2003 | Sarah A Kearns |
| 1650 Free | 16:56.85 | 3/13/2003 | Sarah A Kearns |
| 100 Back | 59.47 | 3/1/1999 | Karen Ching |
| 200 Back | 2:08.44 | 3/01/2007 | Meg Hutchinson |
| 100 Breast | 1:04.20 | 3/04/2004 | Meaghan Colling |
| 200 Breast | 2:19.02 | 3/04/2004 | Meaghan Colling |
| 100 Fly | 56.60 | 1/30/2004 | Megan Farrell |
| 200 Fly | 2:04.45 | 3/09/2006 | Elena Walterman |
| 200 IM | 2:06.55 | 3/04/2004 | Meaghan Colling |
| 400 IM | 4:30.32 | 3/21/2006 | Jill Kearns |
Male 8 & Under
| 25 Free | 14.97 | 2/17/2001 | Harrison J Willis |
| 50 Free | 32.39 | 11/17/2000 | Harrison J Willis |
| 100 Free | 1:12.14 | 3/ 1/1997 | G. O'Leary |
| 25 Back | 19.21 | 3/1/1998 | Robbie Porter |
| 50 Back | 40.03 | 3/1/1998 | Robbie Porter |
| 25 Breast | 20.77 | 3/1/1980 | Dave Morgan |
| 50 Breast | 42.60 | 3/1/1986 | Matt Sheridan |
| 25 Fly | 16.43 | 12/8/2001 | Harrison J Willis |
| 50 Fly | 38.33 | 2/17/2001 | Harrison J Willis |
| 100 IM | 1:22.98 | 2/17/2001 | Harrison J Willis |
Male 9-10
| 50 Free | 28.81 | 11/14/2003 | Roy Sung |
| 100 Free | 1:02.43 | 11/14/2003 | Roy Sung |
| 200 Free | 2:13.88 | 1/07/2006 | Thomas Machado |
| 500 Free | 5:57.15 | 1/27/2006 | Thomas Machado |
| 50 Back | 33.68 | 2/23/2006 | Thomas Machado |
| 100 Back | 1:11.35 | 11/14/2003 | Roy Sung |
| 50 Breast | 35.99 | 3/1/1988 | Rohit Eustace |
| 100 Breast | 1:18.61 | 11/14/2003 | Roy Sung |
| 50 Fly | 31.93 | 3/1/1995 | Brian Porter |
| 100 Fly | 1:09.31 | 3/1/1988 | Rohit Eustace |
| 100 IM | 1:09.96 | 3/1/1988 | Rohit Eustace |
| 200 IM | 2:30.41 | 3/1/1998 | Rohit Eustace |
Male 11-12
| 50 Free | 25.49 | 3/1/1989 | Tal Zamir |
| 100 Free | 54.45 | 2/19/2005 | Roy Sung |
| 200 Free | 1:55.80 | 11/06/2005 | Roy Sung |
| 500 Free | 5:22.24 | 3/1/1982 | Michael McSweeney |
| 1000 Free | 11:07.86 | 2/22/2001 | Kevin A Yamada |
| 1650 Free | 18:56.77 | 2/28/2002 | Alexander Willis |
| 50 Back | 29.40 | 2/28/2002 | David Thompson |
| 100 Back | 1:01.11 | 4/4/2002 | David Thompson |
| 200 Back | 2:15.50 | 2/28/2002 | David Thompson |
| 50 Breast | 33.22 | 3/1/1996 | Scott Fedak |
| 100 Breast | 1:07.53 | 10/29/2005 | Roy Sung |
| 200 Breast | 2:25.29 | 10/29/2005 | Roy Sung |
| 50 Fly | 26.63 | 3/1/1989 | Tal Zamir |
| 100 Fly | 1:00.52 | 11/6/2005 | Roy Sung |
| 200 Fly | 2:13.93 | 10/29/2005 | Roy Sung |
| 100 IM | 1:01.66 | 2/19/2005 | Roy Sung |
| 200 IM | 2:11.01 | 10/29/2005 | Roy Sung |
| 400 IM | 4:48.18 | 2/19/2005 | Roy Sung |
Male 13-14
| 50 Free | 22.96 | 3/1/2001 | Salvatore G Barba |
| 100 Free | 47.98 | 3/7/2002 | Salvatore G Barba |
| 200 Free | 1:42.56 | 3/1/2001 | Salvatore G Barba ** |
| 500 Free | 4:54.92 | 3/13/2003 | Kevin Yamada |
| 1000 Free | 10:06.96 | 3/1/2001 | Christopher D Bott |
| 1650 Free | 16:54.53 | 3/1/2001 | Christopher D Bott |
| 100 Back | 52.78 | 3/7/2002 | Salvatore G Barba |
| 200 Back | 1:56.38 | 3/7/2002 | Salvatore G Barba |
| 100 Breast | 1:01.17 | 3/6/2003 | Kevin Yamada |
| 200 Breast | 2:13.52 | 3/6/2003 | Kevin Yamada |
| 100 Fly | 54.35 | 3/1/2001 | Salvatore G Barba |
| 200 Fly | 1:59.05 | 3/13/2003 | Kevin Yamada |
| 200 IM | 1:58.33 | 3/6/2003 | Kevin Yamada |
| 400 IM | 4:12.30 | 3/6/2003 | Kevin Yamada |
** Current New England Record Holder
Male 15 & Over
| 50 Free | 21.44 | 3/04/2004 | Sal Barba |
| 100 Free | 46.03 | 3/04/2004 | Sal Barba |
| 200 Free | 1:38.74 | 3/04/2004 | Sal Barba |
| 500 Free | 4:46.08 | 3/7/2002 | Chris Bott |
| 1000 Free | 9:48.68 | 3/7/2002 | Chris Bott |
| 1650 Free | 16:26.37 | 3/04/2004 | Joey Sementelli |
| 100 Back | 50.72 | 3/04/2004 | Sal Barba |
| 200 Back | 1:51.41 | 3/04/2004 | Sal Barba |
| 100 Breast | 57.98 | 3/09/2006 | Kevin Yamada |
| 200 Breast | 2:07.48 | 3/09/2006 | Kevin Yamada |
| 100 Fly | 48.69 | 3/1/1984 | Keith Hayes |
| 200 Fly | 1:51.00 | 3/1/1984 | Keith Hayes |
| 200 IM | 1:53.57 | 3/09/2006 | Kevin Yamada |
| 400 IM | 4:07.45 | 3/05/2005 | Kevin Yamada |
Male Open
| 50 Free | 21.44 | 3/04/2004 | Sal Barba |
| 100 Free | 46.03 | 1/30/2004 | Sal Barba |
| 200 Free | 1:38.74 | 3/04/2004 | Sal Barba |
| 500 Free | 4:46.08 | 3/7/2002 | Chris Bott |
| 1000 Free | 9:48.68 | 3/7/2002 | Chris Bott |
| 1650 Free | 16:26.37 | 3/04/2004 | Joey Sementelli |
| 100 Back | 50.72 | 3/04/2004 | Sal Barba |
| 200 Back | 1:51.41 | 3/04/2004 | Sal Barba |
| 100 Breast | 57.98 | 3/09/2006 | Kevin Yamada |
| 200 Breast | 2:07.48 | 3/09/2006 | Kevin Yamada |
| 100 Fly | 48.69 | 3/1/1984 | Keith Hayes |
| 200 Fly | 1:51.00 | 3/1/1984 | Keith Hayes |
| 200 IM | 1:53.57 | 3/09/2006 | Kevin Yamada |
| 400 IM | 4:07.45 | 3/05/2005 | Kevin Yamada |
Female 8 & Under
|
50 Free |
35.69 |
7/24/2003 |
Mary Keough |
|
100 Free |
1:19.13 |
7/1/1996 |
Jacyln Porter |
|
50 Back |
42.25 |
7/24/2003 |
Mary Keough |
|
50 Breast |
45.23 |
7/1/1985 |
Carmen Trombini |
|
50 Fly |
39.21 |
7/24/2003 |
Mary Keough |
| 200 IM |
3:19.92 |
7/224/2003 |
Mary Keough |
Female 9-10
|
50 Free |
32.04 |
7/22/2005 |
Mary Keough |
|
100 Free |
1:11.88 |
7/22/2005 |
Mary Keough |
|
200 Free |
2:35.72 |
7/1/1976 |
Suni Pandya |
|
400 Free |
5:31.67 |
6/22/2001 |
Rosalind Donhowe-Mason |
|
50 Back |
38.26 |
8/03/2007 |
Carly Adams |
|
100 Back |
1:22.65 |
7/22/2005 |
Mary Keough |
|
50 Breast |
40.12 |
8/9/2006 |
Kayla Lilly |
|
100 Breast |
1:28.57 |
8/9/2006 |
Kayla Lilly |
|
50 Fly |
36.43 |
7/22/2005 |
Mary Keough |
|
100 Fly |
1:22.84 |
7/22/2005 |
Mary Keough |
|
200 IM |
2:56.18 |
7/22/2005 |
Mary Keough |
Female 11-12
|
50 Free |
29.35 |
7/1/1992 |
Lara Allard |
|
100 Free |
1:04.55 |
7/25/2002 |
Jill M Kearns |
|
200 Free |
2:17.60 |
7/25/2002 |
Jill M Kearns |
|
400 Free |
4:49.20 |
7/25/2002 |
Jill M Kearns |
|
800 Free |
9:46.42 |
7/25/2001 |
Jill M Kearns |
|
1500 Free |
18:43.49 |
7/25/2002 |
Jill M Kearns |
|
50 Back |
35.56 |
7/13/2007 |
Mary Keough |
|
100 Back |
1:16.61 |
7/13/2007 |
Mary Keough |
|
200 Back |
2:48.74 |
5/17/2002 |
Jill M Kearns |
|
50 Breast |
38.39 |
8/3/2007 |
Kayla Lilly |
|
100 Breast |
1:24.63 |
7/24/2003 |
Rosalind Donhowe-Mason |
|
200 Breast |
2:57.01 |
7/24/2003 |
Rosalind Donhowe-Mason |
|
50 Fly |
31.95 |
7/1/1992 |
Lara Allard |
|
100 Fly |
1:11.79 |
6/01/2007 |
Andrea Almandoz |
|
200 Fly |
2:34.29 |
7/25/2002 |
Jill M Kearns |
|
200 IM |
2:37.69 |
7/25/2002 |
Jill M Kearns |
| 400 IM |
5:32.99 |
5/24/2002 |
Jill M Kearns |
Female 13-14
|
50 Free |
27.19 |
7/24/2003 |
Eliza Butts |
|
100 Free |
58.75 |
7/24/2003 |
Eliza Butts |
|
200 Free |
2:10.02 |
7/1/1997 |
Joanne Cavallerano |
|
400 Free |
4:32.09 |
7/1/1997 |
Joanne Cavallerano |
|
800 Free |
9:32.48 |
7/1/1997 |
Joanne Cavallerano |
|
1500 Free |
18:01.27 |
7/1/1997 |
Joanne Cavallerano |
|
100 Back |
1:08.56 |
7/24/2003 |
Eliza Butts |
|
200 Back |
2:33.24 |
5/31/2003 |
Eliza Butts |
|
100 Breast |
1:20.40 |
7/29/2005 |
Clare Foster |
|
200 Breast |
2:49.30 |
7/1/1986 |
Tara Bolivar |
|
100 Fly |
1:07.12 |
7/31/2003 |
Elena Walterman |
|
200 Fly |
2:26.27 |
7/29/2004 |
Jill Kearns |
|
200 IM |
2:30.59 |
7/31/2003 |
Eliza Butts |
|
400 IM |
5:18.26 |
7/1/1997 |
Joanne Cavallerano |
Female 15-18
|
50 Free |
27.80 |
7/1/1980 |
Claudia Schwartzer |
|
100 Free |
59.45 |
7/24/2003 |
Megan Farrell |
|
200 Free |
2:09.36 |
7/1/1998 |
Joanne Cavallerano |
|
400 Free |
4:33.31 |
7/1/1998 |
Joanne Cavallerano |
|
800 Free |
9:14.03 |
7/26/2001 |
Sarah A Kearns |
|
1500 Free |
17:44.75 |
7/26/2001 |
Sarah A Kearns |
|
100 Back |
1:08.47 |
7/1/1983 |
Jeanne Olivia |
|
200 Back |
2:29.61 |
6/23/2007 |
Meg Hutchinson |
|
100 Breast |
1:15.40 |
7/19/2007 |
Clare Foster |
|
200 Breast |
2:43.14 |
7/31/2003 |
Meaghan Colling |
|
100 Fly |
1:04.13 |
7/25/2006 |
Elena Walterman |
|
200 Fly |
2:22.03 |
7/29/2007 |
Jill Kearns |
|
200 IM |
2:26.76 |
7/24/2003 |
Megan Farrell |
|
400 IM |
5:08.83 |
7/23/2007 |
Jill Kearns |
Female Open
|
50 Free |
27.36 |
7/24/2003 |
Eliza Butts |
|
100 Free |
58.75 |
7/24/2003 |
Eliza Butts |
|
200 Free |
2:08.50 |
7/15/2005 |
Meaghan Colling |
|
400 Free |
4:33.31 |
7/1/1998 |
Joanne Cavallerano |
|
800 Free |
9:14.03 |
7/26/2001 |
Sarah A Kearns |
|
1500 Free |
17:44.75 |
7/26/2001 |
Sarah A Kearns |
|
100 Back |
1:08.47 |
7/1/1983 |
Jeanne Olivia |
|
200 Back |
2:30.00 |
7/1/1982 |
Jeanne Olivia |
|
100 Breast |
1:13.50 |
7/15/2005 |
Meaghan Colling |
|
200 Breast |
2:40.03 |
7/29/2005 |
Meaghan Colling |
|
100 Fly |
1:04.13 |
7/25/2006 |
Elena Walterman |
|
200 Fly |
2:22.03 |
7/29/2007 |
Jill Kearns |
|
200 IM |
2:24.55 |
7/15/2005 |
Meaghan Colling |
|
400 IM |
5:07.58 |
7/15/2005 |
Meaghan Colling |
Male 8 & Under
|
50 Free |
37.85 |
7/1/2000 |
Will Olson |
|
100 Free |
1:26.01 |
7/16/2000 |
Will Olson |
|
50 Back |
45.57 |
7/1/1980 |
Morgan |
|
50 Breast |
49.19 |
7/1/1980 |
Morgan |
|
50 Fly |
46.35 |
7/1/1997 |
Robbie Porter |
| 200 IM |
3:59.43 |
6/22/07 |
Christian Schoen |
Male 9-10
|
50 Free |
32.24 |
5/28/2006 |
Thomas Machado |
|
100 Free |
1:09.06 |
6/24/2006 |
Thomas Machado |
|
200 Free |
2:30.03 |
7/24/2003 |
Roy Sung |
|
400 Free |
5:18.75 |
7/20/2003 |
Roy Sung |
|
50 Back |
37.93 |
8/05/2007 |
Jonathan Batista |
|
100 Back |
1:21.04 |
6/24/2006 |
Thomas Machado |
|
50 Breast |
40.91 |
8/6/2003 |
Roy Sung |
|
100 Breast |
1:28.85 |
8/6/2003 |
Roy Sung |
|
50 Fly |
34.96 |
6/24/2006 |
Thomas Machado |
|
100 Fly |
1:16.88 |
6/24/2006 |
Thomas Machado |
|
200 IM |
2:48.47 |
8/6/2003 |
Roy Sung |
Male 11-12
|
50 Free |
28.57 |
8/10/2005 |
Roy Sung |
|
100 Free |
1:00.36 |
8/10/2005 |
Roy Sung |
|
200 Free |
2:11.21 |
7/22/2005 |
Roy Sung |
|
400 Free |
4:51.13 |
5/25/2001 |
Kevin A Yamada |
|
800 Free |
9:57.33 |
7/20/2001 |
Kevin A Yamada |
|
1500 Free |
19:13.56 |
7/22/2001 |
Kevin A Yamada |
|
50 Back |
34.24 |
5/17/2002 |
David Thompson |
|
100 Back |
1:14.74 |
6/25/2005 |
Roy Sung |
|
200 Back |
2:38.38 |
7/22/2007 |
Thomas Machado |
|
50 Breast |
34.89 |
8/8/2001 |
Kevin A Yamada |
|
100 Breast |
1:16.53 |
7/22/2005 |
Roy Sung |
|
200 Breast |
2:45.17 |
8/25/2005 |
Roy Sung |
|
50 Fly |
30.58 |
6/23/2007 |
Conor Davis |
|
100 Fly |
1:07.73 |
8/8/2001 |
Kevin A Yamada |
|
200 Fly |
2:31.64 |
7/22/2001 |
Kevin A Yamada |
|
200 IM |
2:28.61 |
8/10/2005 |
Roy Sung |
| 400 IM |
5:03.92 |
8/1/2002 |
Kevin A. Yamada |
Male 13-14
|
50 Free |
26.02 |
8/2/2001 |
Salvatore G Barba |
|
100 Free |
56.82 |
7/13/2001 |
Salvatore G Barba |
|
200 Free |
2:05.49 |
5/18/2001 |
Salvatore G Barba |
|
400 Free |
4:27.74 |
7/13/2001 |
Christopher D Bott |
|
800 Free |
9:04.41 |
7/26/2001 |
Christopher D Bott |
|
1500 Free |
18:05.88 |
6/22/2001 |
Christopher D Bott |
|
100 Back |
1:04.22 |
5/18/2001 |
Salvatore G Barba |
|
200 Back |
2:20.52 |
7/31/2003 |
Kevin Yamada |
|
100 Breast |
1:10.22 |
7/31/2003 |
Kevin Yamada |
|
200 Breast |
2:34.16 |
7/24/2003 |
Kevin A. Yamada |
|
100 Fly |
1:01.15 |
7/31/2003 |
Kevin Yamada |
|
200 Fly |
2:16.30 |
7/31/2003 |
Kevin A. Yamada |
|
200 IM |
2:14.47 |
7/31/2003 |
Kevin A. Yamada |
|
400 IM |
4:48.75 |
7/31/2003 |
Kevin A. Yamada |
Male 15-18
|
50 Free |